Probe #311144e138 (BSD Review) of ASUSTek VivoBook E14 E402YA_...
Test: 7z_b
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs AMD E2-7015 APU with AMD Radeon R2 Graphics (730F01),ASM,AES-NI)
AMD E2-7015 APU with AMD Radeon R2 Graphics (730F01)
CPU Freq: - - 64000000 - - - - - -
RAM size: 3336 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 2130 196 1055 2073 | 27566 179 1310 2352
23: 2069 197 1069 2109 | 29794 196 1315 2578
24: 1944 188 1110 2091 | 29911 199 1316 2626
25: 2012 196 1170 2298 | 29581 200 1320 2633
---------------------------------- | ------------------------------
Avr: 195 1101 2143 | 194 1315 2547
Tot: 194 1208 2345