Probe #82d464f2a8 of MSI B450 TOMAHAWK MAX II Desktop Computer (MS-7C02)
Log: xorg.log
[ 47.885]
X.Org X Server 1.20.11
X Protocol Version 11, Revision 0
[ 47.885] Build Operating System: FreeBSD 13.0-RELEASE amd64
[ 47.885] Current Operating System: FreeBSD XXX 13.0-RELEASE FreeBSD 13.0-RELEASE #0 releng/13.0-n244733-ea31abc261f: Fri Apr 9 04:24:09 UTC 2021 XXX@XXX:/usr/obj/XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX amd64
[ 47.885] Build Date: 25 May 2021 06:49:01AM
[ 47.885]
[ 47.885] Current version of pixman: 0.40.0
[ 47.885] Before reporting problems, check http://wiki.x.org
to make sure that you have the latest version.
[ 47.885] Markers: (--) probed, (**) from config file, (==) default setting,
(++) from command line, (!!) notice, (II) informational,
(WW) warning, (EE) error, (NI) not implemented, (??) unknown.
[ 47.885] (==) Log file: "/var/log/Xorg.0.log", Time: Sun May 30 04:40:06 2021
[ 47.886] (==) Using system config directory "/usr/local/share/X11/xorg.conf.d"
[ 47.886] (==) No Layout section. Using the first Screen section.
[ 47.886] (==) No screen section available. Using defaults.
[ 47.886] (**) |-->Screen "Default Screen Section" (0)
[ 47.886] (**) | |-->Monitor "<default monitor>"
[ 47.886] (==) No monitor specified for screen "Default Screen Section".
Using a default monitor configuration.
[ 47.886] (==) Automatically adding devices
[ 47.886] (==) Automatically enabling devices
[ 47.887] (==) Not automatically adding GPU devices
[ 47.887] (==) Max clients allowed: 256, resource mask: 0x1fffff
[ 47.891] (==) FontPath set to:
/usr/local/share/fonts/misc/,
/usr/local/share/fonts/TTF/,
/usr/local/share/fonts/OTF/,
/usr/local/share/fonts/Type1/,
/usr/local/share/fonts/100dpi/,
/usr/local/share/fonts/75dpi/,
catalogue:/usr/local/etc/X11/fontpath.d
[ 47.891] (==) ModulePath set to "/usr/local/lib/xorg/modules"
[ 47.891] (II) The server relies on udev to provide the list of input devices.
If no devices become available, reconfigure udev or disable AutoAddDevices.
[ 47.891] (II) Loader magic: 0x4359f0
[ 47.891] (II) Module ABI versions:
[ 47.891] X.Org ANSI C Emulation: 0.4
[ 47.891] X.Org Video Driver: 24.1
[ 47.891] X.Org XInput driver : 24.1
[ 47.891] X.Org Server Extension : 10.0
[ 47.891] (--) PCI:*(38@0:0:0) 1002:67df:1462:3418 rev 231, Mem @ 0xd0000000/268435456, 0xe0000000/2097152, 0xfcf00000/262144, I/O @ 0x0000e000/256, BIOS @ 0x????????/65536
[ 47.891] (II) LoadModule: "glx"
[ 47.892] (II) Loading /usr/local/lib/xorg/modules/extensions/libglx.so
[ 47.900] (II) Module glx: vendor="X.Org Foundation"
[ 47.900] compiled for 1.20.11, module version = 1.0.0
[ 47.900] ABI class: X.Org Server Extension, version 10.0
[ 47.900] (==) Matched ati as autoconfigured driver 0
[ 47.900] (==) Matched modesetting as autoconfigured driver 1
[ 47.900] (==) Matched scfb as autoconfigured driver 2
[ 47.900] (==) Matched vesa as autoconfigured driver 3
[ 47.900] (==) Assigned the driver to the xf86ConfigLayout
[ 47.900] (II) LoadModule: "ati"
[ 47.900] (WW) Warning, couldn't open module ati
[ 47.900] (EE) Failed to load module "ati" (module does not exist, 0)
[ 47.900] (II) LoadModule: "modesetting"
[ 47.900] (II) Loading /usr/local/lib/xorg/modules/drivers/modesetting_drv.so
[ 47.901] (II) Module modesetting: vendor="X.Org Foundation"
[ 47.901] compiled for 1.20.11, module version = 1.20.11
[ 47.901] Module class: X.Org Video Driver
[ 47.901] ABI class: X.Org Video Driver, version 24.1
[ 47.901] (II) LoadModule: "scfb"
[ 47.901] (II) Loading /usr/local/lib/xorg/modules/drivers/scfb_drv.so
[ 47.901] (II) Module scfb: vendor="X.Org Foundation"
[ 47.901] compiled for 1.20.11, module version = 0.0.5
[ 47.901] ABI class: X.Org Video Driver, version 24.1
[ 47.901] (II) LoadModule: "vesa"
[ 47.901] (II) Loading /usr/local/lib/xorg/modules/drivers/vesa_drv.so
[ 47.901] (II) Module vesa: vendor="X.Org Foundation"
[ 47.901] compiled for 1.20.11, module version = 2.5.0
[ 47.901] Module class: X.Org Video Driver
[ 47.902] ABI class: X.Org Video Driver, version 24.1
[ 47.902] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
[ 47.902] (II) scfb: driver for wsdisplay framebuffer: scfb
[ 47.902] (II) VESA: driver for VESA chipsets: vesa
[ 47.902] (--) Using syscons driver with X support (version 2.0)
[ 47.902] (--) using VT number 9
[ 47.923] (**) modeset(0): claimed PCI slot XXX@XXX:0:0
[ 47.923] (II) modeset(0): using default device
[ 47.923] (WW) Falling back to old probe method for scfb
[ 47.923] scfb trace: probe start
[ 47.923] scfb trace: probe done
[ 47.923] (WW) VGA arbiter: cannot open kernel arbiter, no multi-card support
[ 47.923] (II) modeset(0): Creating default Display subsection in Screen section
"Default Screen Section" for depth/fbbpp 24/32
[ 47.923] (==) modeset(0): Depth 24, (==) framebuffer bpp 32
[ 47.923] (==) modeset(0): RGB weight 888
[ 47.923] (==) modeset(0): Default visual is TrueColor
[ 47.923] (II) Loading sub module "glamoregl"
[ 47.923] (II) LoadModule: "glamoregl"
[ 47.923] (II) Loading /usr/local/lib/xorg/modules/libglamoregl.so
[ 47.934] (II) Module glamoregl: vendor="X.Org Foundation"
[ 47.934] compiled for 1.20.11, module version = 1.0.1
[ 47.934] ABI class: X.Org ANSI C Emulation, version 0.4
[ 48.175] (II) modeset(0): glamor X acceleration enabled on Radeon RX 580 Series (POLARIS10, DRM 3.35.0, 13.0-RELEASE, LLVM 10.0.1)
[ 48.175] (II) modeset(0): glamor initialized
[ 48.175] (II) modeset(0): Output DP-1 has no monitor section
[ 48.175] (II) modeset(0): Output DP-2 has no monitor section
[ 48.175] (II) modeset(0): Output HDMI-1 has no monitor section
[ 48.176] (II) modeset(0): Output HDMI-2 has no monitor section
[ 48.176] (II) modeset(0): Output DVI-D-1 has no monitor section
[ 48.176] (II) modeset(0): EDID for output DP-1
[ 48.177] (II) modeset(0): EDID for output DP-2
[ 48.177] (II) modeset(0): EDID for output HDMI-1
[ 48.177] (II) modeset(0): EDID for output HDMI-2
[ 48.177] (II) modeset(0): Manufacturer: ACI Model: 24c3 Serial#: ...
[ 48.177] (II) modeset(0): Year: 2013 Week: 44
[ 48.177] (II) modeset(0): EDID Version: 1.3
[ 48.177] (II) modeset(0): Digital Display Input
[ 48.177] (II) modeset(0): Max Image Size [cm]: horiz.: 52 vert.: 29
[ 48.177] (II) modeset(0): Gamma: 2.20
[ 48.177] (II) modeset(0): DPMS capabilities: Off
[ 48.177] (II) modeset(0): Supported color encodings: RGB 4:4:4 YCrCb 4:4:4
[ 48.177] (II) modeset(0): First detailed timing is preferred mode
[ 48.177] (II) modeset(0): redX: 0.641 redY: 0.338 greenX: 0.311 greenY: 0.619
[ 48.177] (II) modeset(0): blueX: 0.159 blueY: 0.059 whiteX: 0.313 whiteY: 0.329
[ 48.177] (II) modeset(0): Supported established timings:
[ 48.177] (II) modeset(0): 720x400@70Hz
[ 48.177] (II) modeset(0): 640x480@60Hz
[ 48.177] (II) modeset(0): 640x480@67Hz
[ 48.177] (II) modeset(0): 640x480@75Hz
[ 48.177] (II) modeset(0): 800x600@56Hz
[ 48.177] (II) modeset(0): 800x600@60Hz
[ 48.177] (II) modeset(0): 800x600@72Hz
[ 48.177] (II) modeset(0): 800x600@75Hz
[ 48.177] (II) modeset(0): 832x624@75Hz
[ 48.177] (II) modeset(0): 1024x768@60Hz
[ 48.177] (II) modeset(0): 1024x768@70Hz
[ 48.177] (II) modeset(0): 1024x768@75Hz
[ 48.177] (II) modeset(0): 1280x1024@75Hz
[ 48.177] (II) modeset(0): Manufacturer's mask: 0
[ 48.177] (II) modeset(0): Supported standard timings:
[ 48.177] (II) modeset(0): #0: hsize: 1920 vsize 1080 refresh: 60 vid: 49361
[ 48.177] (II) modeset(0): #1: hsize: 1280 vsize 960 refresh: 60 vid: 16513
[ 48.177] (II) modeset(0): #2: hsize: 1280 vsize 1024 refresh: 60 vid: 32897
[ 48.177] (II) modeset(0): #3: hsize: 1440 vsize 900 refresh: 60 vid: 149
[ 48.177] (II) modeset(0): #4: hsize: 1680 vsize 1050 refresh: 60 vid: 179
[ 48.177] (II) modeset(0): #5: hsize: 1152 vsize 864 refresh: 75 vid: 20337
[ 48.177] (II) modeset(0): #6: hsize: 1280 vsize 720 refresh: 60 vid: 49281
[ 48.177] (II) modeset(0): #7: hsize: 1280 vsize 800 refresh: 60 vid: 129
[ 48.177] (II) modeset(0): Supported detailed timing:
[ 48.177] (II) modeset(0): clock: 148.5 MHz Image Size: 521 x 293 mm
[ 48.177] (II) modeset(0): h_active: 1920 h_sync: 2008 h_sync_end 2052 h_blank_end 2200 h_border: 0
[ 48.177] (II) modeset(0): v_active: 1080 v_sync: 1084 v_sync_end 1089 v_blanking: 1125 v_border: 0
[ 48.177] (II) modeset(0): Serial No: DALMTF304715
[ 48.177] (II) modeset(0): Ranges: V min: 50 V max: 75 Hz, H min: 24 H max: 83 kHz, PixClock max 175 MHz
[ 48.177] (II) modeset(0): Monitor name: ASUS VN247
[ 48.177] (II) modeset(0): Supported detailed timing:
[ 48.177] (II) modeset(0): clock: 27.0 MHz Image Size: 509 x 286 mm
[ 48.177] (II) modeset(0): h_active: 720 h_sync: 736 h_sync_end 798 h_blank_end 858 h_border: 0
[ 48.178] (II) modeset(0): v_active: 480 v_sync: 489 v_sync_end 495 v_blanking: 525 v_border: 0
[ 48.178] (II) modeset(0): Supported detailed timing:
[ 48.178] (II) modeset(0): clock: 74.2 MHz Image Size: 509 x 286 mm
[ 48.178] (II) modeset(0): h_active: 1280 h_sync: 1390 h_sync_end 1430 h_blank_end 1650 h_border: 0
[ 48.178] (II) modeset(0): v_active: 720 v_sync: 725 v_sync_end 730 v_blanking: 750 v_border: 0
[ 48.178] (II) modeset(0): Supported detailed timing:
[ 48.178] (II) modeset(0): clock: 74.2 MHz Image Size: 509 x 286 mm
[ 48.178] (II) modeset(0): h_active: 1280 h_sync: 1720 h_sync_end 1760 h_blank_end 1980 h_border: 0
[ 48.178] (II) modeset(0): v_active: 720 v_sync: 725 v_sync_end 730 v_blanking: 750 v_border: 0
[ 48.178] (II) modeset(0): Supported detailed timing:
[ 48.178] (II) modeset(0): clock: 27.0 MHz Image Size: 509 x 286 mm
[ 48.178] (II) modeset(0): h_active: 720 h_sync: 732 h_sync_end 796 h_blank_end 864 h_border: 0
[ 48.178] (II) modeset(0): v_active: 576 v_sync: 581 v_sync_end 586 v_blanking: 625 v_border: 0
[ 48.178] (II) modeset(0): Number of EDID sections to follow: 1
[ 48.178] (II) modeset(0): EDID (in hex):
[ 48.178] (II) modeset(0): 00ffffffffffff000469c3244ba60400
[ 48.178] (II) modeset(0): 2c17010380341d782a2ac5a4564f9e28
[ 48.178] (II) modeset(0): 0f5054b7ef00d1c0814081809500b300
[ 48.178] (II) modeset(0): 714f81c08100023a801871382d40582c
[ 48.178] (II) modeset(0): 450009252100001e000000ff0044414c
[ 48.178] (II) modeset(0): 4d54463330343731350a000000fd0032
[ 48.178] (II) modeset(0): 4b185311000a202020202020000000fc
[ 48.178] (II) modeset(0): 004153555320564e3234370a202001d6
[ 48.178] (II) modeset(0): 020322714f0102031112130414050e0f
[ 48.178] (II) modeset(0): 1d1e1f10230917078301000065030c00
[ 48.178] (II) modeset(0): 10008c0ad08a20e02d10103e9600fd1e
[ 48.178] (II) modeset(0): 11000018011d007251d01e206e285500
[ 48.178] (II) modeset(0): fd1e1100001e011d00bc52d01e20b828
[ 48.178] (II) modeset(0): 5540fd1e1100001e8c0ad09020403120
[ 48.178] (II) modeset(0): 0c405500fd1e11000018000000000000
[ 48.178] (II) modeset(0): 000000000000000000000000000000e9
[ 48.178] (II) modeset(0): Not using default mode "1440x810" (bad mode clock/interlace/doublescan)
[ 48.178] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[ 48.178] (II) modeset(0): Not using default mode "1600x900" (bad mode clock/interlace/doublescan)
[ 48.178] (II) modeset(0): Not using default mode "1920x1080" (bad mode clock/interlace/doublescan)
[ 48.178] (II) modeset(0): Printing probed modes for output HDMI-2
[ 48.178] (II) modeset(0): Modeline "1920x1080"x60.0 148.50 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.5 kHz eP)
[ 48.178] (II) modeset(0): Modeline "1920x1080"x60.0 173.00 1920 2048 2248 2576 1080 1083 1088 1120 -hsync +vsync (67.2 kHz d)
[ 48.178] (II) modeset(0): Modeline "1920x1080"x50.0 148.50 1920 2448 2492 2640 1080 1084 1089 1125 +hsync +vsync (56.2 kHz e)
[ 48.178] (II) modeset(0): Modeline "1920x1080"x59.9 148.35 1920 2008 2052 2200 1080 1084 1089 1125 +hsync +vsync (67.4 kHz e)
[ 48.178] (II) modeset(0): Modeline "1920x1080"x59.9 138.50 1920 1968 2000 2080 1080 1083 1088 1111 +hsync -vsync (66.6 kHz d)
[ 48.178] (II) modeset(0): Modeline "1680x1050"x60.0 146.25 1680 1784 1960 2240 1050 1053 1059 1089 -hsync +vsync (65.3 kHz d)
[ 48.178] (II) modeset(0): Modeline "1680x1050"x59.9 119.00 1680 1728 1760 1840 1050 1053 1059 1080 +hsync -vsync (64.7 kHz e)
[ 48.178] (II) modeset(0): Modeline "1400x1050"x74.8 155.80 1400 1464 1784 1912 1050 1052 1064 1090 +hsync +vsync (81.5 kHz d)
[ 48.178] (II) modeset(0): Modeline "1400x1050"x60.0 122.00 1400 1488 1640 1880 1050 1052 1064 1082 +hsync +vsync (64.9 kHz d)
[ 48.178] (II) modeset(0): Modeline "1600x900"x59.9 118.25 1600 1696 1856 2112 900 903 908 934 -hsync +vsync (56.0 kHz d)
[ 48.178] (II) modeset(0): Modeline "1600x900"x59.8 97.50 1600 1648 1680 1760 900 903 908 926 +hsync -vsync (55.4 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x1024"x75.0 135.00 1280 1296 1440 1688 1024 1025 1028 1066 +hsync +vsync (80.0 kHz e)
[ 48.178] (II) modeset(0): Modeline "1280x1024"x60.0 108.00 1280 1328 1440 1688 1024 1025 1028 1066 +hsync +vsync (64.0 kHz e)
[ 48.178] (II) modeset(0): Modeline "1440x900"x59.9 88.75 1440 1488 1520 1600 900 903 909 926 +hsync -vsync (55.5 kHz e)
[ 48.178] (II) modeset(0): Modeline "1400x900"x60.0 103.50 1400 1480 1624 1848 900 903 913 934 -hsync +vsync (56.0 kHz d)
[ 48.178] (II) modeset(0): Modeline "1400x900"x59.9 86.50 1400 1448 1480 1560 900 903 913 926 +hsync -vsync (55.4 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x960"x60.0 108.00 1280 1376 1488 1800 960 961 964 1000 +hsync +vsync (60.0 kHz e)
[ 48.178] (II) modeset(0): Modeline "1440x810"x60.0 151.88 1440 1464 1480 1520 810 811 814 833 doublescan +hsync -vsync (99.9 kHz d)
[ 48.178] (II) modeset(0): Modeline "1368x768"x59.9 85.25 1368 1440 1576 1784 768 771 781 798 -hsync +vsync (47.8 kHz d)
[ 48.178] (II) modeset(0): Modeline "1368x768"x59.9 72.25 1368 1416 1448 1528 768 771 781 790 +hsync -vsync (47.3 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x800"x60.0 174.25 1280 1380 1516 1752 800 801 804 829 doublescan -hsync +vsync (99.5 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x800"x60.0 134.25 1280 1304 1320 1360 800 801 804 823 doublescan +hsync -vsync (98.7 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x800"x59.8 83.50 1280 1352 1480 1680 800 803 809 831 -hsync +vsync (49.7 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x800"x59.9 71.00 1280 1328 1360 1440 800 803 809 823 +hsync -vsync (49.3 kHz e)
[ 48.178] (II) modeset(0): Modeline "1152x864"x75.0 108.00 1152 1216 1344 1600 864 865 868 900 +hsync +vsync (67.5 kHz e)
[ 48.178] (II) modeset(0): Modeline "1280x720"x60.0 156.12 1280 1376 1512 1744 720 721 724 746 doublescan -hsync +vsync (89.5 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x720"x60.0 120.75 1280 1304 1320 1360 720 721 724 740 doublescan +hsync -vsync (88.8 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x720"x59.9 74.50 1280 1344 1472 1664 720 723 728 748 -hsync +vsync (44.8 kHz d)
[ 48.178] (II) modeset(0): Modeline "1280x720"x60.0 74.25 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 48.178] (II) modeset(0): Modeline "1280x720"x50.0 74.25 1280 1720 1760 1980 720 725 730 750 +hsync +vsync (37.5 kHz e)
[ 48.178] (II) modeset(0): Modeline "1280x720"x59.9 74.18 1280 1390 1430 1650 720 725 730 750 +hsync +vsync (45.0 kHz e)
[ 48.178] (II) modeset(0): Modeline "1280x720"x59.7 63.75 1280 1328 1360 1440 720 723 728 741 +hsync -vsync (44.3 kHz d)
[ 48.178] (II) modeset(0): Modeline "1440x576"x50.0 54.00 1440 1464 1592 1728 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 48.178] (II) modeset(0): Modeline "1024x768"x75.0 170.24 1024 1108 1220 1416 768 768 770 801 doublescan -hsync +vsync (120.2 kHz d)
[ 48.178] (II) modeset(0): Modeline "1024x768"x60.0 133.47 1024 1100 1212 1400 768 768 770 794 doublescan -hsync +vsync (95.3 kHz d)
[ 48.178] (II) modeset(0): Modeline "1024x768"x75.0 78.75 1024 1040 1136 1312 768 769 772 800 +hsync +vsync (60.0 kHz e)
[ 48.178] (II) modeset(0): Modeline "1024x768"x70.1 75.00 1024 1048 1184 1328 768 771 777 806 -hsync -vsync (56.5 kHz e)
[ 48.178] (II) modeset(0): Modeline "1024x768"x60.0 65.00 1024 1048 1184 1344 768 771 777 806 -hsync -vsync (48.4 kHz e)
[ 48.178] (II) modeset(0): Modeline "960x720"x75.0 148.50 960 1032 1144 1320 720 720 722 750 doublescan -hsync +vsync (112.5 kHz d)
[ 48.178] (II) modeset(0): Modeline "960x720"x60.0 117.00 960 1024 1128 1300 720 720 722 750 doublescan -hsync +vsync (90.0 kHz d)
[ 48.178] (II) modeset(0): Modeline "1440x480"x60.0 54.05 1440 1472 1596 1716 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 48.178] (II) modeset(0): Modeline "1440x480"x59.9 54.00 1440 1472 1596 1716 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 48.178] (II) modeset(0): Modeline "928x696"x75.0 144.00 928 992 1104 1280 696 696 698 750 doublescan -hsync +vsync (112.5 kHz d)
[ 48.178] (II) modeset(0): Modeline "928x696"x60.1 109.15 928 976 1088 1264 696 696 698 719 doublescan -hsync +vsync (86.4 kHz d)
[ 48.178] (II) modeset(0): Modeline "896x672"x75.0 130.50 896 944 1052 1228 672 672 674 708 doublescan -hsync +vsync (106.3 kHz d)
[ 48.178] (II) modeset(0): Modeline "896x672"x60.0 102.40 896 960 1060 1224 672 672 674 697 doublescan -hsync +vsync (83.7 kHz d)
[ 48.178] (II) modeset(0): Modeline "1024x576"x60.0 98.50 1024 1092 1200 1376 576 577 580 597 doublescan -hsync +vsync (71.6 kHz d)
[ 48.178] (II) modeset(0): Modeline "1024x576"x60.0 78.38 1024 1048 1064 1104 576 577 580 592 doublescan +hsync -vsync (71.0 kHz d)
[ 48.178] (II) modeset(0): Modeline "1024x576"x59.9 46.50 1024 1064 1160 1296 576 579 584 599 -hsync +vsync (35.9 kHz d)
[ 48.178] (II) modeset(0): Modeline "1024x576"x59.8 42.00 1024 1072 1104 1184 576 579 584 593 +hsync -vsync (35.5 kHz d)
[ 48.178] (II) modeset(0): Modeline "960x600"x59.9 96.62 960 1028 1128 1296 600 601 604 622 doublescan -hsync +vsync (74.6 kHz d)
[ 48.178] (II) modeset(0): Modeline "960x600"x60.0 77.00 960 984 1000 1040 600 601 604 617 doublescan +hsync -vsync (74.0 kHz d)
[ 48.178] (II) modeset(0): Modeline "832x624"x74.6 57.28 832 864 928 1152 624 625 628 667 -hsync -vsync (49.7 kHz e)
[ 48.178] (II) modeset(0): Modeline "960x540"x60.0 86.50 960 1024 1124 1288 540 541 544 560 doublescan -hsync +vsync (67.2 kHz d)
[ 48.178] (II) modeset(0): Modeline "960x540"x60.0 69.25 960 984 1000 1040 540 541 544 555 doublescan +hsync -vsync (66.6 kHz d)
[ 48.179] (II) modeset(0): Modeline "960x540"x59.6 40.75 960 992 1088 1216 540 543 548 562 -hsync +vsync (33.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "960x540"x59.8 37.25 960 1008 1040 1120 540 543 548 556 +hsync -vsync (33.3 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x600"x75.0 101.25 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (93.8 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x600"x70.0 94.50 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (87.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x600"x65.0 87.75 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (81.2 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x600"x60.0 81.00 800 832 928 1080 600 600 602 625 doublescan +hsync +vsync (75.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x600"x72.2 50.00 800 856 976 1040 600 637 643 666 +hsync +vsync (48.1 kHz e)
[ 48.179] (II) modeset(0): Modeline "800x600"x75.0 49.50 800 816 896 1056 600 601 604 625 +hsync +vsync (46.9 kHz e)
[ 48.179] (II) modeset(0): Modeline "800x600"x60.3 40.00 800 840 968 1056 600 601 605 628 +hsync +vsync (37.9 kHz e)
[ 48.179] (II) modeset(0): Modeline "800x600"x56.2 36.00 800 824 896 1024 600 601 603 625 +hsync +vsync (35.2 kHz e)
[ 48.179] (II) modeset(0): Modeline "840x525"x60.0 73.12 840 892 980 1120 525 526 529 544 doublescan -hsync +vsync (65.3 kHz d)
[ 48.179] (II) modeset(0): Modeline "840x525"x59.9 59.50 840 864 880 920 525 526 529 540 doublescan +hsync -vsync (64.7 kHz d)
[ 48.179] (II) modeset(0): Modeline "864x486"x59.9 32.50 864 888 968 1072 486 489 494 506 -hsync +vsync (30.3 kHz d)
[ 48.179] (II) modeset(0): Modeline "864x486"x59.6 30.50 864 912 944 1024 486 489 494 500 +hsync -vsync (29.8 kHz d)
[ 48.179] (II) modeset(0): Modeline "720x576"x50.0 27.00 720 732 796 864 576 581 586 625 -hsync -vsync (31.2 kHz e)
[ 48.179] (II) modeset(0): Modeline "700x525"x74.8 77.90 700 732 892 956 525 526 532 545 doublescan +hsync +vsync (81.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "700x525"x60.0 61.00 700 744 820 940 525 526 532 541 doublescan +hsync +vsync (64.9 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x450"x59.9 59.12 800 848 928 1056 450 451 454 467 doublescan -hsync +vsync (56.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "800x450"x59.8 48.75 800 824 840 880 450 451 454 463 doublescan +hsync -vsync (55.4 kHz d)
[ 48.179] (II) modeset(0): Modeline "720x480"x60.0 27.03 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 48.179] (II) modeset(0): Modeline "720x480"x59.9 27.00 720 736 798 858 480 489 495 525 -hsync -vsync (31.5 kHz e)
[ 48.179] (II) modeset(0): Modeline "640x512"x75.0 67.50 640 648 720 844 512 512 514 533 doublescan +hsync +vsync (80.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x512"x60.0 54.00 640 664 720 844 512 512 514 533 doublescan +hsync +vsync (64.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "700x450"x60.0 51.75 700 740 812 924 450 451 456 467 doublescan -hsync +vsync (56.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "700x450"x59.9 43.25 700 724 740 780 450 451 456 463 doublescan +hsync -vsync (55.4 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x480"x60.0 54.00 640 688 744 900 480 480 482 500 doublescan +hsync +vsync (60.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz e)
[ 48.179] (II) modeset(0): Modeline "640x480"x72.8 31.50 640 664 704 832 480 489 492 520 -hsync -vsync (37.9 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x480"x75.0 31.50 640 656 720 840 480 481 484 500 -hsync -vsync (37.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x480"x66.7 30.24 640 704 768 864 480 483 486 525 -hsync -vsync (35.0 kHz e)
[ 48.179] (II) modeset(0): Modeline "640x480"x60.0 25.20 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 48.179] (II) modeset(0): Modeline "640x480"x59.9 25.18 640 656 752 800 480 490 492 525 -hsync -vsync (31.5 kHz e)
[ 48.179] (II) modeset(0): Modeline "720x405"x59.5 22.50 720 744 808 896 405 408 413 422 -hsync +vsync (25.1 kHz d)
[ 48.179] (II) modeset(0): Modeline "720x405"x59.0 21.75 720 768 800 880 405 408 413 419 +hsync -vsync (24.7 kHz d)
[ 48.179] (II) modeset(0): Modeline "720x400"x70.1 28.32 720 738 846 900 400 412 414 449 -hsync +vsync (31.5 kHz e)
[ 48.179] (II) modeset(0): Modeline "684x384"x59.9 42.62 684 720 788 892 384 385 390 399 doublescan -hsync +vsync (47.8 kHz d)
[ 48.179] (II) modeset(0): Modeline "684x384"x59.9 36.12 684 708 724 764 384 385 390 395 doublescan +hsync -vsync (47.3 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x400"x59.9 41.75 640 676 740 840 400 401 404 415 doublescan -hsync +vsync (49.7 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x400"x60.0 35.50 640 664 680 720 400 401 404 411 doublescan +hsync -vsync (49.3 kHz d)
[ 48.179] (II) modeset(0): Modeline "576x432"x75.0 54.00 576 608 672 800 432 432 434 450 doublescan +hsync +vsync (67.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x360"x59.9 37.25 640 672 736 832 360 361 364 374 doublescan -hsync +vsync (44.8 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x360"x59.8 31.88 640 664 680 720 360 361 364 370 doublescan +hsync -vsync (44.3 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x360"x59.8 18.00 640 664 720 800 360 363 368 376 -hsync +vsync (22.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "640x360"x59.3 17.75 640 688 720 800 360 363 368 374 +hsync -vsync (22.2 kHz d)
[ 48.179] (II) modeset(0): Modeline "512x384"x75.0 39.38 512 520 568 656 384 384 386 400 doublescan +hsync +vsync (60.0 kHz d)
[ 48.179] (II) modeset(0): Modeline "512x384"x70.1 37.50 512 524 592 664 384 385 388 403 doublescan -hsync -vsync (56.5 kHz d)
[ 48.179] (II) modeset(0): Modeline "512x384"x60.0 32.50 512 524 592 672 384 385 388 403 doublescan -hsync -vsync (48.4 kHz d)
[ 48.179] (II) modeset(0): Modeline "512x288"x60.0 23.25 512 532 580 648 288 289 292 299 doublescan -hsync +vsync (35.9 kHz d)
[ 48.179] (II) modeset(0): Modeline "512x288"x59.9 21.00 512 536 552 592 288 289 292 296 doublescan +hsync -vsync (35.5 kHz d)
