/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 13.0-CURRENT amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: TOSHIBA MQ01ABD100H
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: AUF01H
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Sun Jan 10 06:51:35 2021 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 255) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
2 Throughput_Performance P-S--- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 2640
4 Start_Stop_Count -O--CK 100 100 000 - 1643
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
7 Seek_Error_Rate PO-R-- 100 100 050 - 0
8 Seek_Time_Performance P-S--- 100 100 050 - 0
9 Power_On_Hours -O--CK 094 094 000 - 2694
10 Spin_Retry_Count PO--CK 132 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 1624
191 G-Sense_Error_Rate -O--CK 100 100 000 - 21
192 Power-Off_Retract_Count -O--CK 099 099 000 - 918474
193 Load_Cycle_Count -O--CK 095 095 000 - 54225
194 Temperature_Celsius -O---K 100 100 000 - 35 (Min/Max 8/46)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O--CK 100 100 000 - 0
198 Offline_Uncorrectable ----CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
220 Disk_Shift -O---- 100 100 000 - 0
222 Loaded_Hours -O--CK 100 100 000 - 158
223 Load_Retry_Count -O--CK 100 100 000 - 0
224 Load_Friction -O---K 100 100 000 - 0
226 Load-in_Time -OS--K 100 100 000 - 262
240 Head_Flying_Hours P----- 100 100 001 - 0
254 Free_Fall_Sensor -O--CK 100 100 000 - 14
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 1
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 1 [0] occurred at disk power-on lifetime: 1 hours (0 days + 1 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 01 00 98 00 00 02 fe 3a 57 40 00
Error: WP at LBA = 0x02fe3a57 = 50215511
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 08 00 80 00 00 02 49 be 70 40 00 01:07:34.146 WRITE FPDMA QUEUED
61 00 08 00 78 00 00 02 fc b4 60 40 00 01:07:34.146 WRITE FPDMA QUEUED
61 00 08 00 00 00 00 02 1c 92 58 40 00 01:07:34.146 WRITE FPDMA QUEUED
61 00 08 00 70 00 00 02 2e 40 28 40 00 01:07:34.144 WRITE FPDMA QUEUED
61 00 08 00 68 00 00 00 a5 dd d8 40 00 01:07:34.143 WRITE FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 35 Celsius
Power Cycle Min/Max Temperature: 34/37 Celsius
Lifetime Min/Max Temperature: 8/46 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 5/55 Celsius
Min/Max Temperature Limit: 5/55 Celsius
Temperature History Size (Index): 478 (50)
Index Estimated Time Temperature Celsius
51 2021-01-09 22:54 30 ***********
... ..( 5 skipped). .. ***********
57 2021-01-09 23:00 30 ***********
58 2021-01-09 23:01 31 ************
... ..( 10 skipped). .. ************
69 2021-01-09 23:12 31 ************
70 2021-01-09 23:13 32 *************
71 2021-01-09 23:14 ? -
72 2021-01-09 23:15 38 *******************
... ..( 2 skipped). .. *******************
75 2021-01-09 23:18 38 *******************
76 2021-01-09 23:19 37 ******************
77 2021-01-09 23:20 38 *******************
78 2021-01-09 23:21 ? -
79 2021-01-09 23:22 38 *******************
80 2021-01-09 23:23 38 *******************
81 2021-01-09 23:24 39 ********************
... ..( 10 skipped). .. ********************
92 2021-01-09 23:35 39 ********************
93 2021-01-09 23:36 40 *********************
... ..( 2 skipped). .. *********************
96 2021-01-09 23:39 40 *********************
97 2021-01-09 23:40 41 **********************
98 2021-01-09 23:41 40 *********************
... ..( 9 skipped). .. *********************
108 2021-01-09 23:51 40 *********************
109 2021-01-09 23:52 41 **********************
... ..( 15 skipped). .. **********************
125 2021-01-10 00:08 41 **********************
126 2021-01-10 00:09 39 ********************
... ..( 11 skipped). .. ********************
138 2021-01-10 00:21 39 ********************
139 2021-01-10 00:22 40 *********************
... ..( 5 skipped). .. *********************
145 2021-01-10 00:28 40 *********************
146 2021-01-10 00:29 41 **********************
... ..( 8 skipped). .. **********************
155 2021-01-10 00:38 41 **********************
156 2021-01-10 00:39 40 *********************
157 2021-01-10 00:40 39 ********************
158 2021-01-10 00:41 38 *******************
159 2021-01-10 00:42 38 *******************
160 2021-01-10 00:43 38 *******************
161 2021-01-10 00:44 37 ******************
162 2021-01-10 00:45 37 ******************
163 2021-01-10 00:46 37 ******************
164 2021-01-10 00:47 36 *****************
165 2021-01-10 00:48 ? -
166 2021-01-10 00:49 22 ***
167 2021-01-10 00:50 23 ****
168 2021-01-10 00:51 28 *********
169 2021-01-10 00:52 28 *********
170 2021-01-10 00:53 32 *************
171 2021-01-10 00:54 34 ***************
172 2021-01-10 00:55 35 ****************
173 2021-01-10 00:56 36 *****************
... ..( 3 skipped). .. *****************
177 2021-01-10 01:00 36 *****************
178 2021-01-10 01:01 35 ****************
179 2021-01-10 01:02 35 ****************
180 2021-01-10 01:03 34 ***************
181 2021-01-10 01:04 34 ***************
182 2021-01-10 01:05 33 **************
... ..( 5 skipped). .. **************
188 2021-01-10 01:11 33 **************
189 2021-01-10 01:12 32 *************
190 2021-01-10 01:13 32 *************
191 2021-01-10 01:14 34 ***************
192 2021-01-10 01:15 36 *****************
193 2021-01-10 01:16 36 *****************
194 2021-01-10 01:17 35 ****************
195 2021-01-10 01:18 35 ****************
196 2021-01-10 01:19 34 ***************
197 2021-01-10 01:20 34 ***************
198 2021-01-10 01:21 34 ***************
199 2021-01-10 01:22 33 **************
... ..( 8 skipped). .. **************
208 2021-01-10 01:31 33 **************
209 2021-01-10 01:32 32 *************
... ..( 30 skipped). .. *************
240 2021-01-10 02:03 32 *************
241 2021-01-10 02:04 ? -
242 2021-01-10 02:05 21 **
243 2021-01-10 02:06 22 ***
244 2021-01-10 02:07 23 ****
245 2021-01-10 02:08 24 *****
246 2021-01-10 02:09 24 *****
247 2021-01-10 02:10 25 ******
... ..( 2 skipped). .. ******
250 2021-01-10 02:13 25 ******
251 2021-01-10 02:14 26 *******
252 2021-01-10 02:15 26 *******
253 2021-01-10 02:16 28 *********
... ..( 5 skipped). .. *********
259 2021-01-10 02:22 28 *********
260 2021-01-10 02:23 29 **********
... ..( 4 skipped). .. **********
265 2021-01-10 02:28 29 **********
266 2021-01-10 02:29 30 ***********
... ..( 10 skipped). .. ***********
277 2021-01-10 02:40 30 ***********
278 2021-01-10 02:41 31 ************
... ..( 19 skipped). .. ************
298 2021-01-10 03:01 31 ************
299 2021-01-10 03:02 32 *************
... ..( 11 skipped). .. *************
311 2021-01-10 03:14 32 *************
312 2021-01-10 03:15 33 **************
... ..( 5 skipped). .. **************
318 2021-01-10 03:21 33 **************
319 2021-01-10 03:22 ? -
320 2021-01-10 03:23 25 ******
321 2021-01-10 03:24 26 *******
322 2021-01-10 03:25 27 ********
323 2021-01-10 03:26 27 ********
324 2021-01-10 03:27 28 *********
... ..( 2 skipped). .. *********
327 2021-01-10 03:30 28 *********
328 2021-01-10 03:31 29 **********
329 2021-01-10 03:32 29 **********
330 2021-01-10 03:33 29 **********
331 2021-01-10 03:34 30 ***********
332 2021-01-10 03:35 30 ***********
333 2021-01-10 03:36 30 ***********
334 2021-01-10 03:37 31 ************
335 2021-01-10 03:38 31 ************
336 2021-01-10 03:39 32 *************
337 2021-01-10 03:40 32 *************
338 2021-01-10 03:41 33 **************
339 2021-01-10 03:42 33 **************
340 2021-01-10 03:43 34 ***************
341 2021-01-10 03:44 34 ***************
342 2021-01-10 03:45 35 ****************
... ..( 2 skipped). .. ****************
345 2021-01-10 03:48 35 ****************
346 2021-01-10 03:49 36 *****************
347 2021-01-10 03:50 36 *****************
348 2021-01-10 03:51 37 ******************
349 2021-01-10 03:52 37 ******************
350 2021-01-10 03:53 37 ******************
351 2021-01-10 03:54 38 *******************
352 2021-01-10 03:55 38 *******************
353 2021-01-10 03:56 38 *******************
354 2021-01-10 03:57 39 ********************
... ..( 5 skipped). .. ********************
360 2021-01-10 04:03 39 ********************
361 2021-01-10 04:04 41 **********************
362 2021-01-10 04:05 40 *********************
363 2021-01-10 04:06 39 ********************
364 2021-01-10 04:07 38 *******************
365 2021-01-10 04:08 38 *******************
366 2021-01-10 04:09 37 ******************
367 2021-01-10 04:10 ? -
368 2021-01-10 04:11 37 ******************
369 2021-01-10 04:12 38 *******************
370 2021-01-10 04:13 40 *********************
371 2021-01-10 04:14 ? -
372 2021-01-10 04:15 40 *********************
373 2021-01-10 04:16 40 *********************
374 2021-01-10 04:17 41 **********************
375 2021-01-10 04:18 41 **********************
376 2021-01-10 04:19 41 **********************
377 2021-01-10 04:20 40 *********************
378 2021-01-10 04:21 ? -
379 2021-01-10 04:22 37 ******************
380 2021-01-10 04:23 37 ******************
381 2021-01-10 04:24 38 *******************
... ..( 6 skipped). .. *******************
388 2021-01-10 04:31 38 *******************
389 2021-01-10 04:32 39 ********************
390 2021-01-10 04:33 39 ********************
391 2021-01-10 04:34 38 *******************
392 2021-01-10 04:35 38 *******************
393 2021-01-10 04:36 37 ******************
394 2021-01-10 04:37 37 ******************
395 2021-01-10 04:38 37 ******************
396 2021-01-10 04:39 36 *****************
... ..( 2 skipped). .. *****************
399 2021-01-10 04:42 36 *****************
400 2021-01-10 04:43 35 ****************
... ..( 3 skipped). .. ****************
404 2021-01-10 04:47 35 ****************
405 2021-01-10 04:48 34 ***************
... ..( 10 skipped). .. ***************
416 2021-01-10 04:59 34 ***************
417 2021-01-10 05:00 33 **************
418 2021-01-10 05:01 33 **************
419 2021-01-10 05:02 33 **************
420 2021-01-10 05:03 34 ***************
421 2021-01-10 05:04 34 ***************
422 2021-01-10 05:05 33 **************
... ..( 11 skipped). .. **************
434 2021-01-10 05:17 33 **************
435 2021-01-10 05:18 34 ***************
... ..( 14 skipped). .. ***************
450 2021-01-10 05:33 34 ***************
451 2021-01-10 05:34 35 ****************
... ..( 15 skipped). .. ****************
467 2021-01-10 05:50 35 ****************
468 2021-01-10 05:51 ? -
469 2021-01-10 05:52 35 ****************
470 2021-01-10 05:53 36 *****************
471 2021-01-10 05:54 37 ******************
472 2021-01-10 05:55 37 ******************
473 2021-01-10 05:56 37 ******************
474 2021-01-10 05:57 38 *******************
475 2021-01-10 05:58 38 *******************
476 2021-01-10 05:59 39 ********************
477 2021-01-10 06:00 38 *******************
0 2021-01-10 06:01 38 *******************
1 2021-01-10 06:02 39 ********************
2 2021-01-10 06:03 39 ********************
3 2021-01-10 06:04 38 *******************
4 2021-01-10 06:05 ? -
5 2021-01-10 06:06 ? -
6 2021-01-10 06:07 ? -
7 2021-01-10 06:08 37 ******************
... ..( 2 skipped). .. ******************
10 2021-01-10 06:11 37 ******************
11 2021-01-10 06:12 36 *****************
... ..( 8 skipped). .. *****************
20 2021-01-10 06:21 36 *****************
21 2021-01-10 06:22 35 ****************
... ..( 7 skipped). .. ****************
29 2021-01-10 06:30 35 ****************
30 2021-01-10 06:31 36 *****************
31 2021-01-10 06:32 36 *****************
32 2021-01-10 06:33 36 *****************
33 2021-01-10 06:34 35 ****************
... ..( 5 skipped). .. ****************
39 2021-01-10 06:40 35 ****************
40 2021-01-10 06:41 34 ***************
... ..( 4 skipped). .. ***************
45 2021-01-10 06:46 34 ***************
46 2021-01-10 06:47 35 ****************
47 2021-01-10 06:48 35 ****************
48 2021-01-10 06:49 35 ****************
49 2021-01-10 06:50 34 ***************
50 2021-01-10 06:51 35 ****************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 1624 --- Lifetime Power-On Resets
0x01 0x010 4 2694 --- Power-on Hours
0x01 0x018 6 6122294846 --- Logical Sectors Written
0x01 0x020 6 56871743 --- Number of Write Commands
0x01 0x028 6 8019957147 --- Logical Sectors Read
0x01 0x030 6 69353429 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 21 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 2686 --- Spindle Motor Power-on Hours
0x03 0x010 4 158 --- Head Flying Hours
0x03 0x018 4 54225 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 0 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 35 --- Current Temperature
0x05 0x010 1 34 N-- Average Short Term Temperature
0x05 0x018 1 30 N-- Average Long Term Temperature
0x05 0x020 1 46 --- Highest Temperature
0x05 0x028 1 8 --- Lowest Temperature
0x05 0x030 1 38 N-- Highest Average Short Term Temperature
0x05 0x038 1 24 N-- Lowest Average Short Term Temperature
0x05 0x040 1 35 N-- Highest Average Long Term Temperature
0x05 0x048 1 29 N-- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 5 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 3879 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 4 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 4 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 3 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC