/dev/ada0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: Vi550 S3 SSD
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: SN06695
User Capacity: 512,110,190,592 bytes [512 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database 7.3/5319
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Mar 13 21:24:56 2023 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 2) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 20
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O-R-- 100 100 000 - 0
2 Throughput_Performance P-S--- 100 100 050 - 0
3 Spin_Up_Time POS--- 100 100 050 - 0
5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
7 Unknown_SSD_Attribute -O---K 100 100 000 - 0
8 Unknown_SSD_Attribute P-S--- 100 100 050 - 0
9 Power_On_Hours -O--C- 100 100 000 - 56
10 Unknown_SSD_Attribute -O---K 100 100 010 - 0
12 Power_Cycle_Count -O--C- 100 100 000 - 113
168 Unknown_Attribute -O--C- 100 100 000 - 0
169 Unknown_Attribute PO--C- 099 099 010 - 524304
171 Unknown_Attribute -O--CK 000 000 000 - 0
172 Unknown_Attribute -O--CK 000 000 000 - 0
173 Unknown_Attribute -O--C- 200 200 000 - 25771507724
177 Wear_Leveling_Count -O--C- 100 100 000 - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 5080
187 Reported_Uncorrect -O--CK 100 000 000 - 0
192 Power-Off_Retract_Count -O--C- 100 100 000 - 32
194 Temperature_Celsius -O---K 032 032 000 - 32 (Min/Max 10/48)
199 UDMA_CRC_Error_Count -O--C- 100 100 000 - 0
206 Unknown_SSD_Attribute -O--CK 200 200 000 - 6
207 Unknown_SSD_Attribute -O--CK 200 200 000 - 26
208 Unknown_SSD_Attribute -O--CK 200 200 000 - 12
209 Unknown_SSD_Attribute -O--CK 200 200 000 - 1
210 Unknown_Attribute -O--CK 200 200 000 - 100
211 Unknown_Attribute -O--CK 200 200 000 - 69
231 Unknown_SSD_Attribute PO---K 100 100 005 - 0
241 Total_LBAs_Written -O--CK 100 100 000 - 1369
242 Total_LBAs_Read -O--CK 100 100 000 - 59
245 Unknown_Attribute -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: ? Celsius
Power Cycle Min/Max Temperature: ?/ ? Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (188)
Index Estimated Time Temperature Celsius
189 2023-03-13 13:27 41 **********************
190 2023-03-13 13:28 43 ************************
191 2023-03-13 13:29 43 ************************
192 2023-03-13 13:30 48 *****************************
193 2023-03-13 13:31 ? -
194 2023-03-13 13:32 ? -
195 2023-03-13 13:33 ? -
196 2023-03-13 13:34 38 *******************
197 2023-03-13 13:35 41 **********************
198 2023-03-13 13:36 45 **************************
199 2023-03-13 13:37 45 **************************
200 2023-03-13 13:38 48 *****************************
... ..( 65 skipped). .. *****************************
266 2023-03-13 14:44 48 *****************************
267 2023-03-13 14:45 ? -
268 2023-03-13 14:46 37 ******************
269 2023-03-13 14:47 39 ********************
270 2023-03-13 14:48 40 *********************
271 2023-03-13 14:49 42 ***********************
272 2023-03-13 14:50 40 *********************
273 2023-03-13 14:51 41 **********************
274 2023-03-13 14:52 45 **************************
275 2023-03-13 14:53 46 ***************************
276 2023-03-13 14:54 41 **********************
277 2023-03-13 14:55 ? -
278 2023-03-13 14:56 43 ************************
279 2023-03-13 14:57 47 ****************************
280 2023-03-13 14:58 48 *****************************
281 2023-03-13 14:59 ? -
282 2023-03-13 15:00 44 *************************
283 2023-03-13 15:01 ? -
284 2023-03-13 15:02 ? -
285 2023-03-13 15:03 46 ***************************
286 2023-03-13 15:04 48 *****************************
287 2023-03-13 15:05 ? -
288 2023-03-13 15:06 46 ***************************
289 2023-03-13 15:07 ? -
290 2023-03-13 15:08 ? -
291 2023-03-13 15:09 27 ********
292 2023-03-13 15:10 31 ************
293 2023-03-13 15:11 31 ************
294 2023-03-13 15:12 35 ****************
295 2023-03-13 15:13 35 ****************
296 2023-03-13 15:14 36 *****************
297 2023-03-13 15:15 36 *****************
298 2023-03-13 15:16 36 *****************
299 2023-03-13 15:17 38 *******************
300 2023-03-13 15:18 36 *****************
301 2023-03-13 15:19 38 *******************
302 2023-03-13 15:20 43 ************************
303 2023-03-13 15:21 44 *************************
304 2023-03-13 15:22 46 ***************************
305 2023-03-13 15:23 41 **********************
306 2023-03-13 15:24 47 ****************************
307 2023-03-13 15:25 47 ****************************
308 2023-03-13 15:26 42 ***********************
309 2023-03-13 15:27 48 *****************************
... ..( 4 skipped). .. *****************************
314 2023-03-13 15:32 48 *****************************
315 2023-03-13 15:33 ? -
316 2023-03-13 15:34 42 ***********************
317 2023-03-13 15:35 47 ****************************
318 2023-03-13 15:36 40 *********************
319 2023-03-13 15:37 44 *************************
320 2023-03-13 15:38 ? -
321 2023-03-13 15:39 28 *********
322 2023-03-13 15:40 34 ***************
323 2023-03-13 15:41 38 *******************
324 2023-03-13 15:42 37 ******************
325 2023-03-13 15:43 38 *******************
326 2023-03-13 15:44 38 *******************
327 2023-03-13 15:45 40 *********************
328 2023-03-13 15:46 ? -
329 2023-03-13 15:47 43 ************************
330 2023-03-13 15:48 41 **********************
331 2023-03-13 15:49 48 *****************************
332 2023-03-13 15:50 41 **********************
333 2023-03-13 15:51 40 *********************
334 2023-03-13 15:52 ? -
335 2023-03-13 15:53 29 **********
336 2023-03-13 15:54 32 *************
337 2023-03-13 15:55 37 ******************
... ..( 2 skipped). .. ******************
340 2023-03-13 15:58 37 ******************
341 2023-03-13 15:59 ? -
342 2023-03-13 16:00 ? -
343 2023-03-13 16:01 29 **********
344 2023-03-13 16:02 ? -
345 2023-03-13 16:03 42 ***********************
346 2023-03-13 16:04 ? -
347 2023-03-13 16:05 36 *****************
348 2023-03-13 16:06 35 ****************
349 2023-03-13 16:07 34 ***************
350 2023-03-13 16:08 34 ***************
351 2023-03-13 16:09 37 ******************
352 2023-03-13 16:10 41 **********************
353 2023-03-13 16:11 36 *****************
354 2023-03-13 16:12 34 ***************
355 2023-03-13 16:13 ? -
356 2023-03-13 16:14 ? -
357 2023-03-13 16:15 ? -
358 2023-03-13 16:16 32 *************
359 2023-03-13 16:17 ? -
360 2023-03-13 16:18 33 **************
361 2023-03-13 16:19 ? -
362 2023-03-13 16:20 ? -
363 2023-03-13 16:21 35 ****************
364 2023-03-13 16:22 41 **********************
365 2023-03-13 16:23 37 ******************
366 2023-03-13 16:24 41 **********************
367 2023-03-13 16:25 ? -
368 2023-03-13 16:26 44 *************************
369 2023-03-13 16:27 47 ****************************
370 2023-03-13 16:28 44 *************************
371 2023-03-13 16:29 41 **********************
372 2023-03-13 16:30 41 **********************
373 2023-03-13 16:31 42 ***********************
374 2023-03-13 16:32 39 ********************
375 2023-03-13 16:33 36 *****************
376 2023-03-13 16:34 ? -
377 2023-03-13 16:35 42 ***********************
378 2023-03-13 16:36 48 *****************************
379 2023-03-13 16:37 44 *************************
380 2023-03-13 16:38 48 *****************************
381 2023-03-13 16:39 43 ************************
382 2023-03-13 16:40 40 *********************
383 2023-03-13 16:41 47 ****************************
384 2023-03-13 16:42 47 ****************************
385 2023-03-13 16:43 48 *****************************
386 2023-03-13 16:44 39 ********************
387 2023-03-13 16:45 41 **********************
388 2023-03-13 16:46 41 **********************
389 2023-03-13 16:47 41 **********************
390 2023-03-13 16:48 38 *******************
391 2023-03-13 16:49 38 *******************
392 2023-03-13 16:50 42 ***********************
393 2023-03-13 16:51 36 *****************
394 2023-03-13 16:52 37 ******************
395 2023-03-13 16:53 39 ********************
396 2023-03-13 16:54 41 **********************
397 2023-03-13 16:55 ? -
398 2023-03-13 16:56 41 **********************
399 2023-03-13 16:57 37 ******************
400 2023-03-13 16:58 37 ******************
401 2023-03-13 16:59 ? -
402 2023-03-13 17:00 ? -
403 2023-03-13 17:01 45 **************************
404 2023-03-13 17:02 47 ****************************
405 2023-03-13 17:03 48 *****************************
406 2023-03-13 17:04 48 *****************************
407 2023-03-13 17:05 41 **********************
408 2023-03-13 17:06 ? -
409 2023-03-13 17:07 40 *********************
410 2023-03-13 17:08 41 **********************
411 2023-03-13 17:09 ? -
412 2023-03-13 17:10 27 ********
413 2023-03-13 17:11 ? -
414 2023-03-13 17:12 26 *******
415 2023-03-13 17:13 31 ************
416 2023-03-13 17:14 34 ***************
417 2023-03-13 17:15 42 ***********************
418 2023-03-13 17:16 48 *****************************
419 2023-03-13 17:17 45 **************************
420 2023-03-13 17:18 ? -
421 2023-03-13 17:19 ? -
422 2023-03-13 17:20 37 ******************
423 2023-03-13 17:21 40 *********************
424 2023-03-13 17:22 37 ******************
425 2023-03-13 17:23 37 ******************
426 2023-03-13 17:24 40 *********************
427 2023-03-13 17:25 41 **********************
428 2023-03-13 17:26 41 **********************
429 2023-03-13 17:27 41 **********************
430 2023-03-13 17:28 40 *********************
431 2023-03-13 17:29 41 **********************
432 2023-03-13 17:30 41 **********************
433 2023-03-13 17:31 41 **********************
434 2023-03-13 17:32 48 *****************************
435 2023-03-13 17:33 38 *******************
436 2023-03-13 17:34 40 *********************
437 2023-03-13 17:35 41 **********************
438 2023-03-13 17:36 40 *********************
439 2023-03-13 17:37 44 *************************
440 2023-03-13 17:38 44 *************************
441 2023-03-13 17:39 44 *************************
442 2023-03-13 17:40 41 **********************
443 2023-03-13 17:41 42 ***********************
444 2023-03-13 17:42 43 ************************
445 2023-03-13 17:43 38 *******************
446 2023-03-13 17:44 ? -
447 2023-03-13 17:45 36 *****************
448 2023-03-13 17:46 37 ******************
449 2023-03-13 17:47 38 *******************
450 2023-03-13 17:48 39 ********************
451 2023-03-13 17:49 41 **********************
452 2023-03-13 17:50 41 **********************
453 2023-03-13 17:51 40 *********************
454 2023-03-13 17:52 41 **********************
455 2023-03-13 17:53 42 ***********************
456 2023-03-13 17:54 41 **********************
457 2023-03-13 17:55 37 ******************
458 2023-03-13 17:56 38 *******************
459 2023-03-13 17:57 36 *****************
460 2023-03-13 17:58 35 ****************
461 2023-03-13 17:59 39 ********************
462 2023-03-13 18:00 47 ****************************
463 2023-03-13 18:01 ? -
464 2023-03-13 18:02 31 ************
465 2023-03-13 18:03 32 *************
466 2023-03-13 18:04 32 *************
467 2023-03-13 18:05 33 **************
468 2023-03-13 18:06 36 *****************
469 2023-03-13 18:07 37 ******************
470 2023-03-13 18:08 ? -
471 2023-03-13 18:09 ? -
472 2023-03-13 18:10 ? -
473 2023-03-13 18:11 37 ******************
474 2023-03-13 18:12 ? -
475 2023-03-13 18:13 ? -
476 2023-03-13 18:14 40 *********************
477 2023-03-13 18:15 41 **********************
0 2023-03-13 18:16 ? -
1 2023-03-13 18:17 42 ***********************
2 2023-03-13 18:18 44 *************************
3 2023-03-13 18:19 42 ***********************
4 2023-03-13 18:20 42 ***********************
5 2023-03-13 18:21 43 ************************
6 2023-03-13 18:22 43 ************************
7 2023-03-13 18:23 43 ************************
8 2023-03-13 18:24 41 **********************
9 2023-03-13 18:25 41 **********************
10 2023-03-13 18:26 43 ************************
11 2023-03-13 18:27 42 ***********************
12 2023-03-13 18:28 44 *************************
13 2023-03-13 18:29 39 ********************
14 2023-03-13 18:30 38 *******************
15 2023-03-13 18:31 48 *****************************
16 2023-03-13 18:32 40 *********************
17 2023-03-13 18:33 38 *******************
18 2023-03-13 18:34 35 ****************
19 2023-03-13 18:35 41 **********************
20 2023-03-13 18:36 ? -
21 2023-03-13 18:37 24 *****
22 2023-03-13 18:38 ? -
... ..( 6 skipped). .. -
29 2023-03-13 18:45 ? -
30 2023-03-13 18:46 34 ***************
31 2023-03-13 18:47 34 ***************
32 2023-03-13 18:48 40 *********************
33 2023-03-13 18:49 ? -
34 2023-03-13 18:50 25 ******
35 2023-03-13 18:51 ? -
36 2023-03-13 18:52 ? -
37 2023-03-13 18:53 ? -
38 2023-03-13 18:54 29 **********
39 2023-03-13 18:55 36 *****************
40 2023-03-13 18:56 33 **************
41 2023-03-13 18:57 34 ***************
42 2023-03-13 18:58 36 *****************
43 2023-03-13 18:59 41 **********************
44 2023-03-13 19:00 ? -
... ..( 10 skipped). .. -
55 2023-03-13 19:11 ? -
56 2023-03-13 19:12 36 *****************
57 2023-03-13 19:13 40 *********************
58 2023-03-13 19:14 42 ***********************
59 2023-03-13 19:15 47 ****************************
60 2023-03-13 19:16 48 *****************************
61 2023-03-13 19:17 47 ****************************
62 2023-03-13 19:18 48 *****************************
... ..( 64 skipped). .. *****************************
127 2023-03-13 20:23 48 *****************************
128 2023-03-13 20:24 ? -
129 2023-03-13 20:25 36 *****************
130 2023-03-13 20:26 ? -
131 2023-03-13 20:27 41 **********************
132 2023-03-13 20:28 41 **********************
133 2023-03-13 20:29 47 ****************************
134 2023-03-13 20:30 38 *******************
135 2023-03-13 20:31 40 *********************
136 2023-03-13 20:32 42 ***********************
137 2023-03-13 20:33 41 **********************
138 2023-03-13 20:34 40 *********************
139 2023-03-13 20:35 41 **********************
140 2023-03-13 20:36 44 *************************
141 2023-03-13 20:37 33 **************
142 2023-03-13 20:38 37 ******************
143 2023-03-13 20:39 42 ***********************
144 2023-03-13 20:40 43 ************************
145 2023-03-13 20:41 43 ************************
146 2023-03-13 20:42 36 *****************
147 2023-03-13 20:43 ? -
148 2023-03-13 20:44 ? -
149 2023-03-13 20:45 30 ***********
150 2023-03-13 20:46 37 ******************
151 2023-03-13 20:47 38 *******************
152 2023-03-13 20:48 41 **********************
153 2023-03-13 20:49 41 **********************
154 2023-03-13 20:50 41 **********************
155 2023-03-13 20:51 35 ****************
156 2023-03-13 20:52 38 *******************
157 2023-03-13 20:53 38 *******************
158 2023-03-13 20:54 35 ****************
159 2023-03-13 20:55 34 ***************
160 2023-03-13 20:56 ? -
161 2023-03-13 20:57 41 **********************
162 2023-03-13 20:58 48 *****************************
163 2023-03-13 20:59 41 **********************
164 2023-03-13 21:00 ? -
165 2023-03-13 21:01 37 ******************
166 2023-03-13 21:02 37 ******************
167 2023-03-13 21:03 39 ********************
168 2023-03-13 21:04 37 ******************
169 2023-03-13 21:05 48 *****************************
170 2023-03-13 21:06 48 *****************************
171 2023-03-13 21:07 46 ***************************
172 2023-03-13 21:08 37 ******************
173 2023-03-13 21:09 ? -
174 2023-03-13 21:10 ? -
175 2023-03-13 21:11 40 *********************
176 2023-03-13 21:12 38 *******************
177 2023-03-13 21:13 36 *****************
178 2023-03-13 21:14 41 **********************
179 2023-03-13 21:15 39 ********************
180 2023-03-13 21:16 41 **********************
181 2023-03-13 21:17 ? -
182 2023-03-13 21:18 41 **********************
183 2023-03-13 21:19 48 *****************************
184 2023-03-13 21:20 47 ****************************
185 2023-03-13 21:21 38 *******************
186 2023-03-13 21:22 ? -
187 2023-03-13 21:23 ? -
188 2023-03-13 21:24 ? -
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 113 --- Lifetime Power-On Resets
0x01 0x010 4 56 --- Power-on Hours
0x01 0x018 6 2872813467 --- Logical Sectors Written
0x01 0x020 6 22540657 --- Number of Write Commands
0x01 0x028 6 125338689 --- Logical Sectors Read
0x01 0x030 6 2224703 --- Number of Read Commands
0x01 0x038 6 47442682256 --- Date and Time TimeStamp
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 3 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 20 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/nvd0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: WD_BLACK SN850 1TB
Serial Number: --
Firmware Version: 614900WD
PCI Vendor/Subsystem ID: 0x15b7
IEEE OUI Identifier: 0x001b44
Total NVM Capacity: 1,000,204,886,016 [1.00 TB]
Unallocated NVM Capacity: 0
Controller ID: 8224
NVMe Version: 1.4
Number of Namespaces: 1
Namespace 1 Size/Capacity: 1,000,204,886,016 [1.00 TB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 001b44 ...
Local Time is: Mon Mar 13 21:24:56 2023 CET
Firmware Updates (0x14): 2 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x00df): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Timestmp Verify
Log Page Attributes (0x1e): Cmd_Eff_Lg Ext_Get_Lg Telmtry_Lg Pers_Ev_Lg
Maximum Data Transfer Size: 128 Pages
Warning Comp. Temp. Threshold: 84 Celsius
Critical Comp. Temp. Threshold: 88 Celsius
Namespace 1 Features (0x02): NA_Fields
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 9.00W 9.00W - 0 0 0 0 0 0
1 + 4.10W 4.10W - 0 0 0 0 0 0
2 + 3.50W 3.50W - 0 0 0 0 0 0
3 - 0.0250W - - 3 3 3 3 5000 10000
4 - 0.0050W - - 4 4 4 4 3900 45700
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 2
1 - 4096 0 1
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 35 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 0%
Data Units Read: 4,310,087 [2.20 TB]
Data Units Written: 8,902,109 [4.55 TB]
Host Read Commands: 25,402,647
Host Write Commands: 85,933,692
Controller Busy Time: 148
Power Cycles: 1,434
Power On Hours: 358
Unsafe Shutdowns: 203
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 2
Critical Comp. Temperature Time: 0
Error Information (NVMe Log 0x01, 16 of 256 entries)
No Errors Logged
/dev/nvd1
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: SAMSUNG MZVLB512HAJQ-000L7
Serial Number: --
Firmware Version: 5L2QEXA7
PCI Vendor/Subsystem ID: 0x144d
IEEE OUI Identifier: 0x002538
Total NVM Capacity: 512,110,190,592 [512 GB]
Unallocated NVM Capacity: 0
Controller ID: 4
NVMe Version: 1.2
Number of Namespaces: 1
Namespace 1 Size/Capacity: 512,110,190,592 [512 GB]
Namespace 1 Utilization: 50,387,083,264 [50.3 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 002538 ...
Local Time is: Mon Mar 13 21:24:56 2023 CET
Firmware Updates (0x16): 3 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x001f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat
Log Page Attributes (0x03): S/H_per_NS Cmd_Eff_Lg
Maximum Data Transfer Size: 512 Pages
Warning Comp. Temp. Threshold: 81 Celsius
Critical Comp. Temp. Threshold: 82 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 7.02W - - 0 0 0 0 0 0
1 + 6.30W - - 1 1 1 1 0 0
2 + 3.50W - - 2 2 2 2 0 0
3 - 0.0760W - - 3 3 3 3 210 1200
4 - 0.0050W - - 4 4 4 4 2000 8000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 33 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 1%
Data Units Read: 21,870,580 [11.1 TB]
Data Units Written: 27,188,542 [13.9 TB]
Host Read Commands: 439,927,976
Host Write Commands: 1,046,955,867
Controller Busy Time: 2,106
Power Cycles: 1,689
Power On Hours: 1,877
Unsafe Shutdowns: 224
Media and Data Integrity Errors: 0
Error Information Log Entries: 3,105
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 33 Celsius
Temperature Sensor 2: 34 Celsius
Error Information (NVMe Log 0x01, 16 of 64 entries)
No Errors Logged