Probe #d9222c59e5 of HP 8103 A01 (t730 Thin Client)
Log: smartctl
/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 12.1-RELEASE-p7-HBSD amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Intel 540 Series SSDs
Device Model: INTEL SSDSCKKW240H6
Serial Number: --
LU WWN Device Id: 5 5cd2e4 ...
Firmware Version: LSBG100
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: M.2
TRIM Command: Available, deterministic
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-3 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Feb 12 18:42:31 2022 AEDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Write SCT (Get) Feature Control Command failed: Input/output error
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x00) Offline data collection not supported.
SMART capabilities: (0x0000) Automatic saving of SMART data is not implemented.
Error logging capability: (0x00) Error logging supported.
General Purpose Logging supported.
SCT capabilities: (0x0039) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 1 Comprehensive SMART error log
0x03 GPL,SL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 0 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
Selective Self-tests/Logging not supported
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 48 Celsius
Power Cycle Min/Max Temperature: 43/43 Celsius
Lifetime Min/Max Temperature: 23/60 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/100 Celsius
Min/Max Temperature Limit: 0/100 Celsius
Temperature History Size (Index): 128 (26)
Index Estimated Time Temperature Celsius
27 2022-02-12 16:35 51 ********************************
28 2022-02-12 16:36 51 ********************************
29 2022-02-12 16:37 56 *************************************
30 2022-02-12 16:38 56 *************************************
31 2022-02-12 16:39 56 *************************************
32 2022-02-12 16:40 50 *******************************
33 2022-02-12 16:41 46 ***************************
34 2022-02-12 16:42 48 *****************************
35 2022-02-12 16:43 48 *****************************
36 2022-02-12 16:44 43 ************************
37 2022-02-12 16:45 51 ********************************
38 2022-02-12 16:46 50 *******************************
39 2022-02-12 16:47 48 *****************************
40 2022-02-12 16:48 51 ********************************
41 2022-02-12 16:49 48 *****************************
42 2022-02-12 16:50 43 ************************
43 2022-02-12 16:51 43 ************************
44 2022-02-12 16:52 48 *****************************
45 2022-02-12 16:53 48 *****************************
46 2022-02-12 16:54 50 *******************************
47 2022-02-12 16:55 36 *****************
48 2022-02-12 16:56 46 ***************************
49 2022-02-12 16:57 48 *****************************
50 2022-02-12 16:58 43 ************************
51 2022-02-12 16:59 46 ***************************
52 2022-02-12 17:00 45 **************************
53 2022-02-12 17:01 45 **************************
54 2022-02-12 17:02 50 *******************************
55 2022-02-12 17:03 38 *******************
56 2022-02-12 17:04 48 *****************************
57 2022-02-12 17:05 46 ***************************
58 2022-02-12 17:06 48 *****************************
59 2022-02-12 17:07 51 ********************************
60 2022-02-12 17:08 51 ********************************
61 2022-02-12 17:09 46 ***************************
62 2022-02-12 17:10 53 **********************************
63 2022-02-12 17:11 51 ********************************
64 2022-02-12 17:12 46 ***************************
65 2022-02-12 17:13 51 ********************************
66 2022-02-12 17:14 53 **********************************
67 2022-02-12 17:15 48 *****************************
68 2022-02-12 17:16 51 ********************************
69 2022-02-12 17:17 50 *******************************
70 2022-02-12 17:18 50 *******************************
71 2022-02-12 17:19 51 ********************************
72 2022-02-12 17:20 55 ************************************
73 2022-02-12 17:21 23 ****
74 2022-02-12 17:22 28 *********
75 2022-02-12 17:23 55 ************************************
76 2022-02-12 17:24 51 ********************************
77 2022-02-12 17:25 48 *****************************
78 2022-02-12 17:26 50 *******************************
79 2022-02-12 17:27 53 **********************************
80 2022-02-12 17:28 56 *************************************
... ..( 6 skipped). .. *************************************
87 2022-02-12 17:35 56 *************************************
88 2022-02-12 17:36 58 ***************************************
89 2022-02-12 17:37 53 **********************************
90 2022-02-12 17:38 58 ***************************************
91 2022-02-12 17:39 53 **********************************
92 2022-02-12 17:40 56 *************************************
93 2022-02-12 17:41 30 ***********
94 2022-02-12 17:42 56 *************************************
95 2022-02-12 17:43 56 *************************************
96 2022-02-12 17:44 58 ***************************************
97 2022-02-12 17:45 56 *************************************
98 2022-02-12 17:46 56 *************************************
99 2022-02-12 17:47 58 ***************************************
100 2022-02-12 17:48 56 *************************************
101 2022-02-12 17:49 55 ************************************
102 2022-02-12 17:50 51 ********************************
103 2022-02-12 17:51 48 *****************************
104 2022-02-12 17:52 51 ********************************
105 2022-02-12 17:53 55 ************************************
106 2022-02-12 17:54 31 ************
107 2022-02-12 17:55 36 *****************
108 2022-02-12 17:56 55 ************************************
109 2022-02-12 17:57 45 **************************
110 2022-02-12 17:58 50 *******************************
111 2022-02-12 17:59 45 **************************
112 2022-02-12 18:00 45 **************************
113 2022-02-12 18:01 43 ************************
114 2022-02-12 18:02 43 ************************
115 2022-02-12 18:03 45 **************************
116 2022-02-12 18:04 41 **********************
117 2022-02-12 18:05 51 ********************************
118 2022-02-12 18:06 45 **************************
119 2022-02-12 18:07 48 *****************************
120 2022-02-12 18:08 45 **************************
121 2022-02-12 18:09 43 ************************
122 2022-02-12 18:10 31 ************
123 2022-02-12 18:11 40 *********************
124 2022-02-12 18:12 43 ************************
125 2022-02-12 18:13 33 **************
126 2022-02-12 18:14 40 *********************
127 2022-02-12 18:15 31 ************
0 2022-02-12 18:16 40 *********************
1 2022-02-12 18:17 43 ************************
2 2022-02-12 18:18 36 *****************
3 2022-02-12 18:19 40 *********************
4 2022-02-12 18:20 43 ************************
5 2022-02-12 18:21 41 **********************
6 2022-02-12 18:22 41 **********************
7 2022-02-12 18:23 41 **********************
8 2022-02-12 18:24 40 *********************
9 2022-02-12 18:25 43 ************************
10 2022-02-12 18:26 43 ************************
11 2022-02-12 18:27 41 **********************
12 2022-02-12 18:28 35 ****************
13 2022-02-12 18:29 40 *********************
14 2022-02-12 18:30 36 *****************
15 2022-02-12 18:31 41 **********************
16 2022-02-12 18:32 43 ************************
17 2022-02-12 18:33 48 *****************************
18 2022-02-12 18:34 43 ************************
19 2022-02-12 18:35 43 ************************
20 2022-02-12 18:36 40 *********************
21 2022-02-12 18:37 45 **************************
22 2022-02-12 18:38 40 *********************
23 2022-02-12 18:39 43 ************************
24 2022-02-12 18:40 43 ************************
25 2022-02-12 18:41 48 *****************************
26 2022-02-12 18:42 50 *******************************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 247 --- Lifetime Power-On Resets
0x01 0x010 4 314 --- Power-on Hours
0x01 0x018 6 12437696369 --- Logical Sectors Written
0x01 0x020 6 191848868 --- Number of Write Commands
0x01 0x028 6 217701727 --- Logical Sectors Read
0x01 0x030 6 31486351 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (empty) ==
0x03 ===== = = === == Rotating Media Statistics (empty) ==
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 1163 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 211 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 48 --- Current Temperature
0x05 0x010 1 45 --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 66 --- Highest Temperature
0x05 0x028 1 43 --- Lowest Temperature
0x05 0x030 1 54 --- Highest Average Short Term Temperature
0x05 0x038 1 45 --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 85 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 2136 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0005 2 0 R_ERR response for non-data FIS
0x000a 2 4 Device-to-host register FISes sent due to a COMRESET