Probe #bf572bc102 of HP Laptop 15-da0xxx
Log: smartctl
/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 12.2-RELEASE-p4 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Device Model: SanDisk SD9SN8W-128G-1006
Serial Number: --
LU WWN Device Id: 5 001b44 ...
Firmware Version: X6103006
User Capacity: 128,035,676,160 bytes [128 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: M.2
TRIM Command: Available, deterministic, zeroed
Device is: Not in smartctl database [for details use: -P showall]
ATA Version is: ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is: SATA 3.3, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Mar 6 20:03:30 2021 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Disabled
ATA Security is: Disabled, NOT FROZEN [SEC1]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 10) minutes.
SCT capabilities: (0x0035) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 32
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 050 - 65728
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
9 Power_On_Hours -O--CK 100 100 --- - 1714
12 Power_Cycle_Count -O--CK 100 100 --- - 1602
171 Unknown_Attribute -O--CK 100 100 --- - 0
172 Unknown_Attribute -O--CK 100 100 --- - 0
173 Unknown_Attribute -O--CK 097 097 005 - 31
174 Unknown_Attribute -O--CK 100 100 --- - 106
176 Erase_Fail_Count_Chip -O---K 100 100 --- - 384
181 Program_Fail_Cnt_Total -O---K 100 086 --- - 2851507
183 Runtime_Bad_Block -O--CK 100 100 --- - 0
184 End-to-End_Error PO-RCK 100 100 097 - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
188 Command_Timeout -O--CK 100 100 --- - 0
194 Temperature_Celsius -O---K 028 064 --- - 28 (Min/Max 3/64)
198 Offline_Uncorrectable ----CK 100 100 --- - 0
199 UDMA_CRC_Error_Count -O--CK 100 100 --- - 0
201 Unknown_SSD_Attribute PO---K 096 096 005 - 969
230 Unknown_SSD_Attribute -O--CK 100 100 --- - 4505489441546
241 Total_LBAs_Written -O--CK 100 100 --- - 261265
242 Total_LBAs_Read -O--CK 100 100 --- - 330182
243 Unknown_Attribute -O--CK 100 100 --- - 604004
244 Unknown_Attribute -O--CK 000 100 --- - 0
249 Unknown_Attribute -O--CK 100 100 --- - 3990
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x0a GPL R/W 16 Device Statistics Notification
0x0c GPL R/O 32 Pending Defects log
0x0d GPL,SL R/O 16 LPS Mis-alignment log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x19 GPL R/O 125 LBA Status log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xde GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 257 (0x0101)
Device State: Active (0)
Current Temperature: ? Celsius
Power Cycle Min/Max Temperature: ?/ ? Celsius
Lifetime Min/Max Temperature: 3/63 Celsius
Specified Max Operating Temperature: 85 Celsius
Under/Over Temperature Limit Count: 0/0
SMART Status: 0xc24f (PASSED)
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/85 Celsius
Min/Max Temperature Limit: -55/90 Celsius
Temperature History Size (Index): 478 (204)
Index Estimated Time Temperature Celsius
205 2021-03-06 12:06 47 ****************************
206 2021-03-06 12:07 44 *************************
207 2021-03-06 12:08 42 ***********************
208 2021-03-06 12:09 38 *******************
209 2021-03-06 12:10 37 ******************
210 2021-03-06 12:11 35 ****************
211 2021-03-06 12:12 40 *********************
212 2021-03-06 12:13 40 *********************
213 2021-03-06 12:14 42 ***********************
214 2021-03-06 12:15 35 ****************
215 2021-03-06 12:16 34 ***************
216 2021-03-06 12:17 32 *************
217 2021-03-06 12:18 32 *************
218 2021-03-06 12:19 33 **************
219 2021-03-06 12:20 35 ****************
220 2021-03-06 12:21 36 *****************
221 2021-03-06 12:22 41 **********************
222 2021-03-06 12:23 41 **********************
223 2021-03-06 12:24 41 **********************
224 2021-03-06 12:25 40 *********************
225 2021-03-06 12:26 38 *******************
226 2021-03-06 12:27 40 *********************
227 2021-03-06 12:28 40 *********************
228 2021-03-06 12:29 36 *****************
229 2021-03-06 12:30 39 ********************
230 2021-03-06 12:31 36 *****************
231 2021-03-06 12:32 36 *****************
232 2021-03-06 12:33 38 *******************
233 2021-03-06 12:34 42 ***********************
234 2021-03-06 12:35 43 ************************
235 2021-03-06 12:36 44 *************************
236 2021-03-06 12:37 45 **************************
237 2021-03-06 12:38 42 ***********************
238 2021-03-06 12:39 43 ************************
239 2021-03-06 12:40 42 ***********************
240 2021-03-06 12:41 43 ************************
241 2021-03-06 12:42 43 ************************
242 2021-03-06 12:43 43 ************************
243 2021-03-06 12:44 44 *************************
244 2021-03-06 12:45 44 *************************
245 2021-03-06 12:46 44 *************************
246 2021-03-06 12:47 36 *****************
247 2021-03-06 12:48 38 *******************
248 2021-03-06 12:49 38 *******************
249 2021-03-06 12:50 36 *****************
250 2021-03-06 12:51 31 ************
251 2021-03-06 12:52 29 **********
252 2021-03-06 12:53 29 **********
253 2021-03-06 12:54 35 ****************
254 2021-03-06 12:55 36 *****************
255 2021-03-06 12:56 33 **************
256 2021-03-06 12:57 33 **************
257 2021-03-06 12:58 33 **************
258 2021-03-06 12:59 36 *****************
259 2021-03-06 13:00 40 *********************
260 2021-03-06 13:01 41 **********************
261 2021-03-06 13:02 39 ********************
262 2021-03-06 13:03 36 *****************
263 2021-03-06 13:04 37 ******************
264 2021-03-06 13:05 37 ******************
265 2021-03-06 13:06 41 **********************
266 2021-03-06 13:07 40 *********************
267 2021-03-06 13:08 36 *****************
268 2021-03-06 13:09 39 ********************
269 2021-03-06 13:10 40 *********************
270 2021-03-06 13:11 43 ************************
271 2021-03-06 13:12 35 ****************
272 2021-03-06 13:13 39 ********************
273 2021-03-06 13:14 36 *****************
274 2021-03-06 13:15 38 *******************
275 2021-03-06 13:16 40 *********************
276 2021-03-06 13:17 43 ************************
277 2021-03-06 13:18 44 *************************
278 2021-03-06 13:19 43 ************************
279 2021-03-06 13:20 39 ********************
280 2021-03-06 13:21 40 *********************
281 2021-03-06 13:22 39 ********************
282 2021-03-06 13:23 41 **********************
283 2021-03-06 13:24 42 ***********************
... ..( 3 skipped). .. ***********************
287 2021-03-06 13:28 42 ***********************
288 2021-03-06 13:29 43 ************************
289 2021-03-06 13:30 43 ************************
290 2021-03-06 13:31 44 *************************
291 2021-03-06 13:32 44 *************************
292 2021-03-06 13:33 43 ************************
293 2021-03-06 13:34 44 *************************
... ..( 3 skipped). .. *************************
297 2021-03-06 13:38 44 *************************
298 2021-03-06 13:39 34 ***************
299 2021-03-06 13:40 38 *******************
300 2021-03-06 13:41 40 *********************
301 2021-03-06 13:42 42 ***********************
302 2021-03-06 13:43 40 *********************
303 2021-03-06 13:44 40 *********************
304 2021-03-06 13:45 37 ******************
305 2021-03-06 13:46 40 *********************
306 2021-03-06 13:47 44 *************************
307 2021-03-06 13:48 46 ***************************
308 2021-03-06 13:49 48 *****************************
309 2021-03-06 13:50 50 *******************************
310 2021-03-06 13:51 53 **********************************
311 2021-03-06 13:52 53 **********************************
312 2021-03-06 13:53 48 *****************************
313 2021-03-06 13:54 44 *************************
314 2021-03-06 13:55 44 *************************
315 2021-03-06 13:56 51 ********************************
316 2021-03-06 13:57 55 ************************************
317 2021-03-06 13:58 57 **************************************
318 2021-03-06 13:59 55 ************************************
319 2021-03-06 14:00 40 *********************
320 2021-03-06 14:01 46 ***************************
321 2021-03-06 14:02 48 *****************************
322 2021-03-06 14:03 50 *******************************
323 2021-03-06 14:04 38 *******************
324 2021-03-06 14:05 44 *************************
325 2021-03-06 14:06 47 ****************************
326 2021-03-06 14:07 49 ******************************
327 2021-03-06 14:08 50 *******************************
328 2021-03-06 14:09 51 ********************************
329 2021-03-06 14:10 51 ********************************
330 2021-03-06 14:11 52 *********************************
... ..( 2 skipped). .. *********************************
333 2021-03-06 14:14 52 *********************************
334 2021-03-06 14:15 53 **********************************
335 2021-03-06 14:16 34 ***************
336 2021-03-06 14:17 36 *****************
337 2021-03-06 14:18 37 ******************
338 2021-03-06 14:19 38 *******************
339 2021-03-06 14:20 36 *****************
340 2021-03-06 14:21 38 *******************
341 2021-03-06 14:22 42 ***********************
342 2021-03-06 14:23 40 *********************
343 2021-03-06 14:24 34 ***************
344 2021-03-06 14:25 32 *************
345 2021-03-06 14:26 34 ***************
346 2021-03-06 14:27 34 ***************
347 2021-03-06 14:28 37 ******************
348 2021-03-06 14:29 38 *******************
349 2021-03-06 14:30 36 *****************
350 2021-03-06 14:31 36 *****************
351 2021-03-06 14:32 32 *************
352 2021-03-06 14:33 39 ********************
353 2021-03-06 14:34 43 ************************
354 2021-03-06 14:35 45 **************************
355 2021-03-06 14:36 46 ***************************
356 2021-03-06 14:37 37 ******************
357 2021-03-06 14:38 39 ********************
358 2021-03-06 14:39 44 *************************
359 2021-03-06 14:40 42 ***********************
360 2021-03-06 14:41 36 *****************
361 2021-03-06 14:42 38 *******************
362 2021-03-06 14:43 39 ********************
363 2021-03-06 14:44 34 ***************
364 2021-03-06 14:45 36 *****************
365 2021-03-06 14:46 39 ********************
366 2021-03-06 14:47 37 ******************
367 2021-03-06 14:48 40 *********************
368 2021-03-06 14:49 44 *************************
369 2021-03-06 14:50 45 **************************
370 2021-03-06 14:51 35 ****************
371 2021-03-06 14:52 39 ********************
372 2021-03-06 14:53 42 ***********************
373 2021-03-06 14:54 45 **************************
374 2021-03-06 14:55 43 ************************
375 2021-03-06 14:56 40 *********************
376 2021-03-06 14:57 42 ***********************
377 2021-03-06 14:58 42 ***********************
378 2021-03-06 14:59 36 *****************
379 2021-03-06 15:00 35 ****************
380 2021-03-06 15:01 35 ****************
381 2021-03-06 15:02 37 ******************
382 2021-03-06 15:03 40 *********************
383 2021-03-06 15:04 43 ************************
384 2021-03-06 15:05 45 **************************
385 2021-03-06 15:06 43 ************************
386 2021-03-06 15:07 43 ************************
387 2021-03-06 15:08 43 ************************
388 2021-03-06 15:09 42 ***********************
389 2021-03-06 15:10 42 ***********************
390 2021-03-06 15:11 44 *************************
391 2021-03-06 15:12 43 ************************
392 2021-03-06 15:13 44 *************************
393 2021-03-06 15:14 46 ***************************
394 2021-03-06 15:15 44 *************************
395 2021-03-06 15:16 37 ******************
396 2021-03-06 15:17 42 ***********************
397 2021-03-06 15:18 43 ************************
398 2021-03-06 15:19 45 **************************
399 2021-03-06 15:20 46 ***************************
400 2021-03-06 15:21 47 ****************************
401 2021-03-06 15:22 45 **************************
402 2021-03-06 15:23 44 *************************
... ..( 3 skipped). .. *************************
406 2021-03-06 15:27 44 *************************
407 2021-03-06 15:28 46 ***************************
408 2021-03-06 15:29 46 ***************************
409 2021-03-06 15:30 44 *************************
410 2021-03-06 15:31 46 ***************************
411 2021-03-06 15:32 44 *************************
412 2021-03-06 15:33 43 ************************
413 2021-03-06 15:34 44 *************************
414 2021-03-06 15:35 43 ************************
415 2021-03-06 15:36 43 ************************
416 2021-03-06 15:37 43 ************************
417 2021-03-06 15:38 41 **********************
418 2021-03-06 15:39 41 **********************
419 2021-03-06 15:40 40 *********************
420 2021-03-06 15:41 42 ***********************
421 2021-03-06 15:42 42 ***********************
422 2021-03-06 15:43 43 ************************
... ..( 3 skipped). .. ************************
426 2021-03-06 15:47 43 ************************
427 2021-03-06 15:48 36 *****************
428 2021-03-06 15:49 38 *******************
429 2021-03-06 15:50 40 *********************
430 2021-03-06 15:51 42 ***********************
431 2021-03-06 15:52 40 *********************
432 2021-03-06 15:53 44 *************************
433 2021-03-06 15:54 44 *************************
434 2021-03-06 15:55 44 *************************
435 2021-03-06 15:56 34 ***************
436 2021-03-06 15:57 34 ***************
437 2021-03-06 15:58 36 *****************
438 2021-03-06 15:59 32 *************
439 2021-03-06 16:00 37 ******************
440 2021-03-06 16:01 40 *********************
441 2021-03-06 16:02 31 ************
442 2021-03-06 16:03 31 ************
443 2021-03-06 16:04 34 ***************
444 2021-03-06 16:05 35 ****************
445 2021-03-06 16:06 38 *******************
446 2021-03-06 16:07 42 ***********************
447 2021-03-06 16:08 34 ***************
448 2021-03-06 16:09 33 **************
449 2021-03-06 16:10 36 *****************
450 2021-03-06 16:11 39 ********************
451 2021-03-06 16:12 43 ************************
452 2021-03-06 16:13 46 ***************************
453 2021-03-06 16:14 44 *************************
454 2021-03-06 16:15 36 *****************
455 2021-03-06 16:16 40 *********************
456 2021-03-06 16:17 36 *****************
457 2021-03-06 16:18 39 ********************
458 2021-03-06 16:19 40 *********************
459 2021-03-06 16:20 42 ***********************
460 2021-03-06 16:21 42 ***********************
461 2021-03-06 16:22 46 ***************************
462 2021-03-06 16:23 43 ************************
463 2021-03-06 16:24 44 *************************
464 2021-03-06 16:25 38 *******************
465 2021-03-06 16:26 41 **********************
466 2021-03-06 16:27 42 ***********************
467 2021-03-06 16:28 45 **************************
468 2021-03-06 16:29 39 ********************
469 2021-03-06 16:30 40 *********************
470 2021-03-06 16:31 38 *******************
... ..( 2 skipped). .. *******************
473 2021-03-06 16:34 38 *******************
474 2021-03-06 16:35 39 ********************
475 2021-03-06 16:36 38 *******************
476 2021-03-06 16:37 38 *******************
477 2021-03-06 16:38 45 **************************
0 2021-03-06 16:39 36 *****************
1 2021-03-06 16:40 37 ******************
2 2021-03-06 16:41 36 *****************
3 2021-03-06 16:42 38 *******************
4 2021-03-06 16:43 44 *************************
5 2021-03-06 16:44 46 ***************************
6 2021-03-06 16:45 48 *****************************
7 2021-03-06 16:46 48 *****************************
8 2021-03-06 16:47 42 ***********************
9 2021-03-06 16:48 43 ************************
10 2021-03-06 16:49 44 *************************
11 2021-03-06 16:50 46 ***************************
12 2021-03-06 16:51 49 ******************************
13 2021-03-06 16:52 50 *******************************
14 2021-03-06 16:53 50 *******************************
15 2021-03-06 16:54 45 **************************
16 2021-03-06 16:55 46 ***************************
17 2021-03-06 16:56 46 ***************************
18 2021-03-06 16:57 46 ***************************
19 2021-03-06 16:58 47 ****************************
20 2021-03-06 16:59 42 ***********************
21 2021-03-06 17:00 41 **********************
22 2021-03-06 17:01 40 *********************
23 2021-03-06 17:02 38 *******************
24 2021-03-06 17:03 40 *********************
25 2021-03-06 17:04 38 *******************
26 2021-03-06 17:05 35 ****************
27 2021-03-06 17:06 35 ****************
28 2021-03-06 17:07 34 ***************
29 2021-03-06 17:08 37 ******************
30 2021-03-06 17:09 36 *****************
31 2021-03-06 17:10 37 ******************
32 2021-03-06 17:11 34 ***************
33 2021-03-06 17:12 36 *****************
34 2021-03-06 17:13 40 *********************
35 2021-03-06 17:14 38 *******************
36 2021-03-06 17:15 38 *******************
37 2021-03-06 17:16 38 *******************
38 2021-03-06 17:17 35 ****************
39 2021-03-06 17:18 38 *******************
40 2021-03-06 17:19 41 **********************
41 2021-03-06 17:20 42 ***********************
42 2021-03-06 17:21 43 ************************
43 2021-03-06 17:22 40 *********************
44 2021-03-06 17:23 40 *********************
45 2021-03-06 17:24 41 **********************
46 2021-03-06 17:25 41 **********************
47 2021-03-06 17:26 42 ***********************
48 2021-03-06 17:27 43 ************************
49 2021-03-06 17:28 45 **************************
50 2021-03-06 17:29 44 *************************
51 2021-03-06 17:30 44 *************************
52 2021-03-06 17:31 43 ************************
53 2021-03-06 17:32 43 ************************
54 2021-03-06 17:33 36 *****************
55 2021-03-06 17:34 38 *******************
56 2021-03-06 17:35 40 *********************
57 2021-03-06 17:36 44 *************************
58 2021-03-06 17:37 46 ***************************
59 2021-03-06 17:38 37 ******************
60 2021-03-06 17:39 39 ********************
61 2021-03-06 17:40 41 **********************
62 2021-03-06 17:41 39 ********************
63 2021-03-06 17:42 42 ***********************
64 2021-03-06 17:43 43 ************************
65 2021-03-06 17:44 37 ******************
66 2021-03-06 17:45 36 *****************
67 2021-03-06 17:46 40 *********************
68 2021-03-06 17:47 38 *******************
69 2021-03-06 17:48 45 **************************
70 2021-03-06 17:49 48 *****************************
71 2021-03-06 17:50 51 ********************************
72 2021-03-06 17:51 51 ********************************
73 2021-03-06 17:52 52 *********************************
74 2021-03-06 17:53 53 **********************************
75 2021-03-06 17:54 54 ***********************************
76 2021-03-06 17:55 54 ***********************************
77 2021-03-06 17:56 38 *******************
78 2021-03-06 17:57 40 *********************
79 2021-03-06 17:58 41 **********************
80 2021-03-06 17:59 42 ***********************
81 2021-03-06 18:00 43 ************************
82 2021-03-06 18:01 44 *************************
83 2021-03-06 18:02 45 **************************
... ..( 3 skipped). .. **************************
87 2021-03-06 18:06 45 **************************
88 2021-03-06 18:07 44 *************************
89 2021-03-06 18:08 44 *************************
90 2021-03-06 18:09 44 *************************
91 2021-03-06 18:10 43 ************************
92 2021-03-06 18:11 43 ************************
93 2021-03-06 18:12 45 **************************
94 2021-03-06 18:13 42 ***********************
95 2021-03-06 18:14 34 ***************
96 2021-03-06 18:15 36 *****************
97 2021-03-06 18:16 40 *********************
98 2021-03-06 18:17 42 ***********************
99 2021-03-06 18:18 34 ***************
100 2021-03-06 18:19 38 *******************
101 2021-03-06 18:20 39 ********************
102 2021-03-06 18:21 42 ***********************
103 2021-03-06 18:22 43 ************************
104 2021-03-06 18:23 43 ************************
105 2021-03-06 18:24 42 ***********************
106 2021-03-06 18:25 44 *************************
107 2021-03-06 18:26 45 **************************
108 2021-03-06 18:27 47 ****************************
109 2021-03-06 18:28 44 *************************
110 2021-03-06 18:29 44 *************************
111 2021-03-06 18:30 47 ****************************
112 2021-03-06 18:31 51 ********************************
113 2021-03-06 18:32 53 **********************************
114 2021-03-06 18:33 53 **********************************
115 2021-03-06 18:34 52 *********************************
116 2021-03-06 18:35 54 ***********************************
117 2021-03-06 18:36 55 ************************************
118 2021-03-06 18:37 56 *************************************
119 2021-03-06 18:38 56 *************************************
120 2021-03-06 18:39 54 ***********************************
121 2021-03-06 18:40 41 **********************
122 2021-03-06 18:41 43 ************************
123 2021-03-06 18:42 43 ************************
124 2021-03-06 18:43 37 ******************
125 2021-03-06 18:44 40 *********************
126 2021-03-06 18:45 40 *********************
127 2021-03-06 18:46 42 ***********************
... ..( 4 skipped). .. ***********************
132 2021-03-06 18:51 42 ***********************
133 2021-03-06 18:52 45 **************************
134 2021-03-06 18:53 44 *************************
135 2021-03-06 18:54 44 *************************
136 2021-03-06 18:55 42 ***********************
137 2021-03-06 18:56 43 ************************
138 2021-03-06 18:57 44 *************************
139 2021-03-06 18:58 44 *************************
140 2021-03-06 18:59 35 ****************
141 2021-03-06 19:00 38 *******************
142 2021-03-06 19:01 40 *********************
143 2021-03-06 19:02 40 *********************
144 2021-03-06 19:03 40 *********************
145 2021-03-06 19:04 42 ***********************
146 2021-03-06 19:05 44 *************************
147 2021-03-06 19:06 44 *************************
148 2021-03-06 19:07 42 ***********************
149 2021-03-06 19:08 40 *********************
150 2021-03-06 19:09 44 *************************
151 2021-03-06 19:10 43 ************************
152 2021-03-06 19:11 43 ************************
153 2021-03-06 19:12 43 ************************
154 2021-03-06 19:13 46 ***************************
155 2021-03-06 19:14 48 *****************************
156 2021-03-06 19:15 46 ***************************
157 2021-03-06 19:16 44 *************************
158 2021-03-06 19:17 45 **************************
159 2021-03-06 19:18 35 ****************
160 2021-03-06 19:19 36 *****************
... ..( 2 skipped). .. *****************
163 2021-03-06 19:22 36 *****************
164 2021-03-06 19:23 39 ********************
... ..( 3 skipped). .. ********************
168 2021-03-06 19:27 39 ********************
169 2021-03-06 19:28 45 **************************
170 2021-03-06 19:29 46 ***************************
171 2021-03-06 19:30 44 *************************
172 2021-03-06 19:31 43 ************************
173 2021-03-06 19:32 35 ****************
174 2021-03-06 19:33 36 *****************
175 2021-03-06 19:34 38 *******************
176 2021-03-06 19:35 39 ********************
177 2021-03-06 19:36 41 **********************
178 2021-03-06 19:37 42 ***********************
... ..( 2 skipped). .. ***********************
181 2021-03-06 19:40 42 ***********************
182 2021-03-06 19:41 35 ****************
183 2021-03-06 19:42 40 *********************
184 2021-03-06 19:43 40 *********************
185 2021-03-06 19:44 41 **********************
186 2021-03-06 19:45 42 ***********************
187 2021-03-06 19:46 43 ************************
188 2021-03-06 19:47 43 ************************
189 2021-03-06 19:48 43 ************************
190 2021-03-06 19:49 45 **************************
191 2021-03-06 19:50 44 *************************
192 2021-03-06 19:51 44 *************************
193 2021-03-06 19:52 41 **********************
194 2021-03-06 19:53 39 ********************
195 2021-03-06 19:54 35 ****************
196 2021-03-06 19:55 40 *********************
197 2021-03-06 19:56 42 ***********************
... ..( 6 skipped). .. ***********************
204 2021-03-06 20:03 42 ***********************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 1602 -D- Lifetime Power-On Resets
0x01 0x010 4 1714 -D- Power-on Hours
0x01 0x018 6 0 -D- Logical Sectors Written
0x01 0x020 6 261265 -D- Number of Write Commands
0x01 0x028 6 330182 -D- Logical Sectors Read
0x01 0x030 6 604004 -D- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 -D- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 -D- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 -128 -D- Current Temperature
0x05 0x020 1 63 -D- Highest Temperature
0x05 0x028 1 3 -D- Lowest Temperature
0x05 0x038 1 0 -D- Lowest Average Short Term Temperature
0x05 0x058 1 85 -D- Specified Maximum Operating Temperature
0x05 0x068 1 0 -D- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 18476 -D- Number of Hardware Resets
0x06 0x010 4 1604 -D- Number of ASR Events
0x06 0x018 4 0 -D- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 3 ND- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c)
No Defects Logged
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description