/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 13.1-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Samsung based SSDs
Device Model: Samsung SSD 860 EVO 1TB
Serial Number: --
LU WWN Device Id: 5 002538 ...
Firmware Version: RVT04B6Q
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-4 T13/BSR INCITS 529 revision 5
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Nov 19 07:19:55 2022 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x80) Offline data collection activity
was never started.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 85) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 099 099 000 - 1753
12 Power_Cycle_Count -O--CK 096 096 000 - 3147
177 Wear_Leveling_Count PO--C- 097 097 000 - 40
179 Used_Rsvd_Blk_Cnt_Tot PO--C- 100 100 010 - 0
181 Program_Fail_Cnt_Total -O--CK 100 100 010 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 010 - 0
183 Runtime_Bad_Block PO--C- 100 100 010 - 0
187 Uncorrectable_Error_Cnt -O--CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O--CK 078 055 000 - 22
195 ECC_Error_Rate -O-RC- 200 200 000 - 0
199 CRC_Error_Count -OSRCK 100 100 000 - 0
235 POR_Recovery_Count -O--C- 099 099 000 - 442
241 Total_LBAs_Written -O--CK 099 099 000 - 34485559858
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 SL VS 16 Device vendor specific log
0xa5 SL VS 16 Device vendor specific log
0xce SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Interrupted (host reset) 20% 1469 -
# 2 Short offline Aborted by host 50% 1456 -
# 3 Short offline Completed without error 00% 224 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
256 0 65535 Read_scanning was never started
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 22 Celsius
Power Cycle Min/Max Temperature: 20/40 Celsius
Lifetime Min/Max Temperature: 18/45 Celsius
Specified Max Operating Temperature: 70 Celsius
Under/Over Temperature Limit Count: 0/0
SMART Status: 0xc24f (PASSED)
SCT Temperature History Version: 2
Temperature Sampling Period: 10 minutes
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/70 Celsius
Temperature History Size (Index): 128 (121)
Index Estimated Time Temperature Celsius
122 2022-11-18 10:00 23 ****
123 2022-11-18 10:10 23 ****
124 2022-11-18 10:20 23 ****
125 2022-11-18 10:30 ? -
126 2022-11-18 10:40 25 ******
127 2022-11-18 10:50 ? -
0 2022-11-18 11:00 21 **
1 2022-11-18 11:10 31 ************
2 2022-11-18 11:20 ? -
3 2022-11-18 11:30 22 ***
4 2022-11-18 11:40 23 ****
5 2022-11-18 11:50 23 ****
6 2022-11-18 12:00 23 ****
7 2022-11-18 12:10 24 *****
... ..( 3 skipped). .. *****
11 2022-11-18 12:50 24 *****
12 2022-11-18 13:00 23 ****
13 2022-11-18 13:10 22 ***
14 2022-11-18 13:20 ? -
15 2022-11-18 13:30 21 **
16 2022-11-18 13:40 22 ***
17 2022-11-18 13:50 23 ****
18 2022-11-18 14:00 ? -
19 2022-11-18 14:10 21 **
20 2022-11-18 14:20 22 ***
... ..( 4 skipped). .. ***
25 2022-11-18 15:10 22 ***
26 2022-11-18 15:20 ? -
27 2022-11-18 15:30 21 **
28 2022-11-18 15:40 22 ***
29 2022-11-18 15:50 23 ****
30 2022-11-18 16:00 23 ****
31 2022-11-18 16:10 23 ****
32 2022-11-18 16:20 ? -
33 2022-11-18 16:30 31 ************
34 2022-11-18 16:40 ? -
35 2022-11-18 16:50 23 ****
36 2022-11-18 17:00 23 ****
37 2022-11-18 17:10 ? -
38 2022-11-18 17:20 22 ***
39 2022-11-18 17:30 ? -
40 2022-11-18 17:40 ? -
41 2022-11-18 17:50 24 *****
... ..( 2 skipped). .. *****
44 2022-11-18 18:20 24 *****
45 2022-11-18 18:30 ? -
46 2022-11-18 18:40 21 **
47 2022-11-18 18:50 22 ***
48 2022-11-18 19:00 22 ***
49 2022-11-18 19:10 23 ****
50 2022-11-18 19:20 23 ****
51 2022-11-18 19:30 24 *****
52 2022-11-18 19:40 32 *************
53 2022-11-18 19:50 ? -
54 2022-11-18 20:00 22 ***
55 2022-11-18 20:10 22 ***
56 2022-11-18 20:20 21 **
57 2022-11-18 20:30 21 **
58 2022-11-18 20:40 ? -
59 2022-11-18 20:50 20 *
60 2022-11-18 21:00 21 **
61 2022-11-18 21:10 ? -
62 2022-11-18 21:20 29 **********
63 2022-11-18 21:30 26 *******
64 2022-11-18 21:40 ? -
65 2022-11-18 21:50 ? -
66 2022-11-18 22:00 19 -
67 2022-11-18 22:10 20 *
68 2022-11-18 22:20 20 *
69 2022-11-18 22:30 26 *******
70 2022-11-18 22:40 21 **
71 2022-11-18 22:50 ? -
72 2022-11-18 23:00 ? -
73 2022-11-18 23:10 19 -
74 2022-11-18 23:20 22 ***
75 2022-11-18 23:30 22 ***
76 2022-11-18 23:40 ? -
77 2022-11-18 23:50 21 **
78 2022-11-19 00:00 22 ***
79 2022-11-19 00:10 22 ***
80 2022-11-19 00:20 ? -
81 2022-11-19 00:30 21 **
82 2022-11-19 00:40 22 ***
83 2022-11-19 00:50 23 ****
84 2022-11-19 01:00 23 ****
85 2022-11-19 01:10 23 ****
86 2022-11-19 01:20 24 *****
87 2022-11-19 01:30 23 ****
88 2022-11-19 01:40 23 ****
89 2022-11-19 01:50 ? -
90 2022-11-19 02:00 23 ****
91 2022-11-19 02:10 ? -
92 2022-11-19 02:20 22 ***
93 2022-11-19 02:30 23 ****
94 2022-11-19 02:40 23 ****
95 2022-11-19 02:50 ? -
96 2022-11-19 03:00 21 **
97 2022-11-19 03:10 22 ***
98 2022-11-19 03:20 23 ****
99 2022-11-19 03:30 23 ****
100 2022-11-19 03:40 ? -
101 2022-11-19 03:50 31 ************
102 2022-11-19 04:00 29 **********
103 2022-11-19 04:10 27 ********
104 2022-11-19 04:20 ? -
105 2022-11-19 04:30 29 **********
106 2022-11-19 04:40 27 ********
107 2022-11-19 04:50 28 *********
108 2022-11-19 05:00 29 **********
109 2022-11-19 05:10 ? -
110 2022-11-19 05:20 28 *********
111 2022-11-19 05:30 27 ********
112 2022-11-19 05:40 34 ***************
113 2022-11-19 05:50 36 *****************
114 2022-11-19 06:00 35 ****************
115 2022-11-19 06:10 35 ****************
116 2022-11-19 06:20 36 *****************
117 2022-11-19 06:30 ? -
118 2022-11-19 06:40 20 *
119 2022-11-19 06:50 21 **
120 2022-11-19 07:00 21 **
121 2022-11-19 07:10 22 ***
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 3147 --- Lifetime Power-On Resets
0x01 0x010 4 1753 --- Power-on Hours
0x01 0x018 6 34485559858 --- Logical Sectors Written
0x01 0x020 6 292160161 --- Number of Write Commands
0x01 0x028 6 32584008383 --- Logical Sectors Read
0x01 0x030 6 328172817 --- Number of Read Commands
0x01 0x038 6 1423000 --- Date and Time TimeStamp
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 22 --- Current Temperature
0x05 0x020 1 45 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 9967 --- Number of Hardware Resets
0x06 0x010 4 0 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 2 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 11 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 11 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/ada1
smartctl 7.2 2020-12-30 r5155 [FreeBSD 13.1-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SHFS37A240G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 60AABBF0
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sat Nov 19 07:19:55 2022 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/3740457
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 098 098 000 - 1991h+43m+54.670s
12 Power_Cycle_Count -O--CK 097 097 000 - 3098
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 334
177 Wear_Range_Delta ------ 000 000 000 - 0
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 022 040 000 - 22 (Min/Max 14/40)
194 Temperature_Celsius -O---K 022 040 000 - 22 (Min/Max 14/40)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/3740457
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/3740457
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/3740457
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 100 100 011 - 4294967296
233 SandForce_Internal -O--CK 000 000 000 - 18672
234 SandForce_Internal -O--CK 000 000 000 - 27091
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 27091
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 19983
244 Unknown_Attribute ------ 098 098 010 - 5111881
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 1704 -
# 2 Short offline Completed without error 00% 1690 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 22 Celsius
Power Cycle Min/Max Temperature: 14/40 Celsius
Lifetime Min/Max Temperature: 14/40 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (203)
Index Estimated Time Temperature Celsius
204 2022-11-15 23:40 22 ***
205 2022-11-15 23:50 24 *****
206 2022-11-16 00:00 29 **********
207 2022-11-16 00:10 24 *****
208 2022-11-16 00:20 ? -
209 2022-11-16 00:30 22 ***
210 2022-11-16 00:40 ? -
211 2022-11-16 00:50 21 **
212 2022-11-16 01:00 23 ****
213 2022-11-16 01:10 24 *****
214 2022-11-16 01:20 24 *****
215 2022-11-16 01:30 ? -
216 2022-11-16 01:40 ? -
217 2022-11-16 01:50 21 **
218 2022-11-16 02:00 23 ****
219 2022-11-16 02:10 ? -
220 2022-11-16 02:20 23 ****
221 2022-11-16 02:30 ? -
222 2022-11-16 02:40 25 ******
223 2022-11-16 02:50 32 *************
224 2022-11-16 03:00 ? -
225 2022-11-16 03:10 28 *********
226 2022-11-16 03:20 26 *******
227 2022-11-16 03:30 24 *****
228 2022-11-16 03:40 24 *****
229 2022-11-16 03:50 24 *****
230 2022-11-16 04:00 ? -
231 2022-11-16 04:10 23 ****
232 2022-11-16 04:20 ? -
233 2022-11-16 04:30 24 *****
234 2022-11-16 04:40 24 *****
235 2022-11-16 04:50 ? -
236 2022-11-16 05:00 22 ***
237 2022-11-16 05:10 23 ****
238 2022-11-16 05:20 24 *****
239 2022-11-16 05:30 24 *****
240 2022-11-16 05:40 25 ******
241 2022-11-16 05:50 26 *******
242 2022-11-16 06:00 25 ******
243 2022-11-16 06:10 30 ***********
244 2022-11-16 06:20 ? -
245 2022-11-16 06:30 22 ***
246 2022-11-16 06:40 23 ****
247 2022-11-16 06:50 ? -
248 2022-11-16 07:00 22 ***
249 2022-11-16 07:10 24 *****
250 2022-11-16 07:20 ? -
251 2022-11-16 07:30 23 ****
252 2022-11-16 07:40 24 *****
253 2022-11-16 07:50 24 *****
254 2022-11-16 08:00 24 *****
255 2022-11-16 08:10 ? -
256 2022-11-16 08:20 19 -
257 2022-11-16 08:30 22 ***
258 2022-11-16 08:40 22 ***
259 2022-11-16 08:50 23 ****
260 2022-11-16 09:00 23 ****
261 2022-11-16 09:10 23 ****
262 2022-11-16 09:20 24 *****
263 2022-11-16 09:30 23 ****
264 2022-11-16 09:40 ? -
265 2022-11-16 09:50 22 ***
266 2022-11-16 10:00 23 ****
267 2022-11-16 10:10 24 *****
268 2022-11-16 10:20 24 *****
269 2022-11-16 10:30 ? -
270 2022-11-16 10:40 20 *
271 2022-11-16 10:50 23 ****
272 2022-11-16 11:00 ? -
273 2022-11-16 11:10 20 *
274 2022-11-16 11:20 23 ****
275 2022-11-16 11:30 23 ****
276 2022-11-16 11:40 ? -
277 2022-11-16 11:50 27 ********
278 2022-11-16 12:00 24 *****
279 2022-11-16 12:10 25 ******
280 2022-11-16 12:20 26 *******
281 2022-11-16 12:30 25 ******
282 2022-11-16 12:40 26 *******
283 2022-11-16 12:50 ? -
284 2022-11-16 13:00 21 **
285 2022-11-16 13:10 23 ****
286 2022-11-16 13:20 25 ******
287 2022-11-16 13:30 24 *****
288 2022-11-16 13:40 23 ****
289 2022-11-16 13:50 23 ****
290 2022-11-16 14:00 ? -
291 2022-11-16 14:10 21 **
292 2022-11-16 14:20 23 ****
293 2022-11-16 14:30 23 ****
294 2022-11-16 14:40 23 ****
295 2022-11-16 14:50 24 *****
296 2022-11-16 15:00 24 *****
297 2022-11-16 15:10 ? -
298 2022-11-16 15:20 26 *******
299 2022-11-16 15:30 ? -
300 2022-11-16 15:40 25 ******
301 2022-11-16 15:50 25 ******
302 2022-11-16 16:00 25 ******
303 2022-11-16 16:10 ? -
304 2022-11-16 16:20 21 **
305 2022-11-16 16:30 23 ****
306 2022-11-16 16:40 24 *****
307 2022-11-16 16:50 24 *****
308 2022-11-16 17:00 24 *****
309 2022-11-16 17:10 ? -
310 2022-11-16 17:20 26 *******
311 2022-11-16 17:30 27 ********
312 2022-11-16 17:40 ? -
313 2022-11-16 17:50 21 **
314 2022-11-16 18:00 22 ***
315 2022-11-16 18:10 22 ***
316 2022-11-16 18:20 24 *****
317 2022-11-16 18:30 24 *****
318 2022-11-16 18:40 ? -
319 2022-11-16 18:50 21 **
320 2022-11-16 19:00 23 ****
321 2022-11-16 19:10 ? -
322 2022-11-16 19:20 26 *******
323 2022-11-16 19:30 24 *****
324 2022-11-16 19:40 23 ****
325 2022-11-16 19:50 ? -
326 2022-11-16 20:00 27 ********
327 2022-11-16 20:10 26 *******
328 2022-11-16 20:20 25 ******
329 2022-11-16 20:30 ? -
330 2022-11-16 20:40 22 ***
331 2022-11-16 20:50 24 *****
332 2022-11-16 21:00 25 ******
333 2022-11-16 21:10 25 ******
334 2022-11-16 21:20 25 ******
335 2022-11-16 21:30 ? -
336 2022-11-16 21:40 20 *
337 2022-11-16 21:50 22 ***
338 2022-11-16 22:00 24 *****
339 2022-11-16 22:10 ? -
340 2022-11-16 22:20 20 *
341 2022-11-16 22:30 22 ***
342 2022-11-16 22:40 23 ****
343 2022-11-16 22:50 23 ****
344 2022-11-16 23:00 26 *******
345 2022-11-16 23:10 ? -
346 2022-11-16 23:20 25 ******
347 2022-11-16 23:30 ? -
348 2022-11-16 23:40 24 *****
349 2022-11-16 23:50 24 *****
350 2022-11-17 00:00 30 ***********
351 2022-11-17 00:10 24 *****
352 2022-11-17 00:20 ? -
353 2022-11-17 00:30 24 *****
354 2022-11-17 00:40 ? -
355 2022-11-17 00:50 22 ***
356 2022-11-17 01:00 23 ****
357 2022-11-17 01:10 ? -
358 2022-11-17 01:20 24 *****
359 2022-11-17 01:30 25 ******
360 2022-11-17 01:40 25 ******
361 2022-11-17 01:50 25 ******
362 2022-11-17 02:00 ? -
363 2022-11-17 02:10 23 ****
364 2022-11-17 02:20 24 *****
365 2022-11-17 02:30 ? -
366 2022-11-17 02:40 22 ***
367 2022-11-17 02:50 23 ****
368 2022-11-17 03:00 ? -
369 2022-11-17 03:10 27 ********
370 2022-11-17 03:20 ? -
371 2022-11-17 03:30 26 *******
372 2022-11-17 03:40 25 ******
373 2022-11-17 03:50 25 ******
374 2022-11-17 04:00 ? -
375 2022-11-17 04:10 ? -
376 2022-11-17 04:20 21 **
377 2022-11-17 04:30 23 ****
378 2022-11-17 04:40 ? -
379 2022-11-17 04:50 ? -
380 2022-11-17 05:00 24 *****
381 2022-11-17 05:10 24 *****
382 2022-11-17 05:20 26 *******
383 2022-11-17 05:30 ? -
384 2022-11-17 05:40 22 ***
385 2022-11-17 05:50 23 ****
386 2022-11-17 06:00 28 *********
387 2022-11-17 06:10 25 ******
388 2022-11-17 06:20 25 ******
389 2022-11-17 06:30 ? -
390 2022-11-17 06:40 25 ******
391 2022-11-17 06:50 23 ****
392 2022-11-17 07:00 23 ****
393 2022-11-17 07:10 23 ****
394 2022-11-17 07:20 ? -
395 2022-11-17 07:30 23 ****
396 2022-11-17 07:40 23 ****
397 2022-11-17 07:50 ? -
398 2022-11-17 08:00 ? -
399 2022-11-17 08:10 24 *****
400 2022-11-17 08:20 26 *******
401 2022-11-17 08:30 ? -
402 2022-11-17 08:40 ? -
403 2022-11-17 08:50 ? -
404 2022-11-17 09:00 21 **
405 2022-11-17 09:10 22 ***
406 2022-11-17 09:20 23 ****
407 2022-11-17 09:30 23 ****
408 2022-11-17 09:40 23 ****
409 2022-11-17 09:50 ? -
410 2022-11-17 10:00 21 **
411 2022-11-17 10:10 22 ***
412 2022-11-17 10:20 ? -
413 2022-11-17 10:30 23 ****
414 2022-11-17 10:40 ? -
415 2022-11-17 10:50 20 *
416 2022-11-17 11:00 21 **
417 2022-11-17 11:10 22 ***
418 2022-11-17 11:20 ? -
419 2022-11-17 11:30 22 ***
420 2022-11-17 11:40 26 *******
421 2022-11-17 11:50 24 *****
422 2022-11-17 12:00 23 ****
423 2022-11-17 12:10 25 ******
424 2022-11-17 12:20 23 ****
425 2022-11-17 12:30 25 ******
426 2022-11-17 12:40 24 *****
427 2022-11-17 12:50 ? -
428 2022-11-17 13:00 22 ***
429 2022-11-17 13:10 ? -
430 2022-11-17 13:20 22 ***
431 2022-11-17 13:30 26 *******
432 2022-11-17 13:40 ? -
433 2022-11-17 13:50 21 **
434 2022-11-17 14:00 22 ***
435 2022-11-17 14:10 23 ****
436 2022-11-17 14:20 23 ****
437 2022-11-17 14:30 24 *****
438 2022-11-17 14:40 24 *****
439 2022-11-17 14:50 24 *****
440 2022-11-17 15:00 ? -
441 2022-11-17 15:10 24 *****
442 2022-11-17 15:20 27 ********
443 2022-11-17 15:30 24 *****
444 2022-11-17 15:40 ? -
445 2022-11-17 15:50 24 *****
446 2022-11-17 16:00 27 ********
447 2022-11-17 16:10 24 *****
448 2022-11-17 16:20 24 *****
449 2022-11-17 16:30 ? -
450 2022-11-17 16:40 20 *
451 2022-11-17 16:50 23 ****
... ..( 5 skipped). .. ****
457 2022-11-17 17:50 23 ****
458 2022-11-17 18:00 ? -
459 2022-11-17 18:10 23 ****
460 2022-11-17 18:20 23 ****
461 2022-11-17 18:30 ? -
462 2022-11-17 18:40 ? -
463 2022-11-17 18:50 21 **
464 2022-11-17 19:00 21 **
465 2022-11-17 19:10 22 ***
466 2022-11-17 19:20 ? -
467 2022-11-17 19:30 23 ****
468 2022-11-17 19:40 ? -
469 2022-11-17 19:50 19 -
470 2022-11-17 20:00 22 ***
471 2022-11-17 20:10 ? -
472 2022-11-17 20:20 20 *
473 2022-11-17 20:30 22 ***
474 2022-11-17 20:40 ? -
475 2022-11-17 20:50 21 **
476 2022-11-17 21:00 22 ***
477 2022-11-17 21:10 23 ****
0 2022-11-17 21:20 24 *****
1 2022-11-17 21:30 24 *****
2 2022-11-17 21:40 ? -
3 2022-11-17 21:50 22 ***
4 2022-11-17 22:00 ? -
5 2022-11-17 22:10 20 *
6 2022-11-17 22:20 ? -
7 2022-11-17 22:30 20 *
8 2022-11-17 22:40 22 ***
9 2022-11-17 22:50 ? -
10 2022-11-17 23:00 21 **
11 2022-11-17 23:10 22 ***
12 2022-11-17 23:20 26 *******
13 2022-11-17 23:30 33 **************
