Probe #8a41ff57c2 of Dell 0WMJ54 A00 (OptiPlex 3020)
Log: smartctl
/dev/ada0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A240G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 60AABBF0
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database 7.3/5319
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun Mar 12 17:37:17 2023 CET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 093 093 000 - 6521h+45m+40.240s
12 Power_Cycle_Count -O--CK 096 096 000 - 4816
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 2305
177 Wear_Range_Delta ------ 000 000 000 - 95
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 027 047 000 - 27 (Min/Max -22/47)
194 Temperature_Celsius -O---K 027 047 000 - 27 (Min/Max -22/47)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left PO--C- 098 098 010 - 1
233 SandForce_Internal -O--CK 000 000 000 - 14044
234 SandForce_Internal -O--CK 000 000 000 - 24430
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 24430
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 20355
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 6519 -
# 2 Short offline Interrupted (host reset) 10% 6437 -
# 3 Short offline Interrupted (host reset) 90% 6342 -
# 4 Short offline Interrupted (host reset) 80% 6342 -
# 5 Short offline Interrupted (host reset) 80% 6342 -
# 6 Short offline Aborted by host 10% 6054 -
# 7 Short offline Interrupted (host reset) 80% 6054 -
# 8 Short offline Interrupted (host reset) 80% 5986 -
# 9 Short offline Aborted by host 10% 5983 -
#10 Short offline Aborted by host 10% 5979 -
#11 Short offline Interrupted (host reset) 90% 5967 -
#12 Short offline Interrupted (host reset) 80% 5967 -
#13 Short offline Aborted by host 10% 5967 -
#14 Short offline Completed without error 00% 5966 -
#15 Short offline Interrupted (host reset) 80% 5966 -
#16 Short offline Interrupted (host reset) 80% 5966 -
#17 Short offline Aborted by host 10% 5142 -
#18 Short offline Interrupted (host reset) 80% 5142 -
#19 Short offline Interrupted (host reset) 80% 5138 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 27 Celsius
Power Cycle Min/Max Temperature: -22/47 Celsius
Lifetime Min/Max Temperature: -22/70 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (186)
Index Estimated Time Temperature Celsius
187 2023-03-09 10:00 30 ***********
188 2023-03-09 10:10 ? -
... ..( 2 skipped). .. -
191 2023-03-09 10:40 ? -
192 2023-03-09 10:50 23 ****
193 2023-03-09 11:00 ? -
... ..( 4 skipped). .. -
198 2023-03-09 11:50 ? -
199 2023-03-09 12:00 26 *******
200 2023-03-09 12:10 ? -
201 2023-03-09 12:20 ? -
202 2023-03-09 12:30 27 ********
203 2023-03-09 12:40 27 ********
204 2023-03-09 12:50 26 *******
205 2023-03-09 13:00 ? -
... ..( 5 skipped). .. -
211 2023-03-09 14:00 ? -
212 2023-03-09 14:10 29 **********
213 2023-03-09 14:20 ? -
214 2023-03-09 14:30 29 **********
215 2023-03-09 14:40 29 **********
216 2023-03-09 14:50 27 ********
217 2023-03-09 15:00 ? -
... ..( 2 skipped). .. -
220 2023-03-09 15:30 ? -
221 2023-03-09 15:40 23 ****
222 2023-03-09 15:50 ? -
223 2023-03-09 16:00 24 *****
224 2023-03-09 16:10 ? -
225 2023-03-09 16:20 21 **
226 2023-03-09 16:30 26 *******
227 2023-03-09 16:40 27 ********
... ..( 4 skipped). .. ********
232 2023-03-09 17:30 27 ********
233 2023-03-09 17:40 29 **********
234 2023-03-09 17:50 28 *********
235 2023-03-09 18:00 28 *********
236 2023-03-09 18:10 ? -
237 2023-03-09 18:20 22 ***
238 2023-03-09 18:30 24 *****
239 2023-03-09 18:40 24 *****
240 2023-03-09 18:50 29 **********
241 2023-03-09 19:00 30 ***********
242 2023-03-09 19:10 29 **********
243 2023-03-09 19:20 28 *********
244 2023-03-09 19:30 28 *********
245 2023-03-09 19:40 ? -
246 2023-03-09 19:50 ? -
247 2023-03-09 20:00 23 ****
248 2023-03-09 20:10 24 *****
249 2023-03-09 20:20 25 ******
250 2023-03-09 20:30 26 *******
251 2023-03-09 20:40 27 ********
252 2023-03-09 20:50 26 *******
253 2023-03-09 21:00 25 ******
... ..( 3 skipped). .. ******
257 2023-03-09 21:40 25 ******
258 2023-03-09 21:50 24 *****
259 2023-03-09 22:00 25 ******
260 2023-03-09 22:10 32 *************
261 2023-03-09 22:20 29 **********
262 2023-03-09 22:30 ? -
263 2023-03-09 22:40 22 ***
264 2023-03-09 22:50 24 *****
265 2023-03-09 23:00 25 ******
266 2023-03-09 23:10 26 *******
267 2023-03-09 23:20 26 *******
268 2023-03-09 23:30 27 ********
269 2023-03-09 23:40 29 **********
270 2023-03-09 23:50 27 ********
271 2023-03-10 00:00 26 *******
... ..( 3 skipped). .. *******
275 2023-03-10 00:40 26 *******
276 2023-03-10 00:50 25 ******
277 2023-03-10 01:00 25 ******
278 2023-03-10 01:10 26 *******
279 2023-03-10 01:20 26 *******
280 2023-03-10 01:30 25 ******
281 2023-03-10 01:40 25 ******
282 2023-03-10 01:50 25 ******
283 2023-03-10 02:00 ? -
284 2023-03-10 02:10 22 ***
285 2023-03-10 02:20 24 *****
286 2023-03-10 02:30 25 ******
... ..( 2 skipped). .. ******
289 2023-03-10 03:00 25 ******
290 2023-03-10 03:10 26 *******
291 2023-03-10 03:20 25 ******
292 2023-03-10 03:30 25 ******
293 2023-03-10 03:40 25 ******
294 2023-03-10 03:50 26 *******
295 2023-03-10 04:00 25 ******
296 2023-03-10 04:10 26 *******
... ..( 6 skipped). .. *******
303 2023-03-10 05:20 26 *******
304 2023-03-10 05:30 25 ******
305 2023-03-10 05:40 25 ******
306 2023-03-10 05:50 27 ********
307 2023-03-10 06:00 25 ******
... ..( 11 skipped). .. ******
319 2023-03-10 08:00 25 ******
320 2023-03-10 08:10 24 *****
... ..( 2 skipped). .. *****
323 2023-03-10 08:40 24 *****
324 2023-03-10 08:50 25 ******
... ..( 4 skipped). .. ******
329 2023-03-10 09:40 25 ******
330 2023-03-10 09:50 24 *****
331 2023-03-10 10:00 26 *******
332 2023-03-10 10:10 25 ******
... ..( 2 skipped). .. ******
335 2023-03-10 10:40 25 ******
336 2023-03-10 10:50 24 *****
337 2023-03-10 11:00 24 *****
338 2023-03-10 11:10 24 *****
339 2023-03-10 11:20 ? -
340 2023-03-10 11:30 ? -
341 2023-03-10 11:40 21 **
342 2023-03-10 11:50 ? -
343 2023-03-10 12:00 ? -
344 2023-03-10 12:10 23 ****
345 2023-03-10 12:20 ? -
346 2023-03-10 12:30 ? -
347 2023-03-10 12:40 ? -
348 2023-03-10 12:50 23 ****
349 2023-03-10 13:00 27 ********
350 2023-03-10 13:10 26 *******
351 2023-03-10 13:20 27 ********
352 2023-03-10 13:30 ? -
353 2023-03-10 13:40 21 **
354 2023-03-10 13:50 23 ****
355 2023-03-10 14:00 24 *****
356 2023-03-10 14:10 ? -
357 2023-03-10 14:20 ? -
358 2023-03-10 14:30 23 ****
359 2023-03-10 14:40 ? -
360 2023-03-10 14:50 ? -
361 2023-03-10 15:00 24 *****
362 2023-03-10 15:10 28 *********
363 2023-03-10 15:20 29 **********
364 2023-03-10 15:30 29 **********
365 2023-03-10 15:40 28 *********
366 2023-03-10 15:50 28 *********
367 2023-03-10 16:00 30 ***********
368 2023-03-10 16:10 29 **********
369 2023-03-10 16:20 34 ***************
370 2023-03-10 16:30 36 *****************
371 2023-03-10 16:40 36 *****************
372 2023-03-10 16:50 31 ************
373 2023-03-10 17:00 29 **********
374 2023-03-10 17:10 32 *************
375 2023-03-10 17:20 31 ************
376 2023-03-10 17:30 30 ***********
377 2023-03-10 17:40 28 *********
378 2023-03-10 17:50 28 *********
379 2023-03-10 18:00 27 ********
380 2023-03-10 18:10 ? -
381 2023-03-10 18:20 27 ********
382 2023-03-10 18:30 ? -
383 2023-03-10 18:40 27 ********
384 2023-03-10 18:50 27 ********
385 2023-03-10 19:00 ? -
386 2023-03-10 19:10 21 **
387 2023-03-10 19:20 24 *****
388 2023-03-10 19:30 25 ******
389 2023-03-10 19:40 27 ********
390 2023-03-10 19:50 ? -
... ..( 2 skipped). .. -
393 2023-03-10 20:20 ? -
394 2023-03-10 20:30 19 -
395 2023-03-10 20:40 23 ****
396 2023-03-10 20:50 24 *****
397 2023-03-10 21:00 24 *****
398 2023-03-10 21:10 ? -
... ..( 2 skipped). .. -
401 2023-03-10 21:40 ? -
402 2023-03-10 21:50 23 ****
403 2023-03-10 22:00 24 *****
404 2023-03-10 22:10 ? -
405 2023-03-10 22:20 25 ******
406 2023-03-10 22:30 24 *****
407 2023-03-10 22:40 ? -
... ..( 2 skipped). .. -
410 2023-03-10 23:10 ? -
411 2023-03-10 23:20 28 *********
412 2023-03-10 23:30 ? -
413 2023-03-10 23:40 ? -
414 2023-03-10 23:50 ? -
415 2023-03-11 00:00 19 -
416 2023-03-11 00:10 22 ***
417 2023-03-11 00:20 23 ****
418 2023-03-11 00:30 23 ****
419 2023-03-11 00:40 24 *****
... ..( 3 skipped). .. *****
423 2023-03-11 01:20 24 *****
424 2023-03-11 01:30 ? -
425 2023-03-11 01:40 19 -
426 2023-03-11 01:50 22 ***
427 2023-03-11 02:00 26 *******
428 2023-03-11 02:10 ? -
429 2023-03-11 02:20 ? -
430 2023-03-11 02:30 ? -
431 2023-03-11 02:40 20 *
432 2023-03-11 02:50 25 ******
433 2023-03-11 03:00 23 ****
434 2023-03-11 03:10 23 ****
435 2023-03-11 03:20 ? -
436 2023-03-11 03:30 23 ****
437 2023-03-11 03:40 ? -
438 2023-03-11 03:50 20 *
439 2023-03-11 04:00 ? -
440 2023-03-11 04:10 19 -
441 2023-03-11 04:20 21 **
442 2023-03-11 04:30 21 **
443 2023-03-11 04:40 ? -
444 2023-03-11 04:50 23 ****
445 2023-03-11 05:00 24 *****
446 2023-03-11 05:10 25 ******
447 2023-03-11 05:20 ? -
... ..( 4 skipped). .. -
452 2023-03-11 06:10 ? -
453 2023-03-11 06:20 22 ***
454 2023-03-11 06:30 23 ****
455 2023-03-11 06:40 24 *****
456 2023-03-11 06:50 24 *****
457 2023-03-11 07:00 25 ******
458 2023-03-11 07:10 24 *****
459 2023-03-11 07:20 24 *****
460 2023-03-11 07:30 ? -
... ..( 2 skipped). .. -
463 2023-03-11 08:00 ? -
464 2023-03-11 08:10 24 *****
465 2023-03-11 08:20 24 *****
466 2023-03-11 08:30 25 ******
467 2023-03-11 08:40 27 ********
468 2023-03-11 08:50 25 ******
469 2023-03-11 09:00 ? -
470 2023-03-11 09:10 24 *****
... ..( 9 skipped). .. *****
2 2023-03-11 10:50 24 *****
3 2023-03-11 11:00 27 ********
4 2023-03-11 11:10 ? -
5 2023-03-11 11:20 ? -
6 2023-03-11 11:30 ? -
7 2023-03-11 11:40 17 -
8 2023-03-11 11:50 21 **
9 2023-03-11 12:00 22 ***
10 2023-03-11 12:10 23 ****
11 2023-03-11 12:20 ? -
12 2023-03-11 12:30 ? -
13 2023-03-11 12:40 ? -
14 2023-03-11 12:50 23 ****
15 2023-03-11 13:00 ? -
16 2023-03-11 13:10 ? -
17 2023-03-11 13:20 ? -
18 2023-03-11 13:30 25 ******
19 2023-03-11 13:40 25 ******
20 2023-03-11 13:50 25 ******
21 2023-03-11 14:00 27 ********
22 2023-03-11 14:10 25 ******
23 2023-03-11 14:20 ? -
... ..( 2 skipped). .. -
26 2023-03-11 14:50 ? -
27 2023-03-11 15:00 25 ******
28 2023-03-11 15:10 23 ****
29 2023-03-11 15:20 23 ****
30 2023-03-11 15:30 23 ****
31 2023-03-11 15:40 ? -
32 2023-03-11 15:50 23 ****
33 2023-03-11 16:00 24 *****
34 2023-03-11 16:10 25 ******
35 2023-03-11 16:20 24 *****
36 2023-03-11 16:30 25 ******
37 2023-03-11 16:40 ? -
38 2023-03-11 16:50 24 *****
39 2023-03-11 17:00 ? -
... ..( 2 skipped). .. -
42 2023-03-11 17:30 ? -
43 2023-03-11 17:40 25 ******
44 2023-03-11 17:50 28 *********
45 2023-03-11 18:00 27 ********
46 2023-03-11 18:10 26 *******
47 2023-03-11 18:20 25 ******
... ..( 3 skipped). .. ******
51 2023-03-11 19:00 25 ******
52 2023-03-11 19:10 26 *******
53 2023-03-11 19:20 27 ********
54 2023-03-11 19:30 ? -
55 2023-03-11 19:40 ? -
56 2023-03-11 19:50 24 *****
57 2023-03-11 20:00 ? -
58 2023-03-11 20:10 ? -
59 2023-03-11 20:20 ? -
60 2023-03-11 20:30 25 ******
61 2023-03-11 20:40 26 *******
62 2023-03-11 20:50 25 ******
63 2023-03-11 21:00 26 *******
64 2023-03-11 21:10 28 *********
65 2023-03-11 21:20 28 *********
66 2023-03-11 21:30 28 *********
67 2023-03-11 21:40 27 ********
68 2023-03-11 21:50 26 *******
... ..( 4 skipped). .. *******
73 2023-03-11 22:40 26 *******
74 2023-03-11 22:50 25 ******
75 2023-03-11 23:00 25 ******
76 2023-03-11 23:10 25 ******
77 2023-03-11 23:20 26 *******
78 2023-03-11 23:30 26 *******
79 2023-03-11 23:40 26 *******
80 2023-03-11 23:50 27 ********
81 2023-03-12 00:00 ? -
82 2023-03-12 00:10 23 ****
83 2023-03-12 00:20 24 *****
84 2023-03-12 00:30 24 *****
85 2023-03-12 00:40 24 *****
86 2023-03-12 00:50 25 ******
87 2023-03-12 01:00 26 *******
88 2023-03-12 01:10 26 *******
89 2023-03-12 01:20 25 ******
90 2023-03-12 01:30 26 *******
91 2023-03-12 01:40 ? -
92 2023-03-12 01:50 23 ****
93 2023-03-12 02:00 26 *******
94 2023-03-12 02:10 ? -
95 2023-03-12 02:20 27 ********
96 2023-03-12 02:30 27 ********
97 2023-03-12 02:40 27 ********
98 2023-03-12 02:50 28 *********
99 2023-03-12 03:00 27 ********
100 2023-03-12 03:10 28 *********
101 2023-03-12 03:20 27 ********
102 2023-03-12 03:30 28 *********
103 2023-03-12 03:40 27 ********
104 2023-03-12 03:50 27 ********
105 2023-03-12 04:00 28 *********
106 2023-03-12 04:10 28 *********
107 2023-03-12 04:20 27 ********
108 2023-03-12 04:30 27 ********
109 2023-03-12 04:40 30 ***********
110 2023-03-12 04:50 29 **********
111 2023-03-12 05:00 29 **********
112 2023-03-12 05:10 ? -
113 2023-03-12 05:20 26 *******
114 2023-03-12 05:30 26 *******
115 2023-03-12 05:40 26 *******
116 2023-03-12 05:50 28 *********
117 2023-03-12 06:00 28 *********
118 2023-03-12 06:10 26 *******
... ..( 5 skipped). .. *******
124 2023-03-12 07:10 26 *******
125 2023-03-12 07:20 ? -
126 2023-03-12 07:30 24 *****
127 2023-03-12 07:40 24 *****
128 2023-03-12 07:50 24 *****
129 2023-03-12 08:00 26 *******
130 2023-03-12 08:10 25 ******
... ..( 5 skipped). .. ******
136 2023-03-12 09:10 25 ******
137 2023-03-12 09:20 ? -
138 2023-03-12 09:30 ? -
139 2023-03-12 09:40 ? -
140 2023-03-12 09:50 25 ******
141 2023-03-12 10:00 ? -
142 2023-03-12 10:10 25 ******
143 2023-03-12 10:20 ? -
... ..( 8 skipped). .. -
152 2023-03-12 11:50 ? -
153 2023-03-12 12:00 28 *********
154 2023-03-12 12:10 26 *******
155 2023-03-12 12:20 27 ********
156 2023-03-12 12:30 25 ******
157 2023-03-12 12:40 25 ******
158 2023-03-12 12:50 ? -
159 2023-03-12 13:00 22 ***
160 2023-03-12 13:10 24 *****
161 2023-03-12 13:20 25 ******
162 2023-03-12 13:30 25 ******
163 2023-03-12 13:40 25 ******
164 2023-03-12 13:50 ? -
165 2023-03-12 14:00 ? -
166 2023-03-12 14:10 ? -
167 2023-03-12 14:20 21 **
168 2023-03-12 14:30 22 ***
169 2023-03-12 14:40 ? -
170 2023-03-12 14:50 ? -
171 2023-03-12 15:00 ? -
172 2023-03-12 15:10 18 -
173 2023-03-12 15:20 24 *****
174 2023-03-12 15:30 23 ****
175 2023-03-12 15:40 24 *****
176 2023-03-12 15:50 ? -
177 2023-03-12 16:00 ? -
178 2023-03-12 16:10 ? -
179 2023-03-12 16:20 25 ******
180 2023-03-12 16:30 ? -
181 2023-03-12 16:40 ? -
182 2023-03-12 16:50 ? -
183 2023-03-12 17:00 26 *******
184 2023-03-12 17:10 ? -
185 2023-03-12 17:20 27 ********
186 2023-03-12 17:30 27 ********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 4816 --- Lifetime Power-On Resets
0x01 0x010 4 6521 --- Power-on Hours
0x01 0x018 6 51235146546 --- Logical Sectors Written
0x01 0x028 6 42689270940 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 10 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 27 --- Current Temperature
0x05 0x010 1 25 --- Average Short Term Temperature
0x05 0x018 1 29 --- Average Long Term Temperature
0x05 0x020 1 66 --- Highest Temperature
0x05 0x028 1 -22 --- Lowest Temperature
0x05 0x030 1 43 --- Highest Average Short Term Temperature
0x05 0x038 1 22 --- Lowest Average Short Term Temperature
0x05 0x040 1 36 --- Highest Average Long Term Temperature
0x05 0x048 1 25 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 10 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 6943 --- Number of Hardware Resets
0x06 0x010 4 23548 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 4 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 6 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 7 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS