Probe #87f08bd41a of AMI Aptio CRB
Log: smartctl
/dev/ada0
smartctl 7.4 2023-08-01 r5530 [FreeBSD 13.2-RELEASE-p10 amd64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SMS200S360G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 603ABBF0
User Capacity: 60,022,480,896 bytes [60.0 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database 7.3/5528
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Fri Mar 15 11:51:22 2024 EET
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/26816044
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 083 083 000 - 15560h+22m+02.260s
12 Power_Cycle_Count -O--CK 100 100 000 - 117
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 87
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 050 066 000 - 50 (Min/Max 13/66)
194 Temperature_Celsius -O---K 050 066 000 - 50 (Min/Max 13/66)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/26816044
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/26816044
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/26816044
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 094 094 011 - 1
233 SandForce_Internal -O--CK 000 000 000 - 12856
234 SandForce_Internal -O--CK 000 000 000 - 15952
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 15952
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 628
244 Unknown_Attribute ------ 094 094 010 - 12779715
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Extended offline Completed without error 00% 8374 -
# 2 Extended offline Completed without error 00% 4912 -
# 3 Extended offline Completed without error 00% 3894 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 50 Celsius
Power Cycle Min/Max Temperature: 13/66 Celsius
Lifetime Min/Max Temperature: 13/66 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/80 Celsius
Temperature History Size (Index): 478 (247)
Index Estimated Time Temperature Celsius
248 2024-03-12 04:20 42 ***********************
... ..( 10 skipped). .. ***********************
259 2024-03-12 06:10 42 ***********************
260 2024-03-12 06:20 43 ************************
261 2024-03-12 06:30 42 ***********************
... ..( 14 skipped). .. ***********************
276 2024-03-12 09:00 42 ***********************
277 2024-03-12 09:10 43 ************************
278 2024-03-12 09:20 43 ************************
279 2024-03-12 09:30 44 *************************
280 2024-03-12 09:40 44 *************************
281 2024-03-12 09:50 45 **************************
282 2024-03-12 10:00 46 ***************************
283 2024-03-12 10:10 46 ***************************
284 2024-03-12 10:20 46 ***************************
285 2024-03-12 10:30 48 *****************************
286 2024-03-12 10:40 48 *****************************
287 2024-03-12 10:50 49 ******************************
... ..( 6 skipped). .. ******************************
294 2024-03-12 12:00 49 ******************************
295 2024-03-12 12:10 50 *******************************
296 2024-03-12 12:20 50 *******************************
297 2024-03-12 12:30 51 ********************************
... ..( 4 skipped). .. ********************************
302 2024-03-12 13:20 51 ********************************
303 2024-03-12 13:30 52 *********************************
304 2024-03-12 13:40 51 ********************************
305 2024-03-12 13:50 50 *******************************
... ..( 3 skipped). .. *******************************
309 2024-03-12 14:30 50 *******************************
310 2024-03-12 14:40 51 ********************************
311 2024-03-12 14:50 49 ******************************
312 2024-03-12 15:00 50 *******************************
313 2024-03-12 15:10 49 ******************************
... ..( 6 skipped). .. ******************************
320 2024-03-12 16:20 49 ******************************
321 2024-03-12 16:30 48 *****************************
... ..( 8 skipped). .. *****************************
330 2024-03-12 18:00 48 *****************************
331 2024-03-12 18:10 47 ****************************
... ..( 14 skipped). .. ****************************
346 2024-03-12 20:40 47 ****************************
347 2024-03-12 20:50 48 *****************************
348 2024-03-12 21:00 47 ****************************
... ..( 17 skipped). .. ****************************
366 2024-03-13 00:00 47 ****************************
367 2024-03-13 00:10 46 ***************************
368 2024-03-13 00:20 47 ****************************
369 2024-03-13 00:30 46 ***************************
370 2024-03-13 00:40 47 ****************************
... ..( 5 skipped). .. ****************************
376 2024-03-13 01:40 47 ****************************
377 2024-03-13 01:50 46 ***************************
... ..( 4 skipped). .. ***************************
382 2024-03-13 02:40 46 ***************************
383 2024-03-13 02:50 47 ****************************
384 2024-03-13 03:00 46 ***************************
... ..( 2 skipped). .. ***************************
387 2024-03-13 03:30 46 ***************************
388 2024-03-13 03:40 48 *****************************
389 2024-03-13 03:50 47 ****************************
390 2024-03-13 04:00 47 ****************************
391 2024-03-13 04:10 46 ***************************
392 2024-03-13 04:20 47 ****************************
393 2024-03-13 04:30 46 ***************************
394 2024-03-13 04:40 46 ***************************
395 2024-03-13 04:50 47 ****************************
396 2024-03-13 05:00 46 ***************************
397 2024-03-13 05:10 46 ***************************
398 2024-03-13 05:20 47 ****************************
399 2024-03-13 05:30 46 ***************************
400 2024-03-13 05:40 48 *****************************
401 2024-03-13 05:50 46 ***************************
402 2024-03-13 06:00 46 ***************************
403 2024-03-13 06:10 48 *****************************
404 2024-03-13 06:20 46 ***************************
... ..( 6 skipped). .. ***************************
411 2024-03-13 07:30 46 ***************************
412 2024-03-13 07:40 47 ****************************
413 2024-03-13 07:50 46 ***************************
414 2024-03-13 08:00 46 ***************************
415 2024-03-13 08:10 47 ****************************
416 2024-03-13 08:20 46 ***************************
... ..( 4 skipped). .. ***************************
421 2024-03-13 09:10 46 ***************************
422 2024-03-13 09:20 47 ****************************
423 2024-03-13 09:30 47 ****************************
424 2024-03-13 09:40 49 ******************************
425 2024-03-13 09:50 48 *****************************
426 2024-03-13 10:00 48 *****************************
427 2024-03-13 10:10 49 ******************************
428 2024-03-13 10:20 49 ******************************
429 2024-03-13 10:30 50 *******************************
430 2024-03-13 10:40 51 ********************************
431 2024-03-13 10:50 51 ********************************
432 2024-03-13 11:00 51 ********************************
433 2024-03-13 11:10 50 *******************************
434 2024-03-13 11:20 50 *******************************
435 2024-03-13 11:30 51 ********************************
436 2024-03-13 11:40 52 *********************************
437 2024-03-13 11:50 51 ********************************
... ..( 3 skipped). .. ********************************
441 2024-03-13 12:30 51 ********************************
442 2024-03-13 12:40 52 *********************************
443 2024-03-13 12:50 51 ********************************
... ..( 3 skipped). .. ********************************
447 2024-03-13 13:30 51 ********************************
448 2024-03-13 13:40 52 *********************************
449 2024-03-13 13:50 51 ********************************
450 2024-03-13 14:00 50 *******************************
... ..( 3 skipped). .. *******************************
454 2024-03-13 14:40 50 *******************************
455 2024-03-13 14:50 49 ******************************
456 2024-03-13 15:00 49 ******************************
457 2024-03-13 15:10 50 *******************************
458 2024-03-13 15:20 50 *******************************
459 2024-03-13 15:30 49 ******************************
460 2024-03-13 15:40 51 ********************************
461 2024-03-13 15:50 50 *******************************
462 2024-03-13 16:00 50 *******************************
463 2024-03-13 16:10 50 *******************************
464 2024-03-13 16:20 49 ******************************
465 2024-03-13 16:30 49 ******************************
466 2024-03-13 16:40 50 *******************************
467 2024-03-13 16:50 49 ******************************
468 2024-03-13 17:00 50 *******************************
469 2024-03-13 17:10 49 ******************************
... ..( 2 skipped). .. ******************************
472 2024-03-13 17:40 49 ******************************
473 2024-03-13 17:50 48 *****************************
... ..( 6 skipped). .. *****************************
2 2024-03-13 19:00 48 *****************************
3 2024-03-13 19:10 47 ****************************
4 2024-03-13 19:20 47 ****************************
5 2024-03-13 19:30 47 ****************************
6 2024-03-13 19:40 48 *****************************
7 2024-03-13 19:50 47 ****************************
... ..( 4 skipped). .. ****************************
12 2024-03-13 20:40 47 ****************************
13 2024-03-13 20:50 46 ***************************
14 2024-03-13 21:00 46 ***************************
15 2024-03-13 21:10 47 ****************************
16 2024-03-13 21:20 46 ***************************
17 2024-03-13 21:30 46 ***************************
18 2024-03-13 21:40 47 ****************************
19 2024-03-13 21:50 46 ***************************
... ..( 3 skipped). .. ***************************
23 2024-03-13 22:30 46 ***************************
24 2024-03-13 22:40 47 ****************************
25 2024-03-13 22:50 46 ***************************
... ..( 4 skipped). .. ***************************
30 2024-03-13 23:40 46 ***************************
31 2024-03-13 23:50 45 **************************
... ..( 3 skipped). .. **************************
35 2024-03-14 00:30 45 **************************
36 2024-03-14 00:40 47 ****************************
37 2024-03-14 00:50 45 **************************
... ..( 6 skipped). .. **************************
44 2024-03-14 02:00 45 **************************
45 2024-03-14 02:10 46 ***************************
46 2024-03-14 02:20 46 ***************************
47 2024-03-14 02:30 45 **************************
48 2024-03-14 02:40 46 ***************************
49 2024-03-14 02:50 45 **************************
50 2024-03-14 03:00 45 **************************
51 2024-03-14 03:10 45 **************************
52 2024-03-14 03:20 44 *************************
53 2024-03-14 03:30 45 **************************
54 2024-03-14 03:40 48 *****************************
55 2024-03-14 03:50 45 **************************
56 2024-03-14 04:00 44 *************************
... ..( 2 skipped). .. *************************
59 2024-03-14 04:30 44 *************************
60 2024-03-14 04:40 45 **************************
61 2024-03-14 04:50 44 *************************
... ..( 3 skipped). .. *************************
65 2024-03-14 05:30 44 *************************
66 2024-03-14 05:40 45 **************************
67 2024-03-14 05:50 44 *************************
68 2024-03-14 06:00 44 *************************
69 2024-03-14 06:10 49 ******************************
70 2024-03-14 06:20 44 *************************
71 2024-03-14 06:30 44 *************************
72 2024-03-14 06:40 45 **************************
73 2024-03-14 06:50 44 *************************
... ..( 3 skipped). .. *************************
77 2024-03-14 07:30 44 *************************
78 2024-03-14 07:40 45 **************************
79 2024-03-14 07:50 44 *************************
... ..( 3 skipped). .. *************************
83 2024-03-14 08:30 44 *************************
84 2024-03-14 08:40 46 ***************************
85 2024-03-14 08:50 ? -
86 2024-03-14 09:00 48 *****************************
... ..( 4 skipped). .. *****************************
91 2024-03-14 09:50 48 *****************************
92 2024-03-14 10:00 49 ******************************
... ..( 2 skipped). .. ******************************
95 2024-03-14 10:30 49 ******************************
96 2024-03-14 10:40 50 *******************************
97 2024-03-14 10:50 49 ******************************
... ..( 8 skipped). .. ******************************
106 2024-03-14 12:20 49 ******************************
107 2024-03-14 12:30 50 *******************************
108 2024-03-14 12:40 49 ******************************
... ..( 7 skipped). .. ******************************
116 2024-03-14 14:00 49 ******************************
117 2024-03-14 14:10 50 *******************************
118 2024-03-14 14:20 49 ******************************
119 2024-03-14 14:30 49 ******************************
120 2024-03-14 14:40 49 ******************************
121 2024-03-14 14:50 48 *****************************
122 2024-03-14 15:00 49 ******************************
123 2024-03-14 15:10 49 ******************************
124 2024-03-14 15:20 49 ******************************
125 2024-03-14 15:30 48 *****************************
... ..( 7 skipped). .. *****************************
133 2024-03-14 16:50 48 *****************************
134 2024-03-14 17:00 47 ****************************
... ..( 2 skipped). .. ****************************
137 2024-03-14 17:30 47 ****************************
138 2024-03-14 17:40 46 ***************************
... ..( 10 skipped). .. ***************************
149 2024-03-14 19:30 46 ***************************
150 2024-03-14 19:40 45 **************************
151 2024-03-14 19:50 46 ***************************
152 2024-03-14 20:00 45 **************************
153 2024-03-14 20:10 46 ***************************
154 2024-03-14 20:20 45 **************************
... ..( 21 skipped). .. **************************
176 2024-03-15 00:00 45 **************************
177 2024-03-15 00:10 46 ***************************
178 2024-03-15 00:20 45 **************************
... ..( 4 skipped). .. **************************
183 2024-03-15 01:10 45 **************************
184 2024-03-15 01:20 44 *************************
... ..( 11 skipped). .. *************************
196 2024-03-15 03:20 44 *************************
197 2024-03-15 03:30 45 **************************
198 2024-03-15 03:40 44 *************************
... ..( 4 skipped). .. *************************
203 2024-03-15 04:30 44 *************************
204 2024-03-15 04:40 43 ************************
205 2024-03-15 04:50 44 *************************
206 2024-03-15 05:00 43 ************************
... ..( 2 skipped). .. ************************
209 2024-03-15 05:30 43 ************************
210 2024-03-15 05:40 46 ***************************
211 2024-03-15 05:50 43 ************************
... ..( 14 skipped). .. ************************
226 2024-03-15 08:20 43 ************************
227 2024-03-15 08:30 44 *************************
228 2024-03-15 08:40 44 *************************
229 2024-03-15 08:50 44 *************************
230 2024-03-15 09:00 45 **************************
231 2024-03-15 09:10 46 ***************************
232 2024-03-15 09:20 46 ***************************
233 2024-03-15 09:30 47 ****************************
234 2024-03-15 09:40 47 ****************************
235 2024-03-15 09:50 48 *****************************
236 2024-03-15 10:00 49 ******************************
... ..( 2 skipped). .. ******************************
239 2024-03-15 10:30 49 ******************************
240 2024-03-15 10:40 50 *******************************
... ..( 2 skipped). .. *******************************
243 2024-03-15 11:10 50 *******************************
244 2024-03-15 11:20 49 ******************************
245 2024-03-15 11:30 50 *******************************
246 2024-03-15 11:40 50 *******************************
247 2024-03-15 11:50 50 *******************************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 117 --- Lifetime Power-On Resets
0x01 0x010 4 15560 --- Power-on Hours
0x01 0x018 6 33455320772 --- Logical Sectors Written
0x01 0x028 6 1318878657 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 0 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 50 --- Current Temperature
0x05 0x010 1 46 --- Average Short Term Temperature
0x05 0x018 1 45 --- Average Long Term Temperature
0x05 0x020 1 62 --- Highest Temperature
0x05 0x028 1 26 --- Lowest Temperature
0x05 0x030 1 57 --- Highest Average Short Term Temperature
0x05 0x038 1 33 --- Lowest Average Short Term Temperature
0x05 0x040 1 50 --- Highest Average Long Term Temperature
0x05 0x048 1 42 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 803 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 6 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 7 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 8 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS