Probe #85e94bd511 of Apple MacBookPro6,2
Log: smartctl
/dev/ada0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.2-RELEASE-p4 amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 541ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database 7.3/5319
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Fri Oct 6 03:30:49 2023 CEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x79) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 095 095 050 - 0/7550574
5 Retired_Block_Count PO--CK 099 099 003 - 2
9 Power_On_Hours_and_Msec -O--CK 098 098 000 - 2357h+49m+22.830s
12 Power_Cycle_Count -O--CK 098 098 000 - 2955
171 Program_Fail_Count -O-R-- 100 100 000 - 1
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 1078
177 Wear_Range_Delta ------ 000 000 000 - 2
181 Program_Fail_Count -O-R-- 100 100 000 - 1
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 030 042 000 - 30 (Min/Max 9/42)
194 Temperature_Celsius -O---K 030 042 000 - 30 (Min/Max 9/42)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/7550574
196 Reallocated_Event_Count PO--CK 100 100 003 - 2
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/7550574
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/7550574
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left PO--C- 100 100 010 - 8589934592
233 SandForce_Internal -O--CK 000 000 000 - 2366
234 SandForce_Internal -O--CK 000 000 000 - 2949
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 2949
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 3748
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 2313 -
# 2 Short offline Completed without error 00% 2312 -
# 3 Short offline Completed without error 00% 2310 -
# 4 Short offline Completed without error 00% 2309 -
# 5 Short offline Completed without error 00% 2306 -
# 6 Short offline Completed without error 00% 2304 -
# 7 Short offline Completed without error 00% 2302 -
# 8 Short offline Completed without error 00% 2301 -
# 9 Short offline Completed without error 00% 2299 -
#10 Short offline Completed without error 00% 2296 -
#11 Extended offline Aborted by host 10% 2294 -
#12 Short offline Completed without error 00% 2292 -
#13 Short offline Completed without error 00% 2288 -
#14 Short offline Completed without error 00% 2284 -
#15 Short offline Completed without error 00% 2283 -
#16 Short offline Completed without error 00% 2276 -
#17 Short offline Completed without error 00% 2275 -
#18 Short offline Completed without error 00% 2271 -
#19 Short offline Completed without error 00% 2269 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 30 Celsius
Power Cycle Min/Max Temperature: 9/42 Celsius
Lifetime Min/Max Temperature: 9/69 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (287)
Index Estimated Time Temperature Celsius
288 2023-10-02 20:00 28 *********
... ..( 6 skipped). .. *********
295 2023-10-02 21:10 28 *********
296 2023-10-02 21:20 27 ********
297 2023-10-02 21:30 27 ********
298 2023-10-02 21:40 28 *********
299 2023-10-02 21:50 27 ********
300 2023-10-02 22:00 29 **********
301 2023-10-02 22:10 29 **********
302 2023-10-02 22:20 ? -
303 2023-10-02 22:30 20 *
304 2023-10-02 22:40 22 ***
305 2023-10-02 22:50 24 *****
306 2023-10-02 23:00 26 *******
307 2023-10-02 23:10 28 *********
308 2023-10-02 23:20 28 *********
309 2023-10-02 23:30 ? -
310 2023-10-02 23:40 21 **
311 2023-10-02 23:50 23 ****
312 2023-10-03 00:00 25 ******
313 2023-10-03 00:10 26 *******
314 2023-10-03 00:20 27 ********
315 2023-10-03 00:30 28 *********
316 2023-10-03 00:40 28 *********
317 2023-10-03 00:50 29 **********
318 2023-10-03 01:00 29 **********
319 2023-10-03 01:10 ? -
320 2023-10-03 01:20 22 ***
321 2023-10-03 01:30 24 *****
322 2023-10-03 01:40 25 ******
323 2023-10-03 01:50 28 *********
324 2023-10-03 02:00 33 **************
325 2023-10-03 02:10 ? -
326 2023-10-03 02:20 21 **
327 2023-10-03 02:30 24 *****
328 2023-10-03 02:40 25 ******
329 2023-10-03 02:50 25 ******
330 2023-10-03 03:00 25 ******
331 2023-10-03 03:10 26 *******
332 2023-10-03 03:20 27 ********
333 2023-10-03 03:30 27 ********
334 2023-10-03 03:40 ? -
335 2023-10-03 03:50 20 *
336 2023-10-03 04:00 22 ***
337 2023-10-03 04:10 24 *****
338 2023-10-03 04:20 25 ******
339 2023-10-03 04:30 26 *******
340 2023-10-03 04:40 27 ********
341 2023-10-03 04:50 26 *******
342 2023-10-03 05:00 26 *******
343 2023-10-03 05:10 27 ********
344 2023-10-03 05:20 29 **********
345 2023-10-03 05:30 28 *********
346 2023-10-03 05:40 28 *********
347 2023-10-03 05:50 28 *********
348 2023-10-03 06:00 29 **********
349 2023-10-03 06:10 ? -
350 2023-10-03 06:20 21 **
351 2023-10-03 06:30 23 ****
352 2023-10-03 06:40 25 ******
353 2023-10-03 06:50 26 *******
354 2023-10-03 07:00 27 ********
355 2023-10-03 07:10 28 *********
... ..( 5 skipped). .. *********
361 2023-10-03 08:10 28 *********
362 2023-10-03 08:20 29 **********
363 2023-10-03 08:30 ? -
364 2023-10-03 08:40 22 ***
365 2023-10-03 08:50 26 *******
366 2023-10-03 09:00 26 *******
367 2023-10-03 09:10 26 *******
368 2023-10-03 09:20 25 ******
369 2023-10-03 09:30 ? -
370 2023-10-03 09:40 22 ***
371 2023-10-03 09:50 23 ****
372 2023-10-03 10:00 25 ******
373 2023-10-03 10:10 25 ******
374 2023-10-03 10:20 25 ******
375 2023-10-03 10:30 26 *******
376 2023-10-03 10:40 27 ********
377 2023-10-03 10:50 26 *******
378 2023-10-03 11:00 26 *******
379 2023-10-03 11:10 ? -
380 2023-10-03 11:20 20 *
381 2023-10-03 11:30 23 ****
382 2023-10-03 11:40 25 ******
383 2023-10-03 11:50 26 *******
384 2023-10-03 12:00 27 ********
385 2023-10-03 12:10 27 ********
386 2023-10-03 12:20 ? -
387 2023-10-03 12:30 21 **
388 2023-10-03 12:40 24 *****
389 2023-10-03 12:50 25 ******
390 2023-10-03 13:00 27 ********
391 2023-10-03 13:10 27 ********
392 2023-10-03 13:20 28 *********
393 2023-10-03 13:30 28 *********
394 2023-10-03 13:40 ? -
395 2023-10-03 13:50 22 ***
396 2023-10-03 14:00 24 *****
397 2023-10-03 14:10 25 ******
398 2023-10-03 14:20 26 *******
399 2023-10-03 14:30 27 ********
400 2023-10-03 14:40 27 ********
401 2023-10-03 14:50 ? -
402 2023-10-03 15:00 23 ****
403 2023-10-03 15:10 24 *****
404 2023-10-03 15:20 25 ******
405 2023-10-03 15:30 26 *******
406 2023-10-03 15:40 26 *******
407 2023-10-03 15:50 27 ********
... ..( 3 skipped). .. ********
411 2023-10-03 16:30 27 ********
412 2023-10-03 16:40 28 *********
... ..( 4 skipped). .. *********
417 2023-10-03 17:30 28 *********
418 2023-10-03 17:40 29 **********
419 2023-10-03 17:50 ? -
420 2023-10-03 18:00 23 ****
421 2023-10-03 18:10 25 ******
422 2023-10-03 18:20 27 ********
423 2023-10-03 18:30 27 ********
424 2023-10-03 18:40 ? -
425 2023-10-03 18:50 19 -
426 2023-10-03 19:00 22 ***
427 2023-10-03 19:10 24 *****
428 2023-10-03 19:20 27 ********
429 2023-10-03 19:30 27 ********
430 2023-10-03 19:40 28 *********
431 2023-10-03 19:50 28 *********
432 2023-10-03 20:00 29 **********
433 2023-10-03 20:10 30 ***********
434 2023-10-03 20:20 ? -
435 2023-10-03 20:30 25 ******
436 2023-10-03 20:40 27 ********
437 2023-10-03 20:50 28 *********
438 2023-10-03 21:00 ? -
439 2023-10-03 21:10 25 ******
440 2023-10-03 21:20 26 *******
441 2023-10-03 21:30 28 *********
442 2023-10-03 21:40 29 **********
443 2023-10-03 21:50 29 **********
444 2023-10-03 22:00 ? -
445 2023-10-03 22:10 20 *
446 2023-10-03 22:20 23 ****
447 2023-10-03 22:30 24 *****
448 2023-10-03 22:40 25 ******
449 2023-10-03 22:50 25 ******
450 2023-10-03 23:00 30 ***********
451 2023-10-03 23:10 29 **********
452 2023-10-03 23:20 ? -
... ..( 3 skipped). .. -
456 2023-10-04 00:00 ? -
457 2023-10-04 00:10 28 *********
458 2023-10-04 00:20 ? -
459 2023-10-04 00:30 30 ***********
460 2023-10-04 00:40 ? -
... ..( 2 skipped). .. -
463 2023-10-04 01:10 ? -
464 2023-10-04 01:20 25 ******
465 2023-10-04 01:30 29 **********
466 2023-10-04 01:40 30 ***********
467 2023-10-04 01:50 29 **********
... ..( 2 skipped). .. **********
470 2023-10-04 02:20 29 **********
471 2023-10-04 02:30 28 *********
472 2023-10-04 02:40 29 **********
473 2023-10-04 02:50 29 **********
474 2023-10-04 03:00 29 **********
475 2023-10-04 03:10 31 ************
476 2023-10-04 03:20 30 ***********
... ..( 2 skipped). .. ***********
1 2023-10-04 03:50 30 ***********
2 2023-10-04 04:00 31 ************
3 2023-10-04 04:10 ? -
4 2023-10-04 04:20 20 *
5 2023-10-04 04:30 26 *******
6 2023-10-04 04:40 30 ***********
7 2023-10-04 04:50 31 ************
8 2023-10-04 05:00 ? -
9 2023-10-04 05:10 24 *****
10 2023-10-04 05:20 28 *********
11 2023-10-04 05:30 29 **********
12 2023-10-04 05:40 ? -
13 2023-10-04 05:50 20 *
14 2023-10-04 06:00 25 ******
15 2023-10-04 06:10 27 ********
16 2023-10-04 06:20 29 **********
17 2023-10-04 06:30 ? -
18 2023-10-04 06:40 ? -
19 2023-10-04 06:50 29 **********
20 2023-10-04 07:00 ? -
21 2023-10-04 07:10 29 **********
22 2023-10-04 07:20 29 **********
23 2023-10-04 07:30 29 **********
24 2023-10-04 07:40 30 ***********
25 2023-10-04 07:50 29 **********
26 2023-10-04 08:00 ? -
27 2023-10-04 08:10 29 **********
28 2023-10-04 08:20 28 *********
29 2023-10-04 08:30 ? -
... ..( 2 skipped). .. -
32 2023-10-04 09:00 ? -
33 2023-10-04 09:10 14 -
34 2023-10-04 09:20 ? -
35 2023-10-04 09:30 18 -
36 2023-10-04 09:40 20 *
37 2023-10-04 09:50 21 **
38 2023-10-04 10:00 25 ******
39 2023-10-04 10:10 28 *********
40 2023-10-04 10:20 28 *********
41 2023-10-04 10:30 30 ***********
42 2023-10-04 10:40 31 ************
43 2023-10-04 10:50 30 ***********
44 2023-10-04 11:00 32 *************
45 2023-10-04 11:10 ? -
46 2023-10-04 11:20 22 ***
47 2023-10-04 11:30 24 *****
48 2023-10-04 11:40 24 *****
49 2023-10-04 11:50 25 ******
... ..( 5 skipped). .. ******
55 2023-10-04 12:50 25 ******
56 2023-10-04 13:00 26 *******
57 2023-10-04 13:10 26 *******
58 2023-10-04 13:20 ? -
59 2023-10-04 13:30 27 ********
60 2023-10-04 13:40 28 *********
61 2023-10-04 13:50 28 *********
62 2023-10-04 14:00 27 ********
63 2023-10-04 14:10 28 *********
64 2023-10-04 14:20 29 **********
... ..( 2 skipped). .. **********
67 2023-10-04 14:50 29 **********
68 2023-10-04 15:00 31 ************
69 2023-10-04 15:10 30 ***********
70 2023-10-04 15:20 ? -
71 2023-10-04 15:30 22 ***
72 2023-10-04 15:40 25 ******
73 2023-10-04 15:50 27 ********
74 2023-10-04 16:00 29 **********
75 2023-10-04 16:10 ? -
76 2023-10-04 16:20 31 ************
77 2023-10-04 16:30 30 ***********
78 2023-10-04 16:40 31 ************
79 2023-10-04 16:50 33 **************
80 2023-10-04 17:00 32 *************
81 2023-10-04 17:10 33 **************
82 2023-10-04 17:20 33 **************
83 2023-10-04 17:30 33 **************
84 2023-10-04 17:40 ? -
85 2023-10-04 17:50 22 ***
86 2023-10-04 18:00 25 ******
87 2023-10-04 18:10 26 *******
88 2023-10-04 18:20 27 ********
89 2023-10-04 18:30 28 *********
90 2023-10-04 18:40 29 **********
91 2023-10-04 18:50 29 **********
92 2023-10-04 19:00 28 *********
93 2023-10-04 19:10 29 **********
94 2023-10-04 19:20 28 *********
95 2023-10-04 19:30 28 *********
96 2023-10-04 19:40 27 ********
97 2023-10-04 19:50 27 ********
98 2023-10-04 20:00 28 *********
99 2023-10-04 20:10 29 **********
100 2023-10-04 20:20 29 **********
101 2023-10-04 20:30 30 ***********
102 2023-10-04 20:40 30 ***********
103 2023-10-04 20:50 ? -
104 2023-10-04 21:00 23 ****
105 2023-10-04 21:10 27 ********
106 2023-10-04 21:20 31 ************
107 2023-10-04 21:30 31 ************
108 2023-10-04 21:40 33 **************
109 2023-10-04 21:50 33 **************
110 2023-10-04 22:00 33 **************
111 2023-10-04 22:10 ? -
112 2023-10-04 22:20 22 ***
113 2023-10-04 22:30 ? -
114 2023-10-04 22:40 26 *******
115 2023-10-04 22:50 29 **********
116 2023-10-04 23:00 32 *************
117 2023-10-04 23:10 33 **************
118 2023-10-04 23:20 33 **************
119 2023-10-04 23:30 33 **************
120 2023-10-04 23:40 34 ***************
121 2023-10-04 23:50 33 **************
... ..( 2 skipped). .. **************
124 2023-10-05 00:20 33 **************
125 2023-10-05 00:30 ? -
126 2023-10-05 00:40 24 *****
127 2023-10-05 00:50 27 ********
128 2023-10-05 01:00 29 **********
129 2023-10-05 01:10 30 ***********
130 2023-10-05 01:20 ? -
131 2023-10-05 01:30 21 **
132 2023-10-05 01:40 23 ****
133 2023-10-05 01:50 25 ******
134 2023-10-05 02:00 27 ********
135 2023-10-05 02:10 30 ***********
136 2023-10-05 02:20 31 ************
... ..( 2 skipped). .. ************
139 2023-10-05 02:50 31 ************
140 2023-10-05 03:00 ? -
141 2023-10-05 03:10 18 -
142 2023-10-05 03:20 23 ****
143 2023-10-05 03:30 ? -
144 2023-10-05 03:40 22 ***
145 2023-10-05 03:50 26 *******
146 2023-10-05 04:00 ? -
147 2023-10-05 04:10 21 **
148 2023-10-05 04:20 24 *****
149 2023-10-05 04:30 26 *******
150 2023-10-05 04:40 29 **********
151 2023-10-05 04:50 ? -
152 2023-10-05 05:00 22 ***
153 2023-10-05 05:10 26 *******
154 2023-10-05 05:20 28 *********
155 2023-10-05 05:30 29 **********
... ..( 7 skipped). .. **********
163 2023-10-05 06:50 29 **********
164 2023-10-05 07:00 28 *********
... ..( 2 skipped). .. *********
167 2023-10-05 07:30 28 *********
168 2023-10-05 07:40 ? -
169 2023-10-05 07:50 ? -
170 2023-10-05 08:00 25 ******
171 2023-10-05 08:10 27 ********
172 2023-10-05 08:20 29 **********
173 2023-10-05 08:30 30 ***********
174 2023-10-05 08:40 31 ************
175 2023-10-05 08:50 ? -
176 2023-10-05 09:00 26 *******
177 2023-10-05 09:10 28 *********
178 2023-10-05 09:20 31 ************
179 2023-10-05 09:30 32 *************
180 2023-10-05 09:40 ? -
181 2023-10-05 09:50 21 **
182 2023-10-05 10:00 25 ******
183 2023-10-05 10:10 28 *********
184 2023-10-05 10:20 31 ************
185 2023-10-05 10:30 31 ************
186 2023-10-05 10:40 ? -
187 2023-10-05 10:50 23 ****
188 2023-10-05 11:00 27 ********
189 2023-10-05 11:10 ? -
190 2023-10-05 11:20 26 *******
191 2023-10-05 11:30 29 **********
192 2023-10-05 11:40 30 ***********
193 2023-10-05 11:50 31 ************
194 2023-10-05 12:00 ? -
195 2023-10-05 12:10 23 ****
196 2023-10-05 12:20 ? -
197 2023-10-05 12:30 23 ****
198 2023-10-05 12:40 27 ********
199 2023-10-05 12:50 30 ***********
200 2023-10-05 13:00 32 *************
201 2023-10-05 13:10 32 *************
202 2023-10-05 13:20 ? -
203 2023-10-05 13:30 25 ******
204 2023-10-05 13:40 29 **********
205 2023-10-05 13:50 28 *********
206 2023-10-05 14:00 29 **********
207 2023-10-05 14:10 29 **********
208 2023-10-05 14:20 32 *************
209 2023-10-05 14:30 32 *************
210 2023-10-05 14:40 31 ************
211 2023-10-05 14:50 32 *************
212 2023-10-05 15:00 32 *************
213 2023-10-05 15:10 31 ************
214 2023-10-05 15:20 ? -
215 2023-10-05 15:30 23 ****
216 2023-10-05 15:40 ? -
217 2023-10-05 15:50 26 *******
218 2023-10-05 16:00 30 ***********
219 2023-10-05 16:10 35 ****************
220 2023-10-05 16:20 33 **************
221 2023-10-05 16:30 35 ****************
222 2023-10-05 16:40 35 ****************
223 2023-10-05 16:50 32 *************
224 2023-10-05 17:00 ? -
225 2023-10-05 17:10 33 **************
226 2023-10-05 17:20 32 *************
227 2023-10-05 17:30 32 *************
228 2023-10-05 17:40 30 ***********
229 2023-10-05 17:50 28 *********
230 2023-10-05 18:00 28 *********
231 2023-10-05 18:10 31 ************
232 2023-10-05 18:20 33 **************
233 2023-10-05 18:30 31 ************
234 2023-10-05 18:40 31 ************
235 2023-10-05 18:50 31 ************
236 2023-10-05 19:00 33 **************
237 2023-10-05 19:10 31 ************
238 2023-10-05 19:20 31 ************
239 2023-10-05 19:30 30 ***********
240 2023-10-05 19:40 33 **************
241 2023-10-05 19:50 35 ****************
242 2023-10-05 20:00 33 **************
243 2023-10-05 20:10 31 ************
244 2023-10-05 20:20 34 ***************
245 2023-10-05 20:30 35 ****************
246 2023-10-05 20:40 36 *****************
247 2023-10-05 20:50 36 *****************
248 2023-10-05 21:00 36 *****************
249 2023-10-05 21:10 35 ****************
250 2023-10-05 21:20 34 ***************
251 2023-10-05 21:30 32 *************
252 2023-10-05 21:40 ? -
253 2023-10-05 21:50 ? -
254 2023-10-05 22:00 27 ********
255 2023-10-05 22:10 26 *******
256 2023-10-05 22:20 30 ***********
257 2023-10-05 22:30 31 ************
258 2023-10-05 22:40 31 ************
259 2023-10-05 22:50 29 **********
260 2023-10-05 23:00 28 *********
261 2023-10-05 23:10 27 ********
... ..( 5 skipped). .. ********
267 2023-10-06 00:10 27 ********
268 2023-10-06 00:20 ? -
269 2023-10-06 00:30 23 ****
270 2023-10-06 00:40 29 **********
271 2023-10-06 00:50 ? -
272 2023-10-06 01:00 19 -
273 2023-10-06 01:10 23 ****
274 2023-10-06 01:20 25 ******
275 2023-10-06 01:30 26 *******
276 2023-10-06 01:40 27 ********
277 2023-10-06 01:50 27 ********
278 2023-10-06 02:00 28 *********
... ..( 4 skipped). .. *********
283 2023-10-06 02:50 28 *********
284 2023-10-06 03:00 29 **********
285 2023-10-06 03:10 30 ***********
286 2023-10-06 03:20 29 **********
287 2023-10-06 03:30 30 ***********
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 2955 --- Lifetime Power-On Resets
0x01 0x010 4 2357 --- Power-on Hours
0x01 0x018 6 6186206762 --- Logical Sectors Written
0x01 0x028 6 7861309915 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 1 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 30 --- Current Temperature
0x05 0x010 1 29 --- Average Short Term Temperature
0x05 0x018 1 26 --- Average Long Term Temperature
0x05 0x020 1 69 --- Highest Temperature
0x05 0x028 1 14 --- Lowest Temperature
0x05 0x030 1 32 --- Highest Average Short Term Temperature
0x05 0x038 1 21 --- Lowest Average Short Term Temperature
0x05 0x040 1 30 --- Highest Average Long Term Temperature
0x05 0x048 1 26 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 4 --- Number of Hardware Resets
0x06 0x010 4 5922 --- Number of ASR Events
0x06 0x018 4 121 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 34 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 28 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS