Probe #518658e176 of Apple MacBook5,1
Log: smartctl
/dev/ada0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 603ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database 7.3/5319
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 1.5 Gb/s)
Local Time is: Wed Oct 11 17:41:37 2023 EEST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 097 097 000 - 2633h+41m+33.210s
12 Power_Cycle_Count -O--CK 100 100 000 - 734
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 109
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 031 052 000 - 31 (Min/Max 18/52)
194 Temperature_Celsius -O---K 031 052 000 - 31 (Min/Max 18/52)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 100 100 011 - 4294967296
233 SandForce_Internal -O--CK 000 000 000 - 4232
234 SandForce_Internal -O--CK 000 000 000 - 4196
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 4196
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 5634
244 Unknown_Attribute ------ 099 099 010 - 2621471
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 16 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 31 Celsius
Power Cycle Min/Max Temperature: 18/52 Celsius
Lifetime Min/Max Temperature: 18/52 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (184)
Index Estimated Time Temperature Celsius
185 2023-10-08 10:10 35 ****************
186 2023-10-08 10:20 35 ****************
187 2023-10-08 10:30 35 ****************
188 2023-10-08 10:40 ? -
189 2023-10-08 10:50 ? -
190 2023-10-08 11:00 ? -
191 2023-10-08 11:10 23 ****
192 2023-10-08 11:20 ? -
193 2023-10-08 11:30 34 ***************
194 2023-10-08 11:40 38 *******************
195 2023-10-08 11:50 37 ******************
196 2023-10-08 12:00 36 *****************
197 2023-10-08 12:10 36 *****************
198 2023-10-08 12:20 35 ****************
199 2023-10-08 12:30 35 ****************
200 2023-10-08 12:40 36 *****************
201 2023-10-08 12:50 36 *****************
202 2023-10-08 13:00 36 *****************
203 2023-10-08 13:10 35 ****************
... ..( 14 skipped). .. ****************
218 2023-10-08 15:40 35 ****************
219 2023-10-08 15:50 36 *****************
220 2023-10-08 16:00 35 ****************
... ..( 34 skipped). .. ****************
255 2023-10-08 21:50 35 ****************
256 2023-10-08 22:00 34 ***************
... ..( 19 skipped). .. ***************
276 2023-10-09 01:20 34 ***************
277 2023-10-09 01:30 35 ****************
278 2023-10-09 01:40 38 *******************
279 2023-10-09 01:50 35 ****************
280 2023-10-09 02:00 34 ***************
... ..( 7 skipped). .. ***************
288 2023-10-09 03:20 34 ***************
289 2023-10-09 03:30 33 **************
290 2023-10-09 03:40 33 **************
291 2023-10-09 03:50 34 ***************
292 2023-10-09 04:00 33 **************
293 2023-10-09 04:10 33 **************
294 2023-10-09 04:20 33 **************
295 2023-10-09 04:30 34 ***************
296 2023-10-09 04:40 33 **************
... ..( 6 skipped). .. **************
303 2023-10-09 05:50 33 **************
304 2023-10-09 06:00 34 ***************
305 2023-10-09 06:10 33 **************
... ..( 10 skipped). .. **************
316 2023-10-09 08:00 33 **************
317 2023-10-09 08:10 34 ***************
318 2023-10-09 08:20 33 **************
... ..( 9 skipped). .. **************
328 2023-10-09 10:00 33 **************
329 2023-10-09 10:10 34 ***************
... ..( 3 skipped). .. ***************
333 2023-10-09 10:50 34 ***************
334 2023-10-09 11:00 35 ****************
... ..( 2 skipped). .. ****************
337 2023-10-09 11:30 35 ****************
338 2023-10-09 11:40 36 *****************
... ..( 3 skipped). .. *****************
342 2023-10-09 12:20 36 *****************
343 2023-10-09 12:30 35 ****************
344 2023-10-09 12:40 35 ****************
345 2023-10-09 12:50 34 ***************
... ..( 2 skipped). .. ***************
348 2023-10-09 13:20 34 ***************
349 2023-10-09 13:30 35 ****************
350 2023-10-09 13:40 35 ****************
351 2023-10-09 13:50 ? -
... ..( 5 skipped). .. -
357 2023-10-09 14:50 ? -
358 2023-10-09 15:00 32 *************
359 2023-10-09 15:10 ? -
360 2023-10-09 15:20 43 ************************
361 2023-10-09 15:30 43 ************************
362 2023-10-09 15:40 42 ***********************
363 2023-10-09 15:50 41 **********************
364 2023-10-09 16:00 38 *******************
365 2023-10-09 16:10 36 *****************
366 2023-10-09 16:20 35 ****************
367 2023-10-09 16:30 35 ****************
368 2023-10-09 16:40 ? -
369 2023-10-09 16:50 26 *******
370 2023-10-09 17:00 32 *************
371 2023-10-09 17:10 35 ****************
372 2023-10-09 17:20 ? -
... ..( 7 skipped). .. -
380 2023-10-09 18:40 ? -
381 2023-10-09 18:50 28 *********
382 2023-10-09 19:00 29 **********
383 2023-10-09 19:10 31 ************
384 2023-10-09 19:20 36 *****************
385 2023-10-09 19:30 35 ****************
386 2023-10-09 19:40 38 *******************
387 2023-10-09 19:50 38 *******************
388 2023-10-09 20:00 ? -
389 2023-10-09 20:10 ? -
390 2023-10-09 20:20 ? -
391 2023-10-09 20:30 31 ************
392 2023-10-09 20:40 37 ******************
393 2023-10-09 20:50 39 ********************
394 2023-10-09 21:00 35 ****************
395 2023-10-09 21:10 34 ***************
396 2023-10-09 21:20 33 **************
397 2023-10-09 21:30 32 *************
398 2023-10-09 21:40 32 *************
399 2023-10-09 21:50 33 **************
400 2023-10-09 22:00 34 ***************
401 2023-10-09 22:10 ? -
402 2023-10-09 22:20 31 ************
403 2023-10-09 22:30 38 *******************
404 2023-10-09 22:40 35 ****************
405 2023-10-09 22:50 ? -
406 2023-10-09 23:00 36 *****************
407 2023-10-09 23:10 35 ****************
408 2023-10-09 23:20 34 ***************
409 2023-10-09 23:30 34 ***************
410 2023-10-09 23:40 ? -
411 2023-10-09 23:50 35 ****************
412 2023-10-10 00:00 33 **************
413 2023-10-10 00:10 ? -
414 2023-10-10 00:20 33 **************
415 2023-10-10 00:30 ? -
416 2023-10-10 00:40 ? -
417 2023-10-10 00:50 36 *****************
418 2023-10-10 01:00 ? -
419 2023-10-10 01:10 26 *******
420 2023-10-10 01:20 ? -
421 2023-10-10 01:30 ? -
422 2023-10-10 01:40 ? -
423 2023-10-10 01:50 28 *********
424 2023-10-10 02:00 ? -
425 2023-10-10 02:10 25 ******
426 2023-10-10 02:20 28 *********
427 2023-10-10 02:30 ? -
428 2023-10-10 02:40 30 ***********
429 2023-10-10 02:50 ? -
430 2023-10-10 03:00 31 ************
431 2023-10-10 03:10 ? -
432 2023-10-10 03:20 ? -
433 2023-10-10 03:30 31 ************
434 2023-10-10 03:40 ? -
435 2023-10-10 03:50 ? -
436 2023-10-10 04:00 27 ********
437 2023-10-10 04:10 ? -
438 2023-10-10 04:20 29 **********
439 2023-10-10 04:30 29 **********
440 2023-10-10 04:40 30 ***********
441 2023-10-10 04:50 ? -
442 2023-10-10 05:00 ? -
443 2023-10-10 05:10 27 ********
444 2023-10-10 05:20 ? -
445 2023-10-10 05:30 27 ********
446 2023-10-10 05:40 ? -
447 2023-10-10 05:50 27 ********
448 2023-10-10 06:00 28 *********
449 2023-10-10 06:10 ? -
450 2023-10-10 06:20 ? -
451 2023-10-10 06:30 27 ********
452 2023-10-10 06:40 29 **********
453 2023-10-10 06:50 ? -
454 2023-10-10 07:00 ? -
455 2023-10-10 07:10 29 **********
456 2023-10-10 07:20 ? -
457 2023-10-10 07:30 ? -
458 2023-10-10 07:40 26 *******
459 2023-10-10 07:50 28 *********
460 2023-10-10 08:00 28 *********
461 2023-10-10 08:10 29 **********
462 2023-10-10 08:20 28 *********
... ..( 4 skipped). .. *********
467 2023-10-10 09:10 28 *********
468 2023-10-10 09:20 ? -
469 2023-10-10 09:30 ? -
470 2023-10-10 09:40 29 **********
471 2023-10-10 09:50 33 **************
472 2023-10-10 10:00 ? -
473 2023-10-10 10:10 ? -
474 2023-10-10 10:20 31 ************
475 2023-10-10 10:30 ? -
476 2023-10-10 10:40 29 **********
477 2023-10-10 10:50 ? -
0 2023-10-10 11:00 ? -
1 2023-10-10 11:10 25 ******
2 2023-10-10 11:20 ? -
3 2023-10-10 11:30 ? -
4 2023-10-10 11:40 26 *******
5 2023-10-10 11:50 ? -
... ..( 2 skipped). .. -
8 2023-10-10 12:20 ? -
9 2023-10-10 12:30 24 *****
10 2023-10-10 12:40 ? -
... ..( 4 skipped). .. -
15 2023-10-10 13:30 ? -
16 2023-10-10 13:40 30 ***********
17 2023-10-10 13:50 34 ***************
18 2023-10-10 14:00 ? -
19 2023-10-10 14:10 ? -
20 2023-10-10 14:20 25 ******
21 2023-10-10 14:30 ? -
... ..( 2 skipped). .. -
24 2023-10-10 15:00 ? -
25 2023-10-10 15:10 26 *******
26 2023-10-10 15:20 ? -
... ..( 8 skipped). .. -
35 2023-10-10 16:50 ? -
36 2023-10-10 17:00 29 **********
37 2023-10-10 17:10 30 ***********
38 2023-10-10 17:20 31 ************
39 2023-10-10 17:30 31 ************
40 2023-10-10 17:40 ? -
41 2023-10-10 17:50 30 ***********
42 2023-10-10 18:00 ? -
43 2023-10-10 18:10 26 *******
44 2023-10-10 18:20 27 ********
45 2023-10-10 18:30 ? -
46 2023-10-10 18:40 26 *******
47 2023-10-10 18:50 33 **************
48 2023-10-10 19:00 30 ***********
49 2023-10-10 19:10 31 ************
50 2023-10-10 19:20 32 *************
51 2023-10-10 19:30 32 *************
52 2023-10-10 19:40 ? -
53 2023-10-10 19:50 ? -
54 2023-10-10 20:00 ? -
55 2023-10-10 20:10 27 ********
56 2023-10-10 20:20 29 **********
57 2023-10-10 20:30 31 ************
58 2023-10-10 20:40 34 ***************
59 2023-10-10 20:50 ? -
60 2023-10-10 21:00 ? -
61 2023-10-10 21:10 29 **********
62 2023-10-10 21:20 29 **********
63 2023-10-10 21:30 ? -
64 2023-10-10 21:40 29 **********
65 2023-10-10 21:50 30 ***********
66 2023-10-10 22:00 ? -
67 2023-10-10 22:10 34 ***************
68 2023-10-10 22:20 33 **************
69 2023-10-10 22:30 ? -
70 2023-10-10 22:40 29 **********
71 2023-10-10 22:50 ? -
72 2023-10-10 23:00 28 *********
73 2023-10-10 23:10 30 ***********
74 2023-10-10 23:20 ? -
75 2023-10-10 23:30 27 ********
76 2023-10-10 23:40 ? -
77 2023-10-10 23:50 27 ********
78 2023-10-11 00:00 ? -
79 2023-10-11 00:10 28 *********
80 2023-10-11 00:20 ? -
81 2023-10-11 00:30 ? -
82 2023-10-11 00:40 ? -
83 2023-10-11 00:50 30 ***********
84 2023-10-11 01:00 30 ***********
85 2023-10-11 01:10 ? -
86 2023-10-11 01:20 29 **********
87 2023-10-11 01:30 ? -
88 2023-10-11 01:40 26 *******
89 2023-10-11 01:50 28 *********
90 2023-10-11 02:00 ? -
91 2023-10-11 02:10 25 ******
92 2023-10-11 02:20 26 *******
93 2023-10-11 02:30 ? -
94 2023-10-11 02:40 27 ********
95 2023-10-11 02:50 ? -
96 2023-10-11 03:00 34 ***************
97 2023-10-11 03:10 34 ***************
98 2023-10-11 03:20 35 ****************
99 2023-10-11 03:30 36 *****************
100 2023-10-11 03:40 ? -
101 2023-10-11 03:50 26 *******
102 2023-10-11 04:00 27 ********
103 2023-10-11 04:10 31 ************
104 2023-10-11 04:20 31 ************
105 2023-10-11 04:30 34 ***************
106 2023-10-11 04:40 ? -
107 2023-10-11 04:50 ? -
108 2023-10-11 05:00 27 ********
109 2023-10-11 05:10 28 *********
110 2023-10-11 05:20 ? -
111 2023-10-11 05:30 27 ********
112 2023-10-11 05:40 28 *********
113 2023-10-11 05:50 ? -
114 2023-10-11 06:00 ? -
115 2023-10-11 06:10 ? -
116 2023-10-11 06:20 29 **********
117 2023-10-11 06:30 33 **************
118 2023-10-11 06:40 36 *****************
119 2023-10-11 06:50 38 *******************
120 2023-10-11 07:00 38 *******************
121 2023-10-11 07:10 ? -
122 2023-10-11 07:20 34 ***************
123 2023-10-11 07:30 ? -
124 2023-10-11 07:40 37 ******************
125 2023-10-11 07:50 ? -
126 2023-10-11 08:00 ? -
127 2023-10-11 08:10 ? -
128 2023-10-11 08:20 31 ************
129 2023-10-11 08:30 34 ***************
130 2023-10-11 08:40 36 *****************
131 2023-10-11 08:50 37 ******************
132 2023-10-11 09:00 34 ***************
133 2023-10-11 09:10 ? -
134 2023-10-11 09:20 37 ******************
135 2023-10-11 09:30 39 ********************
136 2023-10-11 09:40 ? -
137 2023-10-11 09:50 35 ****************
138 2023-10-11 10:00 34 ***************
139 2023-10-11 10:10 33 **************
140 2023-10-11 10:20 ? -
141 2023-10-11 10:30 ? -
142 2023-10-11 10:40 27 ********
143 2023-10-11 10:50 ? -
144 2023-10-11 11:00 29 **********
... ..( 2 skipped). .. **********
147 2023-10-11 11:30 29 **********
148 2023-10-11 11:40 31 ************
149 2023-10-11 11:50 ? -
150 2023-10-11 12:00 28 *********
151 2023-10-11 12:10 30 ***********
152 2023-10-11 12:20 32 *************
153 2023-10-11 12:30 ? -
154 2023-10-11 12:40 29 **********
155 2023-10-11 12:50 32 *************
156 2023-10-11 13:00 ? -
157 2023-10-11 13:10 31 ************
158 2023-10-11 13:20 ? -
159 2023-10-11 13:30 25 ******
160 2023-10-11 13:40 28 *********
161 2023-10-11 13:50 31 ************
162 2023-10-11 14:00 32 *************
163 2023-10-11 14:10 ? -
164 2023-10-11 14:20 ? -
165 2023-10-11 14:30 ? -
166 2023-10-11 14:40 29 **********
167 2023-10-11 14:50 30 ***********
168 2023-10-11 15:00 36 *****************
169 2023-10-11 15:10 35 ****************
170 2023-10-11 15:20 34 ***************
171 2023-10-11 15:30 ? -
172 2023-10-11 15:40 28 *********
173 2023-10-11 15:50 34 ***************
174 2023-10-11 16:00 35 ****************
175 2023-10-11 16:10 32 *************
176 2023-10-11 16:20 34 ***************
177 2023-10-11 16:30 35 ****************
178 2023-10-11 16:40 34 ***************
179 2023-10-11 16:50 33 **************
180 2023-10-11 17:00 ? -
181 2023-10-11 17:10 34 ***************
182 2023-10-11 17:20 ? -
183 2023-10-11 17:30 ? -
184 2023-10-11 17:40 31 ************
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 734 --- Lifetime Power-On Resets
0x01 0x010 4 2633 --- Power-on Hours
0x01 0x018 6 8800341390 --- Logical Sectors Written
0x01 0x028 6 11817178798 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 1 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 31 --- Current Temperature
0x05 0x010 1 31 --- Average Short Term Temperature
0x05 0x018 1 38 --- Average Long Term Temperature
0x05 0x020 1 52 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x030 1 45 --- Highest Average Short Term Temperature
0x05 0x038 1 31 --- Lowest Average Short Term Temperature
0x05 0x040 1 38 --- Highest Average Long Term Temperature
0x05 0x048 1 36 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 0 --- Number of Hardware Resets
0x06 0x010 4 2419 --- Number of ASR Events
0x06 0x018 4 1 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 1 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 9 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 9 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS