/dev/ada0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Marvell based SanDisk SSDs
Device Model: SanDisk SD8SB8U-128G-1006
Serial Number: --
LU WWN Device Id: 5 001b44 ...
Firmware Version: X4120006
User Capacity: 128,035,676,160 bytes [128 GB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database 7.3/5319
ATA Version is: ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Wed Sep 20 09:23:54 2023 EDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x82) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Enabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 10) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 32
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 050 - 24
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
9 Power_On_Hours -O--CK 100 100 --- - 4622
12 Power_Cycle_Count -O--CK 100 100 --- - 262
171 Program_Fail_Count -O--CK 100 100 --- - 0
172 Erase_Fail_Count -O--CK 100 100 --- - 0
173 Avg_Write/Erase_Count -O--CK 100 100 005 - 3
174 Unexpect_Power_Loss_Ct -O--CK 100 100 --- - 105
176 Erase_Fail_Count_Chip -O---K 100 100 --- - 1088
181 Program_Fail_Cnt_Total -O---K 100 100 --- - 0
183 Runtime_Bad_Block -O--CK 100 100 --- - 0
184 End-to-End_Error PO-RCK 100 100 097 - 0
187 Reported_Uncorrect -O--CK 100 100 --- - 0
188 Command_Timeout -O--CK 100 100 --- - 122
194 Temperature_Celsius -O---K 036 046 --- - 36 (Min/Max 17/46)
198 Offline_Uncorrectable ----CK 100 100 --- - 0
199 SATA_CRC_Error -O--CK 100 100 --- - 3
201 Lifetime_Remaining% PO---K 100 100 005 - 3
230 Perc_Write/Erase_Count -O--CK 100 100 --- - 313 313 42
241 Total_Writes_GiB -O--CK 100 100 --- - 102044
242 Total_Reads_GiB -O--CK 100 100 --- - 204719
243 Unknown_Marvell_Attr -O--CK 100 100 --- - 161331
244 Thermal_Throttle -O--CK 000 100 --- - 0
249 TLC_NAND_GB_Writes -O--CK 100 100 --- - 357
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 2 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xde GPL VS 8 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 4614 -
# 2 Short offline Completed without error 00% 0 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 257 (0x0101)
Device State: Active (0)
Current Temperature: ? Celsius
Power Cycle Min/Max Temperature: ?/ ? Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
Vendor specific:
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
01 00 01 00 01 00 00 00 00 00 00 00 00 00 00 00
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: -15/90 Celsius
Temperature History Size (Index): 256 (238)
Index Estimated Time Temperature Celsius
239 2023-09-20 05:08 29 **********
... ..( 25 skipped). .. **********
9 2023-09-20 05:34 29 **********
10 2023-09-20 05:35 30 ***********
11 2023-09-20 05:36 30 ***********
12 2023-09-20 05:37 38 *******************
13 2023-09-20 05:38 27 ********
14 2023-09-20 05:39 28 *********
15 2023-09-20 05:40 28 *********
16 2023-09-20 05:41 27 ********
17 2023-09-20 05:42 28 *********
18 2023-09-20 05:43 29 **********
19 2023-09-20 05:44 30 ***********
20 2023-09-20 05:45 31 ************
21 2023-09-20 05:46 30 ***********
22 2023-09-20 05:47 24 *****
23 2023-09-20 05:48 28 *********
24 2023-09-20 05:49 29 **********
25 2023-09-20 05:50 32 *************
26 2023-09-20 05:51 33 **************
27 2023-09-20 05:52 34 ***************
28 2023-09-20 05:53 35 ****************
29 2023-09-20 05:54 35 ****************
30 2023-09-20 05:55 36 *****************
31 2023-09-20 05:56 36 *****************
32 2023-09-20 05:57 35 ****************
33 2023-09-20 05:58 36 *****************
34 2023-09-20 05:59 36 *****************
35 2023-09-20 06:00 37 ******************
36 2023-09-20 06:01 36 *****************
37 2023-09-20 06:02 37 ******************
38 2023-09-20 06:03 38 *******************
39 2023-09-20 06:04 38 *******************
40 2023-09-20 06:05 38 *******************
41 2023-09-20 06:06 39 ********************
42 2023-09-20 06:07 39 ********************
43 2023-09-20 06:08 31 ************
44 2023-09-20 06:09 34 ***************
45 2023-09-20 06:10 37 ******************
46 2023-09-20 06:11 38 *******************
47 2023-09-20 06:12 37 ******************
48 2023-09-20 06:13 38 *******************
49 2023-09-20 06:14 37 ******************
50 2023-09-20 06:15 37 ******************
51 2023-09-20 06:16 40 *********************
52 2023-09-20 06:17 40 *********************
53 2023-09-20 06:18 40 *********************
54 2023-09-20 06:19 38 *******************
55 2023-09-20 06:20 37 ******************
56 2023-09-20 06:21 32 *************
57 2023-09-20 06:22 34 ***************
58 2023-09-20 06:23 35 ****************
59 2023-09-20 06:24 36 *****************
... ..( 2 skipped). .. *****************
62 2023-09-20 06:27 36 *****************
63 2023-09-20 06:28 29 **********
64 2023-09-20 06:29 30 ***********
65 2023-09-20 06:30 31 ************
66 2023-09-20 06:31 35 ****************
67 2023-09-20 06:32 36 *****************
68 2023-09-20 06:33 37 ******************
69 2023-09-20 06:34 37 ******************
70 2023-09-20 06:35 36 *****************
71 2023-09-20 06:36 37 ******************
72 2023-09-20 06:37 36 *****************
73 2023-09-20 06:38 37 ******************
74 2023-09-20 06:39 39 ********************
75 2023-09-20 06:40 43 ************************
76 2023-09-20 06:41 44 *************************
77 2023-09-20 06:42 44 *************************
78 2023-09-20 06:43 44 *************************
79 2023-09-20 06:44 42 ***********************
80 2023-09-20 06:45 43 ************************
81 2023-09-20 06:46 39 ********************
82 2023-09-20 06:47 34 ***************
83 2023-09-20 06:48 38 *******************
84 2023-09-20 06:49 46 ***************************
85 2023-09-20 06:50 38 *******************
86 2023-09-20 06:51 31 ************
87 2023-09-20 06:52 33 **************
88 2023-09-20 06:53 34 ***************
89 2023-09-20 06:54 35 ****************
90 2023-09-20 06:55 34 ***************
91 2023-09-20 06:56 34 ***************
92 2023-09-20 06:57 35 ****************
93 2023-09-20 06:58 37 ******************
94 2023-09-20 06:59 38 *******************
95 2023-09-20 07:00 38 *******************
96 2023-09-20 07:01 39 ********************
97 2023-09-20 07:02 39 ********************
98 2023-09-20 07:03 40 *********************
99 2023-09-20 07:04 40 *********************
100 2023-09-20 07:05 40 *********************
101 2023-09-20 07:06 41 **********************
102 2023-09-20 07:07 41 **********************
103 2023-09-20 07:08 41 **********************
104 2023-09-20 07:09 40 *********************
105 2023-09-20 07:10 29 **********
106 2023-09-20 07:11 31 ************
107 2023-09-20 07:12 32 *************
108 2023-09-20 07:13 33 **************
109 2023-09-20 07:14 34 ***************
110 2023-09-20 07:15 35 ****************
111 2023-09-20 07:16 36 *****************
112 2023-09-20 07:17 36 *****************
113 2023-09-20 07:18 37 ******************
114 2023-09-20 07:19 38 *******************
115 2023-09-20 07:20 38 *******************
116 2023-09-20 07:21 39 ********************
117 2023-09-20 07:22 39 ********************
118 2023-09-20 07:23 40 *********************
119 2023-09-20 07:24 40 *********************
120 2023-09-20 07:25 41 **********************
121 2023-09-20 07:26 41 **********************
122 2023-09-20 07:27 41 **********************
123 2023-09-20 07:28 42 ***********************
124 2023-09-20 07:29 42 ***********************
125 2023-09-20 07:30 42 ***********************
126 2023-09-20 07:31 43 ************************
... ..( 3 skipped). .. ************************
130 2023-09-20 07:35 43 ************************
131 2023-09-20 07:36 44 *************************
... ..( 3 skipped). .. *************************
135 2023-09-20 07:40 44 *************************
136 2023-09-20 07:41 45 **************************
... ..( 5 skipped). .. **************************
142 2023-09-20 07:47 45 **************************
143 2023-09-20 07:48 46 ***************************
... ..( 3 skipped). .. ***************************
147 2023-09-20 07:52 46 ***************************
148 2023-09-20 07:53 28 *********
149 2023-09-20 07:54 28 *********
150 2023-09-20 07:55 37 ******************
151 2023-09-20 07:56 38 *******************
152 2023-09-20 07:57 31 ************
153 2023-09-20 07:58 33 **************
154 2023-09-20 07:59 35 ****************
155 2023-09-20 08:00 36 *****************
156 2023-09-20 08:01 37 ******************
157 2023-09-20 08:02 38 *******************
158 2023-09-20 08:03 39 ********************
159 2023-09-20 08:04 40 *********************
160 2023-09-20 08:05 41 **********************
161 2023-09-20 08:06 42 ***********************
162 2023-09-20 08:07 42 ***********************
163 2023-09-20 08:08 43 ************************
164 2023-09-20 08:09 43 ************************
165 2023-09-20 08:10 43 ************************
166 2023-09-20 08:11 44 *************************
... ..( 7 skipped). .. *************************
174 2023-09-20 08:19 44 *************************
175 2023-09-20 08:20 45 **************************
176 2023-09-20 08:21 45 **************************
177 2023-09-20 08:22 45 **************************
178 2023-09-20 08:23 44 *************************
179 2023-09-20 08:24 45 **************************
... ..( 3 skipped). .. **************************
183 2023-09-20 08:28 45 **************************
184 2023-09-20 08:29 44 *************************
... ..( 24 skipped). .. *************************
209 2023-09-20 08:54 44 *************************
210 2023-09-20 08:55 43 ************************
... ..( 27 skipped). .. ************************
238 2023-09-20 09:23 43 ************************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 262 --- Lifetime Power-On Resets
0x01 0x010 4 193 --- Power-on Hours
0x01 0x018 6 0 --- Logical Sectors Written
0x01 0x020 6 3343793115 --- Number of Write Commands
0x01 0x028 6 6708243977 --- Logical Sectors Read
0x01 0x030 6 0 --- Number of Read Commands
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 5 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 46 --- Current Temperature
0x05 0x020 1 46 --- Highest Temperature
0x05 0x028 1 19 --- Lowest Temperature
0x05 0x038 1 0 --- Lowest Average Short Term Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 461 --- Number of Hardware Resets
0x06 0x010 4 207 --- Number of ASR Events
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x000a 4 4 Device-to-host register FISes sent due to a COMRESET
/dev/nvd0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: SK hynix BC501 HFM128GDJTNG-8310A
Serial Number: --
Firmware Version: 80002C00
PCI Vendor/Subsystem ID: 0x1c5c
IEEE OUI Identifier: 0xace42e
Controller ID: 1
NVMe Version: 1.2.1
Number of Namespaces: 1
Namespace 1 Size/Capacity: 128,035,676,160 [128 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: ace42e ...
Local Time is: Wed Sep 20 09:23:54 2023 EDT
Firmware Updates (0x16): 3 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x0016): Wr_Unc DS_Mngmt Sav/Sel_Feat
Log Page Attributes (0x02): Cmd_Eff_Lg
Maximum Data Transfer Size: 64 Pages
Warning Comp. Temp. Threshold: 81 Celsius
Critical Comp. Temp. Threshold: 82 Celsius
Namespace 1 Features (0x02): NA_Fields
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 3.5000W - - 0 0 0 0 5 5
1 + 2.4000W - - 1 1 1 1 30 30
2 + 1.9000W - - 2 2 2 2 100 100
3 - 0.0350W - - 3 3 3 3 1000 1000
4 - 0.0050W - - 3 3 3 3 1000 5000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
1 - 4096 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 42 Celsius
Available Spare: 100%
Available Spare Threshold: 5%
Percentage Used: 4%
Data Units Read: 2,991,969 [1.53 TB]
Data Units Written: 4,108,554 [2.10 TB]
Host Read Commands: 49,952,107
Host Write Commands: 46,178,267
Controller Busy Time: 627
Power Cycles: 2,042
Power On Hours: 276
Unsafe Shutdowns: 789
Media and Data Integrity Errors: 0
Error Information Log Entries: 0
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 42 Celsius
Temperature Sensor 2: 36 Celsius
Error Information (NVMe Log 0x01, 16 of 256 entries)
No Errors Logged