/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 13.0-RELEASE amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MK..61GSY[N]
Device Model: TOSHIBA MK3261GSYN
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: MH000C
User Capacity: 320,072,933,376 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: 7200 rpm
Form Factor: 2.5 inches
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Wed Jan 19 09:54:10 2022 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x02) Offline data collection activity
was completed without error.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x51) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 60) minutes.
SCT capabilities: (0x003f) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate POSR-K 100 100 050 - 0
2 Throughput_Performance POS--K 100 100 050 - 0
3 Spin_Up_Time PO---K 100 100 002 - 1236
4 Start_Stop_Count -O--CK 100 100 000 - 8570
5 Reallocated_Sector_Ct PO--CK 096 096 010 - 90
7 Seek_Error_Rate POSR-K 100 100 050 - 0
8 Seek_Time_Performance P-S--K 100 100 050 - 0
9 Power_On_Minutes -O--CK 063 063 000 - 249h+02m
10 Spin_Retry_Count PO--CK 253 100 030 - 0
12 Power_Cycle_Count -O--CK 100 100 000 - 3913
183 Runtime_Bad_Block -O--CK 100 100 001 - 1
184 End-to-End_Error PO--CK 100 100 097 - 0
185 Unknown_Attribute -O--CK 100 100 001 - 65535
187 Reported_Uncorrect -O--CK 001 001 000 - 127
188 Command_Timeout -O--CK 100 098 000 - 1472
189 High_Fly_Writes -O-RCK 100 100 001 - 0
190 Airflow_Temperature_Cel -O---K 059 043 040 - 41 (Min/Max 23/44)
191 G-Sense_Error_Rate -O--CK 100 100 000 - 503
192 Power-Off_Retract_Count -O---K 100 100 000 - 23003487
193 Load_Cycle_Count -O--CK 093 093 000 - 72776
196 Reallocated_Event_Count -O--CK 100 100 000 - 16
197 Current_Pending_Sector -O--CK 100 100 000 - 0
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 127
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 127 [126] occurred at disk power-on lifetime: 9595 hours (399 days + 19 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 da 00 00 21 40 c1 7b 61 00
Error: UNC at LBA = 0x2140c17b = 557891963
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 01 00 00 d8 00 00 21 40 c0 a0 40 00 04:44:05.047 READ FPDMA QUEUED
60 01 00 00 d0 00 00 21 40 bf a0 40 00 04:44:05.046 READ FPDMA QUEUED
60 01 00 00 c8 00 00 21 40 be a0 40 00 04:44:03.847 READ FPDMA QUEUED
60 01 00 00 c0 00 00 21 40 bd a0 40 00 04:44:03.847 READ FPDMA QUEUED
60 01 00 00 b8 00 00 21 40 bc a0 40 00 04:44:02.049 READ FPDMA QUEUED
Error 126 [125] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 0a 00 00 1e 34 27 40 6e 00
Error: WP at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 08 00 50 00 00 00 64 e1 f8 40 00 01:29:48.081 WRITE FPDMA QUEUED
61 00 08 00 48 00 00 00 64 a5 98 40 00 01:29:48.081 WRITE FPDMA QUEUED
61 00 08 00 40 00 00 00 64 a5 88 40 00 01:29:48.080 WRITE FPDMA QUEUED
61 00 08 00 38 00 00 00 64 a4 48 40 00 01:29:48.080 WRITE FPDMA QUEUED
61 00 08 00 30 00 00 00 64 75 a0 40 00 01:29:48.080 WRITE FPDMA QUEUED
Error 125 [124] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 ba 00 00 1e 34 27 40 6e 00
Error: WP at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 18 00 d8 00 00 00 62 ef 68 40 00 01:29:44.938 WRITE FPDMA QUEUED
61 00 18 00 d0 00 00 00 62 dd e0 40 00 01:29:44.938 WRITE FPDMA QUEUED
61 00 10 00 c8 00 00 00 62 dd c0 40 00 01:29:44.938 WRITE FPDMA QUEUED
61 00 48 00 c0 00 00 00 62 dd 70 40 00 01:29:44.936 WRITE FPDMA QUEUED
60 00 80 00 b8 00 00 1e 34 26 f0 40 00 01:29:44.936 READ FPDMA QUEUED
Error 124 [123] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 8a 00 00 1e 34 27 40 6e 00
Error: WP at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 08 00 98 00 00 00 5e dd 78 40 00 01:29:41.804 WRITE FPDMA QUEUED
61 00 08 00 90 00 00 00 5e dd 88 40 00 01:29:41.803 WRITE FPDMA QUEUED
60 00 80 00 88 00 00 1e 34 26 f0 40 00 01:29:41.802 READ FPDMA QUEUED
61 00 18 00 80 00 00 00 5f c1 78 40 00 01:29:41.802 WRITE FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 40 00 01:29:41.802 READ LOG EXT
Error 123 [122] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 62 00 00 1e 34 27 40 6e 00
Error: WP at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 07 00 68 00 00 09 ee 83 28 40 00 01:29:38.678 WRITE FPDMA QUEUED
60 00 80 00 60 00 00 1e 34 26 f0 40 00 01:29:38.678 READ FPDMA QUEUED
61 00 08 00 58 00 00 00 5e dd 80 40 00 01:29:38.678 WRITE FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 40 00 01:29:38.677 READ LOG EXT
61 00 08 00 48 00 00 00 5e dd 80 40 00 01:29:38.677 WRITE FPDMA QUEUED
Error 122 [121] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 0a 00 00 1e 34 27 40 6e 00
Error: WP at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 08 00 40 00 00 00 5e dd 88 40 00 01:29:35.540 WRITE FPDMA QUEUED
61 00 04 00 38 00 00 00 3c 8c b8 40 00 01:29:35.540 WRITE FPDMA QUEUED
61 00 08 00 30 00 00 00 3c 57 88 40 00 01:29:35.539 WRITE FPDMA QUEUED
61 00 08 00 28 00 00 00 5e dd 80 40 00 01:29:35.539 WRITE FPDMA QUEUED
61 00 08 00 20 00 00 00 5f c1 70 40 00 01:29:35.538 WRITE FPDMA QUEUED
Error 121 [120] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 ea 00 00 1e 34 27 40 6e 00
Error: UNC at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 80 00 e8 00 00 1e 34 26 f0 40 00 01:29:32.428 READ FPDMA QUEUED
2f 00 00 00 01 00 00 00 00 00 10 40 00 01:29:32.427 READ LOG EXT
61 00 08 00 d8 00 00 00 11 a0 e8 40 00 01:29:29.296 WRITE FPDMA QUEUED
60 00 80 00 d0 00 00 1e 34 26 f0 40 00 01:29:29.295 READ FPDMA QUEUED
61 00 08 00 c8 00 00 00 03 34 e0 40 00 01:29:29.295 WRITE FPDMA QUEUED
Error 120 [119] occurred at disk power-on lifetime: 8626 hours (359 days + 10 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 d2 00 00 1e 34 27 40 6e 00
Error: WP at LBA = 0x1e342740 = 506734400
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 08 00 d8 00 00 00 11 a0 e8 40 00 01:29:29.296 WRITE FPDMA QUEUED
60 00 80 00 d0 00 00 1e 34 26 f0 40 00 01:29:29.295 READ FPDMA QUEUED
61 00 08 00 c8 00 00 00 03 34 e0 40 00 01:29:29.295 WRITE FPDMA QUEUED
61 00 08 00 c0 00 00 00 11 a0 d0 40 00 01:29:29.295 WRITE FPDMA QUEUED
61 00 01 00 b8 00 00 07 92 a8 e8 40 00 01:29:29.295 WRITE FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 13337 -
# 2 Short offline Completed without error 00% 12804 -
# 3 Extended offline Completed without error 00% 12628 -
# 4 Short offline Aborted by host 90% 12516 -
# 5 Short offline Completed without error 00% 12516 -
# 6 Short offline Completed without error 00% 12189 -
# 7 Short offline Aborted by host 30% 11885 -
# 8 Short offline Aborted by host 90% 10964 -
# 9 Short offline Completed without error 00% 1 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 41 Celsius
Power Cycle Min/Max Temperature: 23/44 Celsius
Lifetime Min/Max Temperature: 17/57 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/60 Celsius
Min/Max Temperature Limit: 0/60 Celsius
Temperature History Size (Index): 478 (265)
Index Estimated Time Temperature Celsius
266 2022-01-19 01:57 41 **********************
267 2022-01-19 01:58 41 **********************
268 2022-01-19 01:59 41 **********************
269 2022-01-19 02:00 42 ***********************
270 2022-01-19 02:01 42 ***********************
271 2022-01-19 02:02 42 ***********************
272 2022-01-19 02:03 41 **********************
... ..( 3 skipped). .. **********************
276 2022-01-19 02:07 41 **********************
277 2022-01-19 02:08 42 ***********************
278 2022-01-19 02:09 41 **********************
... ..( 4 skipped). .. **********************
283 2022-01-19 02:14 41 **********************
284 2022-01-19 02:15 42 ***********************
285 2022-01-19 02:16 40 *********************
286 2022-01-19 02:17 41 **********************
287 2022-01-19 02:18 41 **********************
288 2022-01-19 02:19 42 ***********************
289 2022-01-19 02:20 41 **********************
... ..( 8 skipped). .. **********************
298 2022-01-19 02:29 41 **********************
299 2022-01-19 02:30 40 *********************
300 2022-01-19 02:31 41 **********************
301 2022-01-19 02:32 41 **********************
302 2022-01-19 02:33 40 *********************
303 2022-01-19 02:34 40 *********************
304 2022-01-19 02:35 40 *********************
305 2022-01-19 02:36 41 **********************
... ..( 2 skipped). .. **********************
308 2022-01-19 02:39 41 **********************
309 2022-01-19 02:40 40 *********************
... ..( 2 skipped). .. *********************
312 2022-01-19 02:43 40 *********************
313 2022-01-19 02:44 41 **********************
314 2022-01-19 02:45 41 **********************
315 2022-01-19 02:46 41 **********************
316 2022-01-19 02:47 40 *********************
317 2022-01-19 02:48 40 *********************
318 2022-01-19 02:49 40 *********************
319 2022-01-19 02:50 41 **********************
320 2022-01-19 02:51 41 **********************
321 2022-01-19 02:52 40 *********************
322 2022-01-19 02:53 41 **********************
323 2022-01-19 02:54 40 *********************
324 2022-01-19 02:55 41 **********************
325 2022-01-19 02:56 41 **********************
326 2022-01-19 02:57 41 **********************
327 2022-01-19 02:58 40 *********************
328 2022-01-19 02:59 41 **********************
329 2022-01-19 03:00 41 **********************
330 2022-01-19 03:01 40 *********************
331 2022-01-19 03:02 41 **********************
332 2022-01-19 03:03 41 **********************
333 2022-01-19 03:04 41 **********************
334 2022-01-19 03:05 40 *********************
335 2022-01-19 03:06 41 **********************
336 2022-01-19 03:07 41 **********************
337 2022-01-19 03:08 40 *********************
338 2022-01-19 03:09 41 **********************
... ..( 2 skipped). .. **********************
341 2022-01-19 03:12 41 **********************
342 2022-01-19 03:13 40 *********************
343 2022-01-19 03:14 40 *********************
344 2022-01-19 03:15 41 **********************
... ..( 2 skipped). .. **********************
347 2022-01-19 03:18 41 **********************
348 2022-01-19 03:19 40 *********************
349 2022-01-19 03:20 41 **********************
350 2022-01-19 03:21 41 **********************
351 2022-01-19 03:22 41 **********************
352 2022-01-19 03:23 40 *********************
353 2022-01-19 03:24 40 *********************
354 2022-01-19 03:25 41 **********************
355 2022-01-19 03:26 40 *********************
356 2022-01-19 03:27 41 **********************
357 2022-01-19 03:28 40 *********************
358 2022-01-19 03:29 41 **********************
359 2022-01-19 03:30 41 **********************
360 2022-01-19 03:31 41 **********************
361 2022-01-19 03:32 40 *********************
362 2022-01-19 03:33 40 *********************
363 2022-01-19 03:34 41 **********************
... ..( 3 skipped). .. **********************
367 2022-01-19 03:38 41 **********************
368 2022-01-19 03:39 40 *********************
369 2022-01-19 03:40 40 *********************
370 2022-01-19 03:41 40 *********************
371 2022-01-19 03:42 41 **********************
372 2022-01-19 03:43 41 **********************
373 2022-01-19 03:44 41 **********************
374 2022-01-19 03:45 40 *********************
375 2022-01-19 03:46 40 *********************
376 2022-01-19 03:47 41 **********************
377 2022-01-19 03:48 41 **********************
378 2022-01-19 03:49 40 *********************
379 2022-01-19 03:50 41 **********************
... ..( 6 skipped). .. **********************
386 2022-01-19 03:57 41 **********************
387 2022-01-19 03:58 40 *********************
388 2022-01-19 03:59 40 *********************
389 2022-01-19 04:00 41 **********************
390 2022-01-19 04:01 41 **********************
391 2022-01-19 04:02 40 *********************
392 2022-01-19 04:03 41 **********************
393 2022-01-19 04:04 41 **********************
394 2022-01-19 04:05 41 **********************
395 2022-01-19 04:06 40 *********************
396 2022-01-19 04:07 41 **********************
397 2022-01-19 04:08 41 **********************
398 2022-01-19 04:09 40 *********************
399 2022-01-19 04:10 41 **********************
400 2022-01-19 04:11 40 *********************
401 2022-01-19 04:12 40 *********************
402 2022-01-19 04:13 41 **********************
403 2022-01-19 04:14 40 *********************
404 2022-01-19 04:15 40 *********************
405 2022-01-19 04:16 41 **********************
406 2022-01-19 04:17 41 **********************
407 2022-01-19 04:18 40 *********************
408 2022-01-19 04:19 40 *********************
409 2022-01-19 04:20 40 *********************
410 2022-01-19 04:21 41 **********************
411 2022-01-19 04:22 40 *********************
... ..( 6 skipped). .. *********************
418 2022-01-19 04:29 40 *********************
419 2022-01-19 04:30 ? -
420 2022-01-19 04:31 27 ********
421 2022-01-19 04:32 28 *********
422 2022-01-19 04:33 ? -
423 2022-01-19 04:34 38 *******************
424 2022-01-19 04:35 38 *******************
425 2022-01-19 04:36 39 ********************
426 2022-01-19 04:37 40 *********************
427 2022-01-19 04:38 40 *********************
428 2022-01-19 04:39 41 **********************
429 2022-01-19 04:40 41 **********************
430 2022-01-19 04:41 41 **********************
431 2022-01-19 04:42 42 ***********************
432 2022-01-19 04:43 42 ***********************
433 2022-01-19 04:44 42 ***********************
434 2022-01-19 04:45 43 ************************
435 2022-01-19 04:46 42 ***********************
436 2022-01-19 04:47 43 ************************
437 2022-01-19 04:48 41 **********************
438 2022-01-19 04:49 42 ***********************
439 2022-01-19 04:50 41 **********************
... ..( 4 skipped). .. **********************
444 2022-01-19 04:55 41 **********************
445 2022-01-19 04:56 42 ***********************
446 2022-01-19 04:57 41 **********************
447 2022-01-19 04:58 41 **********************
448 2022-01-19 04:59 41 **********************
449 2022-01-19 05:00 42 ***********************
450 2022-01-19 05:01 43 ************************
... ..( 2 skipped). .. ************************
453 2022-01-19 05:04 43 ************************
454 2022-01-19 05:05 44 *************************
455 2022-01-19 05:06 44 *************************
456 2022-01-19 05:07 45 **************************
457 2022-01-19 05:08 45 **************************
458 2022-01-19 05:09 45 **************************
459 2022-01-19 05:10 44 *************************
460 2022-01-19 05:11 44 *************************
461 2022-01-19 05:12 43 ************************
462 2022-01-19 05:13 44 *************************
463 2022-01-19 05:14 43 ************************
464 2022-01-19 05:15 43 ************************
465 2022-01-19 05:16 42 ***********************
... ..( 3 skipped). .. ***********************
469 2022-01-19 05:20 42 ***********************
470 2022-01-19 05:21 43 ************************
471 2022-01-19 05:22 42 ***********************
... ..( 4 skipped). .. ***********************
476 2022-01-19 05:27 42 ***********************
477 2022-01-19 05:28 43 ************************
0 2022-01-19 05:29 43 ************************
1 2022-01-19 05:30 44 *************************
2 2022-01-19 05:31 44 *************************
3 2022-01-19 05:32 45 **************************
... ..( 2 skipped). .. **************************
6 2022-01-19 05:35 45 **************************
7 2022-01-19 05:36 44 *************************
8 2022-01-19 05:37 45 **************************
9 2022-01-19 05:38 45 **************************
10 2022-01-19 05:39 45 **************************
11 2022-01-19 05:40 46 ***************************
12 2022-01-19 05:41 46 ***************************
13 2022-01-19 05:42 46 ***************************
14 2022-01-19 05:43 45 **************************
15 2022-01-19 05:44 44 *************************
16 2022-01-19 05:45 45 **************************
17 2022-01-19 05:46 46 ***************************
18 2022-01-19 05:47 45 **************************
19 2022-01-19 05:48 44 *************************
20 2022-01-19 05:49 45 **************************
21 2022-01-19 05:50 45 **************************
22 2022-01-19 05:51 45 **************************
23 2022-01-19 05:52 44 *************************
... ..( 3 skipped). .. *************************
27 2022-01-19 05:56 44 *************************
28 2022-01-19 05:57 45 **************************
... ..( 2 skipped). .. **************************
31 2022-01-19 06:00 45 **************************
32 2022-01-19 06:01 44 *************************
33 2022-01-19 06:02 44 *************************
34 2022-01-19 06:03 43 ************************
35 2022-01-19 06:04 44 *************************
... ..( 3 skipped). .. *************************
39 2022-01-19 06:08 44 *************************
40 2022-01-19 06:09 45 **************************
41 2022-01-19 06:10 44 *************************
42 2022-01-19 06:11 43 ************************
43 2022-01-19 06:12 43 ************************
44 2022-01-19 06:13 43 ************************
45 2022-01-19 06:14 ? -
46 2022-01-19 06:15 26 *******
47 2022-01-19 06:16 27 ********
48 2022-01-19 06:17 28 *********
49 2022-01-19 06:18 30 ***********
50 2022-01-19 06:19 32 *************
51 2022-01-19 06:20 32 *************
52 2022-01-19 06:21 32 *************
53 2022-01-19 06:22 33 **************
54 2022-01-19 06:23 34 ***************
55 2022-01-19 06:24 35 ****************
56 2022-01-19 06:25 35 ****************
57 2022-01-19 06:26 36 *****************
58 2022-01-19 06:27 37 ******************
59 2022-01-19 06:28 38 *******************
60 2022-01-19 06:29 39 ********************
61 2022-01-19 06:30 40 *********************
... ..( 4 skipped). .. *********************
66 2022-01-19 06:35 40 *********************
67 2022-01-19 06:36 41 **********************
68 2022-01-19 06:37 41 **********************
69 2022-01-19 06:38 42 ***********************
... ..( 2 skipped). .. ***********************
72 2022-01-19 06:41 42 ***********************
73 2022-01-19 06:42 41 **********************
74 2022-01-19 06:43 42 ***********************
75 2022-01-19 06:44 42 ***********************
76 2022-01-19 06:45 43 ************************
77 2022-01-19 06:46 43 ************************
78 2022-01-19 06:47 42 ***********************
79 2022-01-19 06:48 42 ***********************
80 2022-01-19 06:49 41 **********************
... ..( 5 skipped). .. **********************
86 2022-01-19 06:55 41 **********************
87 2022-01-19 06:56 42 ***********************
88 2022-01-19 06:57 42 ***********************
89 2022-01-19 06:58 43 ************************
90 2022-01-19 06:59 42 ***********************
91 2022-01-19 07:00 42 ***********************
92 2022-01-19 07:01 41 **********************
... ..( 5 skipped). .. **********************
98 2022-01-19 07:07 41 **********************
99 2022-01-19 07:08 42 ***********************
100 2022-01-19 07:09 41 **********************
101 2022-01-19 07:10 41 **********************
102 2022-01-19 07:11 41 **********************
103 2022-01-19 07:12 42 ***********************
104 2022-01-19 07:13 41 **********************
105 2022-01-19 07:14 41 **********************
106 2022-01-19 07:15 42 ***********************
107 2022-01-19 07:16 43 ************************
108 2022-01-19 07:17 43 ************************
109 2022-01-19 07:18 42 ***********************
... ..( 2 skipped). .. ***********************
112 2022-01-19 07:21 42 ***********************
113 2022-01-19 07:22 41 **********************
114 2022-01-19 07:23 41 **********************
115 2022-01-19 07:24 42 ***********************
116 2022-01-19 07:25 43 ************************
117 2022-01-19 07:26 43 ************************
118 2022-01-19 07:27 44 *************************
... ..( 3 skipped). .. *************************
122 2022-01-19 07:31 44 *************************
123 2022-01-19 07:32 43 ************************
124 2022-01-19 07:33 43 ************************
125 2022-01-19 07:34 42 ***********************
... ..( 3 skipped). .. ***********************
129 2022-01-19 07:38 42 ***********************
130 2022-01-19 07:39 41 **********************
131 2022-01-19 07:40 41 **********************
132 2022-01-19 07:41 42 ***********************
133 2022-01-19 07:42 43 ************************
... ..( 5 skipped). .. ************************
139 2022-01-19 07:48 43 ************************
140 2022-01-19 07:49 42 ***********************
141 2022-01-19 07:50 43 ************************
142 2022-01-19 07:51 44 *************************
143 2022-01-19 07:52 43 ************************
... ..( 2 skipped). .. ************************
146 2022-01-19 07:55 43 ************************
147 2022-01-19 07:56 44 *************************
148 2022-01-19 07:57 44 *************************
149 2022-01-19 07:58 44 *************************
150 2022-01-19 07:59 45 **************************
... ..( 4 skipped). .. **************************
155 2022-01-19 08:04 45 **************************
156 2022-01-19 08:05 44 *************************
... ..( 2 skipped). .. *************************
159 2022-01-19 08:08 44 *************************
160 2022-01-19 08:09 45 **************************
161 2022-01-19 08:10 45 **************************
162 2022-01-19 08:11 45 **************************
163 2022-01-19 08:12 46 ***************************
... ..( 2 skipped). .. ***************************
166 2022-01-19 08:15 46 ***************************
167 2022-01-19 08:16 45 **************************
168 2022-01-19 08:17 45 **************************
169 2022-01-19 08:18 45 **************************
170 2022-01-19 08:19 44 *************************
... ..( 3 skipped). .. *************************
174 2022-01-19 08:23 44 *************************
175 2022-01-19 08:24 45 **************************
... ..( 3 skipped). .. **************************
179 2022-01-19 08:28 45 **************************
180 2022-01-19 08:29 44 *************************
... ..( 2 skipped). .. *************************
183 2022-01-19 08:32 44 *************************
184 2022-01-19 08:33 43 ************************
185 2022-01-19 08:34 43 ************************
186 2022-01-19 08:35 44 *************************
187 2022-01-19 08:36 43 ************************
188 2022-01-19 08:37 44 *************************
189 2022-01-19 08:38 43 ************************
... ..( 3 skipped). .. ************************
193 2022-01-19 08:42 43 ************************
194 2022-01-19 08:43 44 *************************
... ..( 5 skipped). .. *************************
200 2022-01-19 08:49 44 *************************
201 2022-01-19 08:50 45 **************************
202 2022-01-19 08:51 45 **************************
203 2022-01-19 08:52 46 ***************************
204 2022-01-19 08:53 45 **************************
205 2022-01-19 08:54 45 **************************
206 2022-01-19 08:55 46 ***************************
207 2022-01-19 08:56 45 **************************
208 2022-01-19 08:57 45 **************************
209 2022-01-19 08:58 46 ***************************
