/dev/ada0
smartctl 7.3 2022-02-28 r5338 [FreeBSD 13.1-RELEASE amd64] (local build)
Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Hitachi Travelstar 7K500
Device Model: Hitachi HTS725032A9A364
Serial Number: --
LU WWN Device Id: 5 000cca ...
Firmware Version: PC3OCA0B
User Capacity: 320,072,933,376 bytes [320 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: 7200 rpm
Form Factor: 2.5 inches
Device is: In smartctl database 7.3/5319
ATA Version is: ATA8-ACS T13/1699-D revision 6
SATA Version is: SATA 2.6, 3.0 Gb/s
Local Time is: Fri Aug 9 21:44:48 2024 UTC
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM level is: 128 (quiet), recommended: 128
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 645) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 92) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 062 - 0
2 Throughput_Performance --S--- 100 100 000 - 0
3 Spin_Up_Time POS--- 186 186 033 - 2
4 Start_Stop_Count -O--C- 098 098 000 - 4458
5 Reallocated_Sector_Ct PO--CK 100 100 005 - 0
7 Seek_Error_Rate -O-R-- 100 100 000 - 0
8 Seek_Time_Performance --S--- 100 100 000 - 0
9 Power_On_Hours -O--C- 080 080 000 - 8971
10 Spin_Retry_Count -O--C- 100 100 000 - 0
12 Power_Cycle_Count -O--CK 098 098 000 - 4370
160 Unknown_Attribute -O-RCK 001 001 000 - 0
191 G-Sense_Error_Rate -O-R-- 100 100 000 - 0
192 Power-Off_Retract_Count -O--CK 100 100 000 - 174
193 Load_Cycle_Count -O--C- 075 075 000 - 255827
194 Temperature_Celsius -O---- 211 211 000 - 26 (Min/Max 8/60)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
197 Current_Pending_Sector -O---K 100 100 000 - 0
198 Offline_Uncorrectable ---R-- 100 100 000 - 0
199 UDMA_CRC_Error_Count -O-R-- 200 200 000 - 4
223 Load_Retry_Count -O-R-- 100 100 000 - 0
240 Head_Flying_Hours -O--CK 082 082 000 - 7963
241 Total_LBAs_Written -O--CK 100 100 000 - 23575336274
242 Total_LBAs_Read -O--CK 100 100 000 - 29655835872
254 Free_Fall_Sensor -O--CK 100 100 000 - 20
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa2 SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
Device Error Count: 1
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 1 [0] occurred at disk power-on lifetime: 8861 hours (369 days + 5 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 51 00 3a 00 00 00 63 3e 16 40 00
Error: UNC 58 sectors at LBA = 0x00633e16 = 6503958
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
25 ff d5 00 40 00 00 00 63 3e 10 40 00 00:03:37.000 READ DMA EXT
25 ff d5 00 40 00 00 00 63 3d d0 40 00 00:03:37.000 READ DMA EXT
25 ff d5 00 40 00 00 00 63 3d 90 40 00 00:03:37.000 READ DMA EXT
25 ff d5 00 40 00 00 00 63 3d 50 40 00 00:03:37.000 READ DMA EXT
25 ff d5 00 40 00 00 00 63 3d 10 40 00 00:03:37.000 READ DMA EXT
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 8864 -
# 2 Short offline Interrupted (host reset) 70% 8804 -
# 3 Short offline Completed without error 00% 1 -
# 4 Short offline Completed without error 00% 1 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 26 Celsius
Power Cycle Min/Max Temperature: 26/26 Celsius
Lifetime Min/Max Temperature: 8/60 Celsius
Specified Max Operating Temperature: 36 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 15/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 478 (464)
Index Estimated Time Temperature Celsius
465 2024-08-06 14:10 25 ******
466 2024-08-06 14:20 27 ********
467 2024-08-06 14:30 27 ********
468 2024-08-06 14:40 31 ************
469 2024-08-06 14:50 33 **************
470 2024-08-06 15:00 33 **************
471 2024-08-06 15:10 34 ***************
472 2024-08-06 15:20 32 *************
473 2024-08-06 15:30 33 **************
474 2024-08-06 15:40 29 **********
475 2024-08-06 15:50 28 *********
476 2024-08-06 16:00 21 **
477 2024-08-06 16:10 28 *********
0 2024-08-06 16:20 34 ***************
1 2024-08-06 16:30 34 ***************
2 2024-08-06 16:40 32 *************
3 2024-08-06 16:50 31 ************
4 2024-08-06 17:00 30 ***********
5 2024-08-06 17:10 30 ***********
6 2024-08-06 17:20 30 ***********
7 2024-08-06 17:30 22 ***
8 2024-08-06 17:40 27 ********
9 2024-08-06 17:50 28 *********
10 2024-08-06 18:00 29 **********
11 2024-08-06 18:10 29 **********
12 2024-08-06 18:20 30 ***********
13 2024-08-06 18:30 21 **
14 2024-08-06 18:40 27 ********
15 2024-08-06 18:50 29 **********
16 2024-08-06 19:00 29 **********
17 2024-08-06 19:10 29 **********
18 2024-08-06 19:20 32 *************
19 2024-08-06 19:30 34 ***************
20 2024-08-06 19:40 33 **************
21 2024-08-06 19:50 34 ***************
22 2024-08-06 20:00 34 ***************
23 2024-08-06 20:10 31 ************
24 2024-08-06 20:20 32 *************
25 2024-08-06 20:30 31 ************
26 2024-08-06 20:40 32 *************
27 2024-08-06 20:50 31 ************
28 2024-08-06 21:00 31 ************
29 2024-08-06 21:10 20 *
30 2024-08-06 21:20 26 *******
31 2024-08-06 21:30 28 *********
32 2024-08-06 21:40 29 **********
33 2024-08-06 21:50 31 ************
34 2024-08-06 22:00 33 **************
35 2024-08-06 22:10 32 *************
36 2024-08-06 22:20 30 ***********
37 2024-08-06 22:30 32 *************
38 2024-08-06 22:40 34 ***************
39 2024-08-06 22:50 33 **************
40 2024-08-06 23:00 30 ***********
41 2024-08-06 23:10 30 ***********
42 2024-08-06 23:20 21 **
43 2024-08-06 23:30 27 ********
44 2024-08-06 23:40 29 **********
45 2024-08-06 23:50 33 **************
46 2024-08-07 00:00 33 **************
47 2024-08-07 00:10 32 *************
48 2024-08-07 00:20 32 *************
49 2024-08-07 00:30 33 **************
50 2024-08-07 00:40 30 ***********
51 2024-08-07 00:50 30 ***********
52 2024-08-07 01:00 31 ************
53 2024-08-07 01:10 32 *************
54 2024-08-07 01:20 31 ************
55 2024-08-07 01:30 32 *************
56 2024-08-07 01:40 30 ***********
57 2024-08-07 01:50 32 *************
58 2024-08-07 02:00 30 ***********
59 2024-08-07 02:10 22 ***
60 2024-08-07 02:20 27 ********
61 2024-08-07 02:30 29 **********
62 2024-08-07 02:40 30 ***********
63 2024-08-07 02:50 30 ***********
64 2024-08-07 03:00 30 ***********
65 2024-08-07 03:10 32 *************
66 2024-08-07 03:20 32 *************
67 2024-08-07 03:30 20 *
68 2024-08-07 03:40 27 ********
69 2024-08-07 03:50 28 *********
70 2024-08-07 04:00 30 ***********
71 2024-08-07 04:10 31 ************
72 2024-08-07 04:20 30 ***********
73 2024-08-07 04:30 31 ************
74 2024-08-07 04:40 30 ***********
75 2024-08-07 04:50 29 **********
76 2024-08-07 05:00 29 **********
77 2024-08-07 05:10 30 ***********
78 2024-08-07 05:20 33 **************
79 2024-08-07 05:30 35 ****************
80 2024-08-07 05:40 34 ***************
81 2024-08-07 05:50 34 ***************
82 2024-08-07 06:00 35 ****************
83 2024-08-07 06:10 32 *************
84 2024-08-07 06:20 31 ************
85 2024-08-07 06:30 30 ***********
86 2024-08-07 06:40 31 ************
87 2024-08-07 06:50 32 *************
88 2024-08-07 07:00 35 ****************
89 2024-08-07 07:10 33 **************
90 2024-08-07 07:20 32 *************
91 2024-08-07 07:30 33 **************
92 2024-08-07 07:40 32 *************
93 2024-08-07 07:50 31 ************
94 2024-08-07 08:00 31 ************
95 2024-08-07 08:10 29 **********
96 2024-08-07 08:20 34 ***************
97 2024-08-07 08:30 32 *************
98 2024-08-07 08:40 33 **************
99 2024-08-07 08:50 32 *************
100 2024-08-07 09:00 32 *************
101 2024-08-07 09:10 32 *************
102 2024-08-07 09:20 33 **************
103 2024-08-07 09:30 32 *************
104 2024-08-07 09:40 33 **************
105 2024-08-07 09:50 35 ****************
106 2024-08-07 10:00 34 ***************
107 2024-08-07 10:10 31 ************
108 2024-08-07 10:20 31 ************
109 2024-08-07 10:30 21 **
110 2024-08-07 10:40 27 ********
111 2024-08-07 10:50 29 **********
112 2024-08-07 11:00 29 **********
113 2024-08-07 11:10 30 ***********
114 2024-08-07 11:20 33 **************
115 2024-08-07 11:30 31 ************
116 2024-08-07 11:40 31 ************
117 2024-08-07 11:50 31 ************
118 2024-08-07 12:00 30 ***********
119 2024-08-07 12:10 32 *************
120 2024-08-07 12:20 33 **************
121 2024-08-07 12:30 32 *************
122 2024-08-07 12:40 34 ***************
123 2024-08-07 12:50 32 *************
124 2024-08-07 13:00 31 ************
125 2024-08-07 13:10 31 ************
126 2024-08-07 13:20 29 **********
127 2024-08-07 13:30 30 ***********
128 2024-08-07 13:40 31 ************
129 2024-08-07 13:50 31 ************
130 2024-08-07 14:00 33 **************
131 2024-08-07 14:10 31 ************
132 2024-08-07 14:20 32 *************
133 2024-08-07 14:30 31 ************
134 2024-08-07 14:40 33 **************
135 2024-08-07 14:50 33 **************
136 2024-08-07 15:00 33 **************
137 2024-08-07 15:10 34 ***************
138 2024-08-07 15:20 32 *************
139 2024-08-07 15:30 31 ************
140 2024-08-07 15:40 30 ***********
141 2024-08-07 15:50 31 ************
142 2024-08-07 16:00 31 ************
143 2024-08-07 16:10 31 ************
144 2024-08-07 16:20 33 **************
145 2024-08-07 16:30 36 *****************
146 2024-08-07 16:40 34 ***************
147 2024-08-07 16:50 33 **************
148 2024-08-07 17:00 34 ***************
149 2024-08-07 17:10 32 *************
150 2024-08-07 17:20 31 ************
151 2024-08-07 17:30 31 ************
152 2024-08-07 17:40 31 ************
153 2024-08-07 17:50 32 *************
154 2024-08-07 18:00 33 **************
155 2024-08-07 18:10 31 ************
156 2024-08-07 18:20 31 ************
157 2024-08-07 18:30 35 ****************
158 2024-08-07 18:40 36 *****************
159 2024-08-07 18:50 33 **************
160 2024-08-07 19:00 31 ************
161 2024-08-07 19:10 31 ************
162 2024-08-07 19:20 29 **********
163 2024-08-07 19:30 28 *********
164 2024-08-07 19:40 22 ***
165 2024-08-07 19:50 27 ********
166 2024-08-07 20:00 29 **********
167 2024-08-07 20:10 28 *********
168 2024-08-07 20:20 28 *********
169 2024-08-07 20:30 30 ***********
170 2024-08-07 20:40 30 ***********
171 2024-08-07 20:50 31 ************
172 2024-08-07 21:00 31 ************
173 2024-08-07 21:10 30 ***********
174 2024-08-07 21:20 29 **********
175 2024-08-07 21:30 34 ***************
176 2024-08-07 21:40 33 **************
177 2024-08-07 21:50 33 **************
178 2024-08-07 22:00 35 ****************
179 2024-08-07 22:10 32 *************
180 2024-08-07 22:20 31 ************
181 2024-08-07 22:30 32 *************
182 2024-08-07 22:40 27 ********
183 2024-08-07 22:50 31 ************
184 2024-08-07 23:00 34 ***************
185 2024-08-07 23:10 34 ***************
186 2024-08-07 23:20 32 *************
... ..( 3 skipped). .. *************
190 2024-08-08 00:00 32 *************
191 2024-08-08 00:10 33 **************
192 2024-08-08 00:20 32 *************
193 2024-08-08 00:30 32 *************
194 2024-08-08 00:40 21 **
195 2024-08-08 00:50 27 ********
196 2024-08-08 01:00 28 *********
197 2024-08-08 01:10 31 ************
198 2024-08-08 01:20 30 ***********
199 2024-08-08 01:30 30 ***********
200 2024-08-08 01:40 30 ***********
201 2024-08-08 01:50 29 **********
202 2024-08-08 02:00 21 **
203 2024-08-08 02:10 26 *******
204 2024-08-08 02:20 28 *********
205 2024-08-08 02:30 28 *********
206 2024-08-08 02:40 27 ********
207 2024-08-08 02:50 31 ************
208 2024-08-08 03:00 29 **********
209 2024-08-08 03:10 30 ***********
210 2024-08-08 03:20 28 *********
211 2024-08-08 03:30 29 **********
212 2024-08-08 03:40 31 ************
213 2024-08-08 03:50 30 ***********
214 2024-08-08 04:00 30 ***********
215 2024-08-08 04:10 29 **********
216 2024-08-08 04:20 29 **********
217 2024-08-08 04:30 30 ***********
218 2024-08-08 04:40 22 ***
219 2024-08-08 04:50 27 ********
220 2024-08-08 05:00 29 **********
221 2024-08-08 05:10 22 ***
222 2024-08-08 05:20 27 ********
223 2024-08-08 05:30 29 **********
224 2024-08-08 05:40 29 **********
225 2024-08-08 05:50 29 **********
226 2024-08-08 06:00 30 ***********
227 2024-08-08 06:10 32 *************
228 2024-08-08 06:20 22 ***
229 2024-08-08 06:30 28 *********
230 2024-08-08 06:40 29 **********
231 2024-08-08 06:50 30 ***********
232 2024-08-08 07:00 30 ***********
233 2024-08-08 07:10 30 ***********
234 2024-08-08 07:20 28 *********
235 2024-08-08 07:30 27 ********
... ..( 4 skipped). .. ********
240 2024-08-08 08:20 27 ********
241 2024-08-08 08:30 28 *********
... ..( 3 skipped). .. *********
245 2024-08-08 09:10 28 *********
246 2024-08-08 09:20 30 ***********
247 2024-08-08 09:30 31 ************
248 2024-08-08 09:40 30 ***********
249 2024-08-08 09:50 31 ************
... ..( 3 skipped). .. ************
253 2024-08-08 10:30 31 ************
254 2024-08-08 10:40 22 ***
255 2024-08-08 10:50 27 ********
256 2024-08-08 11:00 31 ************
257 2024-08-08 11:10 30 ***********
258 2024-08-08 11:20 31 ************
259 2024-08-08 11:30 31 ************
260 2024-08-08 11:40 30 ***********
261 2024-08-08 11:50 22 ***
262 2024-08-08 12:00 27 ********
263 2024-08-08 12:10 30 ***********
264 2024-08-08 12:20 29 **********
265 2024-08-08 12:30 30 ***********
266 2024-08-08 12:40 32 *************
267 2024-08-08 12:50 34 ***************
268 2024-08-08 13:00 32 *************
269 2024-08-08 13:10 31 ************
270 2024-08-08 13:20 30 ***********
... ..( 2 skipped). .. ***********
273 2024-08-08 13:50 30 ***********
274 2024-08-08 14:00 28 *********
275 2024-08-08 14:10 27 ********
276 2024-08-08 14:20 27 ********
277 2024-08-08 14:30 27 ********
278 2024-08-08 14:40 30 ***********
279 2024-08-08 14:50 33 **************
280 2024-08-08 15:00 32 *************
281 2024-08-08 15:10 31 ************
282 2024-08-08 15:20 34 ***************
283 2024-08-08 15:30 35 ****************
284 2024-08-08 15:40 35 ****************
285 2024-08-08 15:50 33 **************
286 2024-08-08 16:00 31 ************
287 2024-08-08 16:10 31 ************
288 2024-08-08 16:20 31 ************
289 2024-08-08 16:30 24 *****
290 2024-08-08 16:40 29 **********
291 2024-08-08 16:50 31 ************
292 2024-08-08 17:00 31 ************
293 2024-08-08 17:10 31 ************
294 2024-08-08 17:20 32 *************
... ..( 4 skipped). .. *************
299 2024-08-08 18:10 32 *************
300 2024-08-08 18:20 35 ****************
301 2024-08-08 18:30 35 ****************
302 2024-08-08 18:40 32 *************
303 2024-08-08 18:50 33 **************
304 2024-08-08 19:00 32 *************
305 2024-08-08 19:10 31 ************
306 2024-08-08 19:20 32 *************
307 2024-08-08 19:30 32 *************
308 2024-08-08 19:40 36 *****************
309 2024-08-08 19:50 36 *****************
310 2024-08-08 20:00 33 **************
311 2024-08-08 20:10 34 ***************
312 2024-08-08 20:20 36 *****************
313 2024-08-08 20:30 35 ****************
314 2024-08-08 20:40 32 *************
315 2024-08-08 20:50 31 ************
316 2024-08-08 21:00 32 *************
... ..( 5 skipped). .. *************
322 2024-08-08 22:00 32 *************
323 2024-08-08 22:10 31 ************
324 2024-08-08 22:20 31 ************
325 2024-08-08 22:30 31 ************
326 2024-08-08 22:40 32 *************
327 2024-08-08 22:50 23 ****
328 2024-08-08 23:00 23 ****
329 2024-08-08 23:10 28 *********
330 2024-08-08 23:20 22 ***
331 2024-08-08 23:30 28 *********
332 2024-08-08 23:40 31 ************
333 2024-08-08 23:50 35 ****************
334 2024-08-09 00:00 34 ***************
335 2024-08-09 00:10 22 ***
336 2024-08-09 00:20 28 *********
337 2024-08-09 00:30 31 ************
338 2024-08-09 00:40 23 ****
339 2024-08-09 00:50 28 *********
340 2024-08-09 01:00 29 **********
341 2024-08-09 01:10 31 ************
342 2024-08-09 01:20 31 ************
343 2024-08-09 01:30 21 **
344 2024-08-09 01:40 24 *****
345 2024-08-09 01:50 25 ******
346 2024-08-09 02:00 28 *********
347 2024-08-09 02:10 19 -
348 2024-08-09 02:20 25 ******
349 2024-08-09 02:30 27 ********
350 2024-08-09 02:40 27 ********
351 2024-08-09 02:50 27 ********
352 2024-08-09 03:00 28 *********
353 2024-08-09 03:10 28 *********
354 2024-08-09 03:20 28 *********
355 2024-08-09 03:30 25 ******
356 2024-08-09 03:40 29 **********
357 2024-08-09 03:50 21 **
358 2024-08-09 04:00 25 ******
359 2024-08-09 04:10 27 ********
360 2024-08-09 04:20 21 **
361 2024-08-09 04:30 23 ****
362 2024-08-09 04:40 24 *****
363 2024-08-09 04:50 20 *
364 2024-08-09 05:00 25 ******
365 2024-08-09 05:10 21 **
366 2024-08-09 05:20 22 ***
367 2024-08-09 05:30 27 ********
368 2024-08-09 05:40 29 **********
369 2024-08-09 05:50 31 ************
370 2024-08-09 06:00 26 *******
371 2024-08-09 06:10 27 ********
... ..( 2 skipped). .. ********
374 2024-08-09 06:40 27 ********
375 2024-08-09 06:50 28 *********
376 2024-08-09 07:00 30 ***********
377 2024-08-09 07:10 31 ************
378 2024-08-09 07:20 27 ********
379 2024-08-09 07:30 31 ************
380 2024-08-09 07:40 34 ***************
381 2024-08-09 07:50 34 ***************
382 2024-08-09 08:00 20 *
383 2024-08-09 08:10 20 *
384 2024-08-09 08:20 20 *
385 2024-08-09 08:30 25 ******
386 2024-08-09 08:40 27 ********
387 2024-08-09 08:50 22 ***
388 2024-08-09 09:00 25 ******
389 2024-08-09 09:10 27 ********
... ..( 4 skipped). .. ********
394 2024-08-09 10:00 27 ********
395 2024-08-09 10:10 28 *********
396 2024-08-09 10:20 22 ***
397 2024-08-09 10:30 27 ********
398 2024-08-09 10:40 22 ***
399 2024-08-09 10:50 28 *********
400 2024-08-09 11:00 30 ***********
401 2024-08-09 11:10 29 **********
402 2024-08-09 11:20 29 **********
403 2024-08-09 11:30 29 **********
404 2024-08-09 11:40 28 *********
405 2024-08-09 11:50 26 *******
406 2024-08-09 12:00 25 ******
407 2024-08-09 12:10 29 **********
408 2024-08-09 12:20 27 ********
409 2024-08-09 12:30 29 **********
410 2024-08-09 12:40 30 ***********
411 2024-08-09 12:50 30 ***********
412 2024-08-09 13:00 26 *******
413 2024-08-09 13:10 25 ******
414 2024-08-09 13:20 28 *********
415 2024-08-09 13:30 22 ***
416 2024-08-09 13:40 27 ********
417 2024-08-09 13:50 28 *********
418 2024-08-09 14:00 28 *********
419 2024-08-09 14:10 29 **********
420 2024-08-09 14:20 29 **********
421 2024-08-09 14:30 32 *************
422 2024-08-09 14:40 33 **************
423 2024-08-09 14:50 33 **************
424 2024-08-09 15:00 35 ****************
425 2024-08-09 15:10 30 ***********
426 2024-08-09 15:20 30 ***********
427 2024-08-09 15:30 32 *************
428 2024-08-09 15:40 22 ***
429 2024-08-09 15:50 25 ******
430 2024-08-09 16:00 25 ******
431 2024-08-09 16:10 28 *********
432 2024-08-09 16:20 31 ************
433 2024-08-09 16:30 28 *********
434 2024-08-09 16:40 29 **********
435 2024-08-09 16:50 20 *
436 2024-08-09 17:00 27 ********
437 2024-08-09 17:10 31 ************
438 2024-08-09 17:20 33 **************
439 2024-08-09 17:30 33 **************
440 2024-08-09 17:40 33 **************
441 2024-08-09 17:50 34 ***************
442 2024-08-09 18:00 34 ***************
443 2024-08-09 18:10 34 ***************
444 2024-08-09 18:20 24 *****
445 2024-08-09 18:30 24 *****
446 2024-08-09 18:40 27 ********
447 2024-08-09 18:50 28 *********
448 2024-08-09 19:00 23 ****
449 2024-08-09 19:10 24 *****
450 2024-08-09 19:20 26 *******
451 2024-08-09 19:30 26 *******
452 2024-08-09 19:40 26 *******
453 2024-08-09 19:50 25 ******
454 2024-08-09 20:00 26 *******
... ..( 9 skipped). .. *******
464 2024-08-09 21:40 26 *******
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0009 2 3 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 2 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS