/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 12.2-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Samsung based SSDs
Device Model: Samsung SSD 750 EVO 250GB
Serial Number: --
LU WWN Device Id: 5 002538 ...
Firmware Version: MAT01B6Q
User Capacity: 250,059,350,016 bytes [250 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2, ATA8-ACS T13/1699-D revision 4c
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Feb 8 22:09:49 2021 GMT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x53) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
No Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 133) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
9 Power_On_Hours -O--CK 095 095 000 - 23259
12 Power_Cycle_Count -O--CK 098 098 000 - 1329
177 Wear_Leveling_Count PO--C- 059 059 000 - 207
179 Used_Rsvd_Blk_Cnt_Tot PO--C- 100 100 010 - 0
181 Program_Fail_Cnt_Total -O--CK 100 100 010 - 0
182 Erase_Fail_Count_Total -O--CK 100 100 010 - 0
183 Runtime_Bad_Block PO--C- 100 100 010 - 0
187 Uncorrectable_Error_Cnt -O--CK 100 100 000 - 0
190 Airflow_Temperature_Cel -O--CK 070 046 000 - 30
195 ECC_Error_Rate -O-RC- 200 200 000 - 0
199 CRC_Error_Count -OSRCK 100 100 000 - 0
235 POR_Recovery_Count -O--C- 099 099 000 - 36
241 Total_LBAs_Written -O--CK 099 099 000 - 60137546656
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 1 Comprehensive SMART error log
0x03 GPL R/O 1 Ext. Comprehensive SMART error log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x13 GPL R/O 1 SATA NCQ Send and Receive log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xa1 SL VS 16 Device vendor specific log
0xa5 SL VS 16 Device vendor specific log
0xce SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
255 0 65535 Read_scanning was never started
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 256 (0x0100)
Device State: Active (0)
Current Temperature: 30 Celsius
Power Cycle Min/Max Temperature: 23/40 Celsius
Lifetime Min/Max Temperature: 0/70 Celsius
Under/Over Temperature Limit Count: 4294967295/4294901760
SMART Status: 0xffff (Reserved)
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/70 Celsius
Temperature History Size (Index): 128 (80)
Index Estimated Time Temperature Celsius
81 2021-02-08 00:50 ? -
... ..( 45 skipped). .. -
127 2021-02-08 08:30 ? -
0 2021-02-08 08:40 40 *********************
1 2021-02-08 08:50 23 ****
2 2021-02-08 09:00 27 ********
3 2021-02-08 09:10 25 ******
4 2021-02-08 09:20 25 ******
5 2021-02-08 09:30 27 ********
6 2021-02-08 09:40 26 *******
... ..( 8 skipped). .. *******
15 2021-02-08 11:10 26 *******
16 2021-02-08 11:20 28 *********
17 2021-02-08 11:30 26 *******
18 2021-02-08 11:40 25 ******
... ..( 5 skipped). .. ******
24 2021-02-08 12:40 25 ******
25 2021-02-08 12:50 27 ********
26 2021-02-08 13:00 26 *******
... ..( 2 skipped). .. *******
29 2021-02-08 13:30 26 *******
30 2021-02-08 13:40 27 ********
31 2021-02-08 13:50 30 ***********
32 2021-02-08 14:00 32 *************
33 2021-02-08 14:10 32 *************
34 2021-02-08 14:20 31 ************
35 2021-02-08 14:30 28 *********
36 2021-02-08 14:40 32 *************
37 2021-02-08 14:50 29 **********
38 2021-02-08 15:00 32 *************
39 2021-02-08 15:10 32 *************
40 2021-02-08 15:20 27 ********
41 2021-02-08 15:30 31 ************
42 2021-02-08 15:40 28 *********
43 2021-02-08 15:50 30 ***********
44 2021-02-08 16:00 31 ************
45 2021-02-08 16:10 31 ************
46 2021-02-08 16:20 30 ***********
47 2021-02-08 16:30 30 ***********
48 2021-02-08 16:40 29 **********
49 2021-02-08 16:50 27 ********
50 2021-02-08 17:00 28 *********
51 2021-02-08 17:10 27 ********
52 2021-02-08 17:20 28 *********
53 2021-02-08 17:30 27 ********
54 2021-02-08 17:40 26 *******
55 2021-02-08 17:50 27 ********
56 2021-02-08 18:00 27 ********
57 2021-02-08 18:10 28 *********
58 2021-02-08 18:20 30 ***********
59 2021-02-08 18:30 30 ***********
60 2021-02-08 18:40 27 ********
61 2021-02-08 18:50 26 *******
... ..( 3 skipped). .. *******
65 2021-02-08 19:30 26 *******
66 2021-02-08 19:40 27 ********
67 2021-02-08 19:50 29 **********
68 2021-02-08 20:00 27 ********
69 2021-02-08 20:10 26 *******
70 2021-02-08 20:20 26 *******
71 2021-02-08 20:30 30 ***********
72 2021-02-08 20:40 30 ***********
73 2021-02-08 20:50 29 **********
74 2021-02-08 21:00 28 *********
75 2021-02-08 21:10 28 *********
76 2021-02-08 21:20 29 **********
77 2021-02-08 21:30 30 ***********
78 2021-02-08 21:40 29 **********
79 2021-02-08 21:50 30 ***********
80 2021-02-08 22:00 30 ***********
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP/SMART Log 0x04) not supported
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0002 2 0 R_ERR response for data FIS
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 39 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 39 Device-to-host register FISes sent due to a COMRESET
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/ada1
smartctl 7.2 2020-12-30 r5155 [FreeBSD 12.2-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Phison Driven SSDs
Device Model: KINGSTON SA400S37240G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: SBFKB1D1
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-4 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Feb 8 22:09:49 2021 GMT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: (65535) seconds.
Offline data collection
capabilities: (0x79) SMART execute Offline immediate.
No Auto Offline data collection support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 30) minutes.
Conveyance self-test routine
recommended polling time: ( 6) minutes.
SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 000 100 000 - 0
9 Power_On_Hours -O--CK 100 100 000 - 5547
12 Power_Cycle_Count -O--CK 100 100 000 - 1223
148 Unknown_Attribute ------ 100 100 000 - 0
149 Unknown_Attribute ------ 100 100 000 - 0
167 Write_Protect_Mode ------ 100 100 000 - 0
168 SATA_Phy_Error_Count -O--C- 100 100 000 - 0
169 Bad_Block_Rate ------ 100 100 000 - 16
170 Bad_Blk_Ct_Erl/Lat ------ 100 100 000 - 0/11
172 Erase_Fail_Count -O--CK 100 100 000 - 0
173 MaxAvgErase_Ct ------ 100 100 000 - 83 (Average 42)
181 Program_Fail_Count -O--CK 100 100 000 - 0
182 Erase_Fail_Count ------ 100 100 000 - 0
187 Reported_Uncorrect -O--CK 100 100 000 - 0
192 Unsafe_Shutdown_Count -O--C- 100 100 000 - 37
194 Temperature_Celsius -O---K 075 047 000 - 25 (Min/Max 18/53)
196 Reallocated_Event_Count -O--CK 100 100 000 - 0
199 SATA_CRC_Error_Count -O--CK 100 100 000 - 0
218 CRC_Error_Count -O--CK 100 100 000 - 0
231 SSD_Life_Left ------ 005 005 000 - 95
233 Flash_Writes_GiB -O--CK 100 100 000 - 8228
241 Lifetime_Writes_GiB -O--CK 100 100 000 - 5317
242 Lifetime_Reads_GiB -O--CK 100 100 000 - 9322
244 Average_Erase_Count ------ 100 100 000 - 42
245 Max_Erase_Count ------ 100 100 000 - 83
246 Total_Erase_Count ------ 100 100 000 - 324880
246 Total_Erase_Count ------ 100 100 000 - 324880
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 0
Note: revision number not 1 implies that no selective self-test has ever been run
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Commands not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 1) ==
0x01 0x008 4 1223 --- Lifetime Power-On Resets
0x01 0x010 4 5547 --- Power-on Hours
0x01 0x018 6 11152144196 --- Logical Sectors Written
0x01 0x028 6 19551508395 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 25 --- Current Temperature
0x05 0x020 1 53 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 4 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 4 39 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 40 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
/dev/ada2
smartctl 7.2 2020-12-30 r5155 [FreeBSD 12.2-RELEASE-p3 amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Silicon Motion based SSDs
Device Model: ADATA SU650
Serial Number: --
LU WWN Device Id: 5 000000 ...
Firmware Version: P181106a
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic, zeroed
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Mon Feb 8 22:09:49 2021 GMT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM feature is: Unavailable
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 33) seconds.
Offline data collection
capabilities: (0x7b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 2) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0031) SCT Status supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 0
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
9 Power_On_Hours -O--C- 100 100 000 - 5551
12 Power_Cycle_Count -O--C- 100 100 000 - 868
167 Average_Erase_Count -O---K 100 100 000 - 0
168 Max_Erase_Count_of_Spec -O--C- 100 100 000 - 0
169 Remaining_Lifetime_Perc PO--C- 091 091 010 - 3932175
173 Unknown_Attribute -O--C- 200 200 000 - 98787917863
175 Program_Fail_Count_Chip PO--C- 100 100 010 - 0
180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 020 - 648
192 Power-Off_Retract_Count -O--C- 100 100 000 - 657
194 Temperature_Celsius -O---K 074 074 030 - 26 (Min/Max 14/68)
231 SSD_Life_Left PO--CK 098 098 005 - 2
233 Media_Wearout_Indicator -O--CK 100 100 000 - 13233905152
234 Unknown_Attribute -O--CK 100 100 000 - 12108040960
241 Host_Writes_32MiB -O--CK 100 100 000 - 4658203180
242 Host_Reads_32MiB -O--CK 100 100 000 - 11773699976
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 38 Celsius
Power Cycle Min/Max Temperature: ?/40 Celsius
Lifetime Min/Max Temperature: ?/ ? Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: -127/127 Celsius
Min/Max Temperature Limit: -127/127 Celsius
Temperature History Size (Index): 478 (115)
Index Estimated Time Temperature Celsius
116 2021-02-08 14:12 37 ******************
117 2021-02-08 14:13 39 ********************
118 2021-02-08 14:14 40 *********************
119 2021-02-08 14:15 36 *****************
120 2021-02-08 14:16 41 **********************
121 2021-02-08 14:17 35 ****************
122 2021-02-08 14:18 39 ********************
123 2021-02-08 14:19 37 ******************
124 2021-02-08 14:20 35 ****************
125 2021-02-08 14:21 40 *********************
126 2021-02-08 14:22 42 ***********************
127 2021-02-08 14:23 31 ************
128 2021-02-08 14:24 39 ********************
129 2021-02-08 14:25 38 *******************
130 2021-02-08 14:26 35 ****************
131 2021-02-08 14:27 37 ******************
132 2021-02-08 14:28 36 *****************
133 2021-02-08 14:29 ? -
134 2021-02-08 14:30 37 ******************
135 2021-02-08 14:31 42 ***********************
136 2021-02-08 14:32 38 *******************
137 2021-02-08 14:33 40 *********************
138 2021-02-08 14:34 38 *******************
139 2021-02-08 14:35 43 ************************
140 2021-02-08 14:36 42 ***********************
... ..( 2 skipped). .. ***********************
143 2021-02-08 14:39 42 ***********************
144 2021-02-08 14:40 43 ************************
145 2021-02-08 14:41 36 *****************
146 2021-02-08 14:42 38 *******************
147 2021-02-08 14:43 38 *******************
148 2021-02-08 14:44 37 ******************
149 2021-02-08 14:45 40 *********************
150 2021-02-08 14:46 40 *********************
151 2021-02-08 14:47 41 **********************
152 2021-02-08 14:48 42 ***********************
153 2021-02-08 14:49 42 ***********************
154 2021-02-08 14:50 42 ***********************
155 2021-02-08 14:51 41 **********************
156 2021-02-08 14:52 43 ************************
157 2021-02-08 14:53 36 *****************
158 2021-02-08 14:54 38 *******************
159 2021-02-08 14:55 33 **************
160 2021-02-08 14:56 38 *******************
161 2021-02-08 14:57 40 *********************
162 2021-02-08 14:58 38 *******************
163 2021-02-08 14:59 38 *******************
164 2021-02-08 15:00 32 *************
165 2021-02-08 15:01 40 *********************
166 2021-02-08 15:02 37 ******************
167 2021-02-08 15:03 40 *********************
168 2021-02-08 15:04 42 ***********************
169 2021-02-08 15:05 43 ************************
170 2021-02-08 15:06 35 ****************
171 2021-02-08 15:07 36 *****************
172 2021-02-08 15:08 41 **********************
173 2021-02-08 15:09 34 ***************
174 2021-02-08 15:10 32 *************
175 2021-02-08 15:11 40 *********************
176 2021-02-08 15:12 36 *****************
177 2021-02-08 15:13 37 ******************
178 2021-02-08 15:14 42 ***********************
179 2021-02-08 15:15 35 ****************
180 2021-02-08 15:16 34 ***************
181 2021-02-08 15:17 42 ***********************
182 2021-02-08 15:18 37 ******************
183 2021-02-08 15:19 42 ***********************
184 2021-02-08 15:20 36 *****************
185 2021-02-08 15:21 43 ************************
186 2021-02-08 15:22 41 **********************
187 2021-02-08 15:23 38 *******************
188 2021-02-08 15:24 43 ************************
189 2021-02-08 15:25 43 ************************
190 2021-02-08 15:26 42 ***********************
191 2021-02-08 15:27 42 ***********************
192 2021-02-08 15:28 35 ****************
193 2021-02-08 15:29 38 *******************
194 2021-02-08 15:30 42 ***********************
195 2021-02-08 15:31 38 *******************
196 2021-02-08 15:32 43 ************************
197 2021-02-08 15:33 34 ***************
198 2021-02-08 15:34 34 ***************
199 2021-02-08 15:35 37 ******************
200 2021-02-08 15:36 37 ******************
201 2021-02-08 15:37 36 *****************
202 2021-02-08 15:38 38 *******************
203 2021-02-08 15:39 37 ******************
204 2021-02-08 15:40 41 **********************
205 2021-02-08 15:41 32 *************
206 2021-02-08 15:42 40 *********************
207 2021-02-08 15:43 36 *****************
208 2021-02-08 15:44 ? -
209 2021-02-08 15:45 35 ****************
210 2021-02-08 15:46 37 ******************
211 2021-02-08 15:47 36 *****************
212 2021-02-08 15:48 37 ******************
213 2021-02-08 15:49 35 ****************
214 2021-02-08 15:50 ? -
215 2021-02-08 15:51 33 **************
216 2021-02-08 15:52 34 ***************
217 2021-02-08 15:53 35 ****************
218 2021-02-08 15:54 35 ****************
219 2021-02-08 15:55 37 ******************
220 2021-02-08 15:56 36 *****************
221 2021-02-08 15:57 33 **************
222 2021-02-08 15:58 36 *****************
223 2021-02-08 15:59 36 *****************
224 2021-02-08 16:00 34 ***************
225 2021-02-08 16:01 34 ***************
226 2021-02-08 16:02 33 **************
227 2021-02-08 16:03 32 *************
228 2021-02-08 16:04 48 *****************************
229 2021-02-08 16:05 36 *****************
230 2021-02-08 16:06 32 *************
231 2021-02-08 16:07 37 ******************
232 2021-02-08 16:08 32 *************
233 2021-02-08 16:09 37 ******************
234 2021-02-08 16:10 33 **************
235 2021-02-08 16:11 32 *************
236 2021-02-08 16:12 36 *****************
237 2021-02-08 16:13 36 *****************
238 2021-02-08 16:14 34 ***************
239 2021-02-08 16:15 36 *****************
... ..( 3 skipped). .. *****************
243 2021-02-08 16:19 36 *****************
244 2021-02-08 16:20 38 *******************
245 2021-02-08 16:21 34 ***************
246 2021-02-08 16:22 34 ***************
247 2021-02-08 16:23 33 **************
248 2021-02-08 16:24 37 ******************
249 2021-02-08 16:25 34 ***************
250 2021-02-08 16:26 38 *******************
251 2021-02-08 16:27 36 *****************
252 2021-02-08 16:28 36 *****************
253 2021-02-08 16:29 35 ****************
254 2021-02-08 16:30 35 ****************
255 2021-02-08 16:31 37 ******************
256 2021-02-08 16:32 35 ****************
257 2021-02-08 16:33 35 ****************
258 2021-02-08 16:34 36 *****************
259 2021-02-08 16:35 35 ****************
260 2021-02-08 16:36 38 *******************
261 2021-02-08 16:37 37 ******************
262 2021-02-08 16:38 36 *****************
263 2021-02-08 16:39 39 ********************
264 2021-02-08 16:40 39 ********************
265 2021-02-08 16:41 36 *****************
266 2021-02-08 16:42 36 *****************
267 2021-02-08 16:43 36 *****************
268 2021-02-08 16:44 35 ****************
269 2021-02-08 16:45 36 *****************
270 2021-02-08 16:46 36 *****************
271 2021-02-08 16:47 36 *****************
272 2021-02-08 16:48 35 ****************
273 2021-02-08 16:49 35 ****************
274 2021-02-08 16:50 34 ***************
275 2021-02-08 16:51 38 *******************
276 2021-02-08 16:52 34 ***************
277 2021-02-08 16:53 39 ********************
278 2021-02-08 16:54 38 *******************
... ..( 2 skipped). .. *******************
281 2021-02-08 16:57 38 *******************
282 2021-02-08 16:58 35 ****************
283 2021-02-08 16:59 39 ********************
284 2021-02-08 17:00 36 *****************
285 2021-02-08 17:01 36 *****************
286 2021-02-08 17:02 39 ********************
287 2021-02-08 17:03 41 **********************
288 2021-02-08 17:04 42 ***********************
289 2021-02-08 17:05 45 **************************
290 2021-02-08 17:06 42 ***********************
291 2021-02-08 17:07 43 ************************
292 2021-02-08 17:08 42 ***********************
... ..( 6 skipped). .. ***********************
299 2021-02-08 17:15 42 ***********************
300 2021-02-08 17:16 43 ************************
301 2021-02-08 17:17 43 ************************
302 2021-02-08 17:18 43 ************************
303 2021-02-08 17:19 42 ***********************
304 2021-02-08 17:20 43 ************************
... ..( 2 skipped). .. ************************
307 2021-02-08 17:23 43 ************************
308 2021-02-08 17:24 44 *************************
309 2021-02-08 17:25 43 ************************
310 2021-02-08 17:26 44 *************************
... ..( 6 skipped). .. *************************
317 2021-02-08 17:33 44 *************************
318 2021-02-08 17:34 37 ******************
319 2021-02-08 17:35 43 ************************
