/dev/ada0
smartctl 7.4 2023-08-01 r5530 [FreeBSD 14.2-RELEASE-p2 amd64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Intel 540 Series SSDs
Device Model: INTEL SSDSC2KW240H6
Serial Number: --
LU WWN Device Id: 5 5cd2e4 ...
Firmware Version: LSBG200
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic
Device is: In smartctl database 7.3/5528
ATA Version is: ACS-3 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun May 4 02:19:02 2025 SAST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Write SCT (Get) Feature Control Command failed: Input/output error
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x00) Offline data collection not supported.
SMART capabilities: (0x0000) Automatic saving of SMART data is not implemented.
Error logging capability: (0x00) Error logging supported.
General Purpose Logging supported.
SCT capabilities: (0x0039) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 1 Comprehensive SMART error log
0x03 GPL,SL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 11129 -
Selective Self-tests/Logging not supported
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 44 Celsius
Power Cycle Min/Max Temperature: 39/49 Celsius
Lifetime Min/Max Temperature: 39/65 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/100 Celsius
Min/Max Temperature Limit: 0/100 Celsius
Temperature History Size (Index): 128 (66)
Index Estimated Time Temperature Celsius
67 2025-05-04 00:12 45 **************************
... ..( 4 skipped). .. **************************
72 2025-05-04 00:17 45 **************************
73 2025-05-04 00:18 46 ***************************
74 2025-05-04 00:19 45 **************************
75 2025-05-04 00:20 45 **************************
76 2025-05-04 00:21 46 ***************************
77 2025-05-04 00:22 46 ***************************
78 2025-05-04 00:23 45 **************************
79 2025-05-04 00:24 46 ***************************
80 2025-05-04 00:25 46 ***************************
81 2025-05-04 00:26 45 **************************
... ..( 9 skipped). .. **************************
91 2025-05-04 00:36 45 **************************
92 2025-05-04 00:37 46 ***************************
93 2025-05-04 00:38 45 **************************
... ..( 3 skipped). .. **************************
97 2025-05-04 00:42 45 **************************
98 2025-05-04 00:43 46 ***************************
99 2025-05-04 00:44 45 **************************
100 2025-05-04 00:45 45 **************************
101 2025-05-04 00:46 46 ***************************
102 2025-05-04 00:47 45 **************************
103 2025-05-04 00:48 45 **************************
104 2025-05-04 00:49 46 ***************************
105 2025-05-04 00:50 46 ***************************
106 2025-05-04 00:51 45 **************************
107 2025-05-04 00:52 45 **************************
108 2025-05-04 00:53 46 ***************************
109 2025-05-04 00:54 45 **************************
110 2025-05-04 00:55 45 **************************
111 2025-05-04 00:56 45 **************************
112 2025-05-04 00:57 46 ***************************
113 2025-05-04 00:58 45 **************************
114 2025-05-04 00:59 46 ***************************
115 2025-05-04 01:00 45 **************************
116 2025-05-04 01:01 45 **************************
117 2025-05-04 01:02 46 ***************************
118 2025-05-04 01:03 45 **************************
119 2025-05-04 01:04 45 **************************
120 2025-05-04 01:05 45 **************************
121 2025-05-04 01:06 46 ***************************
122 2025-05-04 01:07 45 **************************
123 2025-05-04 01:08 46 ***************************
124 2025-05-04 01:09 46 ***************************
125 2025-05-04 01:10 46 ***************************
126 2025-05-04 01:11 45 **************************
127 2025-05-04 01:12 46 ***************************
0 2025-05-04 01:13 46 ***************************
1 2025-05-04 01:14 45 **************************
2 2025-05-04 01:15 46 ***************************
3 2025-05-04 01:16 45 **************************
... ..( 4 skipped). .. **************************
8 2025-05-04 01:21 45 **************************
9 2025-05-04 01:22 46 ***************************
10 2025-05-04 01:23 45 **************************
11 2025-05-04 01:24 45 **************************
12 2025-05-04 01:25 46 ***************************
13 2025-05-04 01:26 46 ***************************
14 2025-05-04 01:27 45 **************************
15 2025-05-04 01:28 45 **************************
16 2025-05-04 01:29 45 **************************
17 2025-05-04 01:30 46 ***************************
18 2025-05-04 01:31 45 **************************
... ..( 5 skipped). .. **************************
24 2025-05-04 01:37 45 **************************
25 2025-05-04 01:38 46 ***************************
... ..( 2 skipped). .. ***************************
28 2025-05-04 01:41 46 ***************************
29 2025-05-04 01:42 45 **************************
... ..( 3 skipped). .. **************************
33 2025-05-04 01:46 45 **************************
34 2025-05-04 01:47 46 ***************************
35 2025-05-04 01:48 45 **************************
... ..( 3 skipped). .. **************************
39 2025-05-04 01:52 45 **************************
40 2025-05-04 01:53 48 *****************************
41 2025-05-04 01:54 46 ***************************
42 2025-05-04 01:55 45 **************************
43 2025-05-04 01:56 41 **********************
44 2025-05-04 01:57 43 ************************
45 2025-05-04 01:58 43 ************************
46 2025-05-04 01:59 46 ***************************
47 2025-05-04 02:00 43 ************************
48 2025-05-04 02:01 43 ************************
49 2025-05-04 02:02 41 **********************
50 2025-05-04 02:03 39 ********************
51 2025-05-04 02:04 43 ************************
... ..( 3 skipped). .. ************************
55 2025-05-04 02:08 43 ************************
56 2025-05-04 02:09 49 ******************************
... ..( 5 skipped). .. ******************************
62 2025-05-04 02:15 49 ******************************
63 2025-05-04 02:16 46 ***************************
64 2025-05-04 02:17 44 *************************
65 2025-05-04 02:18 44 *************************
66 2025-05-04 02:19 46 ***************************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 20 --- Lifetime Power-On Resets
0x01 0x010 4 11129 --- Power-on Hours
0x01 0x018 6 265731216993 --- Logical Sectors Written
0x01 0x020 6 4733648636 --- Number of Write Commands
0x01 0x028 6 64258541616 --- Logical Sectors Read
0x01 0x030 6 465012226 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (empty) ==
0x03 ===== = = === == Rotating Media Statistics (empty) ==
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 10 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 7 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 44 --- Current Temperature
0x05 0x010 1 - --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 64 --- Highest Temperature
0x05 0x028 1 60 --- Lowest Temperature
0x05 0x030 1 - --- Highest Average Short Term Temperature
0x05 0x038 1 - --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 85 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 299 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 33 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0005 2 0 R_ERR response for non-data FIS
0x000a 2 13 Device-to-host register FISes sent due to a COMRESET
/dev/ada1
smartctl 7.4 2023-08-01 r5530 [FreeBSD 14.2-RELEASE-p2 amd64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Intel 540 Series SSDs
Device Model: INTEL SSDSC2KW240H6
Serial Number: --
LU WWN Device Id: 5 5cd2e4 ...
Firmware Version: LSBG200
User Capacity: 240,057,409,536 bytes [240 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
Form Factor: 2.5 inches
TRIM Command: Available, deterministic
Device is: In smartctl database 7.3/5528
ATA Version is: ACS-3 (minor revision not indicated)
SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Sun May 4 02:19:02 2025 SAST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Write SCT (Get) Feature Control Command failed: Input/output error
Wt Cache Reorder: Unknown (SCT Feature Control command failed)
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x00) Offline data collection not supported.
SMART capabilities: (0x0000) Automatic saving of SMART data is not implemented.
Error logging capability: (0x00) Error logging supported.
General Purpose Logging supported.
SCT capabilities: (0x0039) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 GPL,SL R/O 1 Summary SMART error log
0x02 GPL,SL R/O 1 Comprehensive SMART error log
0x03 GPL,SL R/O 1 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 GPL,SL R/O 1 SMART self-test log
0x07 GPL,SL R/O 1 Extended self-test log
0x09 GPL,SL R/W 1 Selective self-test log
0x10 GPL,SL R/O 1 NCQ Command Error log
0x11 GPL,SL R/O 1 SATA Phy Event Counters log
0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xdf GPL,SL VS 1 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (1 sectors)
No Errors Logged
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Completed without error 00% 10950 -
Selective Self-tests/Logging not supported
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 42 Celsius
Power Cycle Min/Max Temperature: 37/52 Celsius
Lifetime Min/Max Temperature: 37/68 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 1 minute
Min/Max recommended Temperature: 0/100 Celsius
Min/Max Temperature Limit: 0/100 Celsius
Temperature History Size (Index): 128 (61)
Index Estimated Time Temperature Celsius
62 2025-05-04 00:12 45 **************************
... ..( 4 skipped). .. **************************
67 2025-05-04 00:17 45 **************************
68 2025-05-04 00:18 44 *************************
69 2025-05-04 00:19 45 **************************
70 2025-05-04 00:20 44 *************************
71 2025-05-04 00:21 44 *************************
72 2025-05-04 00:22 45 **************************
... ..( 8 skipped). .. **************************
81 2025-05-04 00:31 45 **************************
82 2025-05-04 00:32 44 *************************
83 2025-05-04 00:33 45 **************************
... ..( 10 skipped). .. **************************
94 2025-05-04 00:44 45 **************************
95 2025-05-04 00:45 44 *************************
96 2025-05-04 00:46 45 **************************
97 2025-05-04 00:47 44 *************************
98 2025-05-04 00:48 45 **************************
... ..( 2 skipped). .. **************************
101 2025-05-04 00:51 45 **************************
102 2025-05-04 00:52 44 *************************
103 2025-05-04 00:53 45 **************************
... ..( 4 skipped). .. **************************
108 2025-05-04 00:58 45 **************************
109 2025-05-04 00:59 44 *************************
110 2025-05-04 01:00 45 **************************
... ..( 3 skipped). .. **************************
114 2025-05-04 01:04 45 **************************
115 2025-05-04 01:05 44 *************************
116 2025-05-04 01:06 44 *************************
117 2025-05-04 01:07 45 **************************
... ..( 13 skipped). .. **************************
3 2025-05-04 01:21 45 **************************
4 2025-05-04 01:22 44 *************************
5 2025-05-04 01:23 44 *************************
6 2025-05-04 01:24 44 *************************
7 2025-05-04 01:25 45 **************************
8 2025-05-04 01:26 44 *************************
9 2025-05-04 01:27 45 **************************
... ..( 4 skipped). .. **************************
14 2025-05-04 01:32 45 **************************
15 2025-05-04 01:33 44 *************************
16 2025-05-04 01:34 44 *************************
17 2025-05-04 01:35 45 **************************
18 2025-05-04 01:36 44 *************************
... ..( 4 skipped). .. *************************
23 2025-05-04 01:41 44 *************************
24 2025-05-04 01:42 45 **************************
25 2025-05-04 01:43 44 *************************
26 2025-05-04 01:44 44 *************************
27 2025-05-04 01:45 45 **************************
28 2025-05-04 01:46 45 **************************
29 2025-05-04 01:47 44 *************************
... ..( 9 skipped). .. *************************
39 2025-05-04 01:57 44 *************************
40 2025-05-04 01:58 45 **************************
41 2025-05-04 01:59 44 *************************
42 2025-05-04 02:00 44 *************************
43 2025-05-04 02:01 42 ***********************
44 2025-05-04 02:02 38 *******************
45 2025-05-04 02:03 41 **********************
46 2025-05-04 02:04 44 *************************
47 2025-05-04 02:05 39 ********************
48 2025-05-04 02:06 39 ********************
49 2025-05-04 02:07 39 ********************
50 2025-05-04 02:08 37 ******************
51 2025-05-04 02:09 41 **********************
52 2025-05-04 02:10 41 **********************
53 2025-05-04 02:11 41 **********************
54 2025-05-04 02:12 48 *****************************
55 2025-05-04 02:13 49 ******************************
56 2025-05-04 02:14 51 ********************************
57 2025-05-04 02:15 51 ********************************
58 2025-05-04 02:16 52 *********************************
59 2025-05-04 02:17 48 *****************************
60 2025-05-04 02:18 42 ***********************
61 2025-05-04 02:19 45 **************************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 20 --- Lifetime Power-On Resets
0x01 0x010 4 10950 --- Power-on Hours
0x01 0x018 6 285927128484 --- Logical Sectors Written
0x01 0x020 6 4757741491 --- Number of Write Commands
0x01 0x028 6 16262031645 --- Logical Sectors Read
0x01 0x030 6 233880378 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (empty) ==
0x03 ===== = = === == Rotating Media Statistics (empty) ==
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 70 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 7 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 42 --- Current Temperature
0x05 0x010 1 - --- Average Short Term Temperature
0x05 0x018 1 - --- Average Long Term Temperature
0x05 0x020 1 62 --- Highest Temperature
0x05 0x028 1 58 --- Lowest Temperature
0x05 0x030 1 - --- Highest Average Short Term Temperature
0x05 0x038 1 - --- Lowest Average Short Term Temperature
0x05 0x040 1 - --- Highest Average Long Term Temperature
0x05 0x048 1 - --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 85 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 376 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 38 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0005 2 0 R_ERR response for non-data FIS
0x000a 2 16 Device-to-host register FISes sent due to a COMRESET