/dev/ada0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 13.0-RELEASE amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: SandForce Driven SSDs
Device Model: KINGSTON SV300S37A120G
Serial Number: --
LU WWN Device Id: 5 0026b7 ...
Firmware Version: 608ABBF0
User Capacity: 120,034,123,776 bytes [120 GB]
Sector Size: 512 bytes logical/physical
Rotation Rate: Solid State Device
TRIM Command: Available
Device is: In smartctl database [for details use: -P show]
ATA Version is: ATA8-ACS, ACS-2 T13/2015-D revision 3
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Thu Feb 2 15:06:47 2023 EST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 254 (maximum performance)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Unavailable
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 0) The previous self-test routine completed
without error or no self-test has ever
been run.
Total time to complete Offline
data collection: ( 0) seconds.
Offline data collection
capabilities: (0x7d) SMART execute Offline immediate.
No Auto Offline data collection support.
Abort Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 1) minutes.
Extended self-test routine
recommended polling time: ( 48) minutes.
Conveyance self-test routine
recommended polling time: ( 2) minutes.
SCT capabilities: (0x0025) SCT Status supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate -O--CK 120 120 050 - 0/0
5 Retired_Block_Count PO--CK 100 100 003 - 0
9 Power_On_Hours_and_Msec -O--CK 091 091 000 - 8420h+35m+09.680s
12 Power_Cycle_Count -O--CK 098 098 000 - 2879
171 Program_Fail_Count -O-R-- 100 100 000 - 0
172 Erase_Fail_Count -O--CK 100 100 000 - 0
174 Unexpect_Power_Loss_Ct ----CK 000 000 000 - 688
177 Wear_Range_Delta ------ 000 000 000 - 1
181 Program_Fail_Count -O-R-- 100 100 000 - 0
182 Erase_Fail_Count -O--CK 100 100 000 - 0
187 Reported_Uncorrect -O--C- 100 100 000 - 0
189 Airflow_Temperature_Cel ------ 036 048 000 - 36 (Min/Max 7/48)
194 Temperature_Celsius -O---K 036 048 000 - 36 (Min/Max 7/48)
195 ECC_Uncorr_Error_Count --SRC- 120 120 000 - 0/0
196 Reallocated_Event_Count PO--CK 100 100 003 - 0
201 Unc_Soft_Read_Err_Rate --SRC- 120 120 000 - 0/0
204 Soft_ECC_Correct_Rate --SRC- 120 120 000 - 0/0
230 Life_Curve_Status PO--C- 100 100 000 - 100
231 SSD_Life_Left ------ 097 097 011 - 34359738369
233 SandForce_Internal -O--CK 000 000 000 - 8752
234 SandForce_Internal -O--CK 000 000 000 - 9443
241 Lifetime_Writes_GiB -O--CK 000 000 000 - 9443
242 Lifetime_Reads_GiB -O--CK 000 000 000 - 9669
244 Unknown_Attribute ------ 098 098 010 - 5570627
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x04 GPL,SL R/O 6 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xb7 GPL,SL VS 16 Device vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
SMART Error Log not supported
SMART Extended Self-test Log Version: 1 (1 sectors)
No self-tests have been logged. [To run self-tests, use: smartctl -t]
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 3
SCT Version (vendor specific): 0 (0x0000)
Device State: Active (0)
Current Temperature: 36 Celsius
Power Cycle Min/Max Temperature: 7/48 Celsius
Lifetime Min/Max Temperature: 7/48 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 0/70 Celsius
Min/Max Temperature Limit: 0/85 Celsius
Temperature History Size (Index): 478 (448)
Index Estimated Time Temperature Celsius
449 2023-01-30 07:30 36 *****************
450 2023-01-30 07:40 36 *****************
451 2023-01-30 07:50 35 ****************
452 2023-01-30 08:00 35 ****************
453 2023-01-30 08:10 36 *****************
... ..( 2 skipped). .. *****************
456 2023-01-30 08:40 36 *****************
457 2023-01-30 08:50 35 ****************
... ..( 4 skipped). .. ****************
462 2023-01-30 09:40 35 ****************
463 2023-01-30 09:50 34 ***************
464 2023-01-30 10:00 34 ***************
465 2023-01-30 10:10 35 ****************
466 2023-01-30 10:20 35 ****************
467 2023-01-30 10:30 34 ***************
... ..( 4 skipped). .. ***************
472 2023-01-30 11:20 34 ***************
473 2023-01-30 11:30 35 ****************
474 2023-01-30 11:40 36 *****************
475 2023-01-30 11:50 37 ******************
476 2023-01-30 12:00 38 *******************
477 2023-01-30 12:10 38 *******************
0 2023-01-30 12:20 38 *******************
1 2023-01-30 12:30 36 *****************
2 2023-01-30 12:40 36 *****************
3 2023-01-30 12:50 ? -
4 2023-01-30 13:00 27 ********
5 2023-01-30 13:10 32 *************
6 2023-01-30 13:20 33 **************
7 2023-01-30 13:30 34 ***************
8 2023-01-30 13:40 35 ****************
9 2023-01-30 13:50 36 *****************
10 2023-01-30 14:00 36 *****************
11 2023-01-30 14:10 37 ******************
12 2023-01-30 14:20 37 ******************
13 2023-01-30 14:30 37 ******************
14 2023-01-30 14:40 38 *******************
15 2023-01-30 14:50 38 *******************
16 2023-01-30 15:00 37 ******************
17 2023-01-30 15:10 36 *****************
18 2023-01-30 15:20 35 ****************
19 2023-01-30 15:30 35 ****************
20 2023-01-30 15:40 35 ****************
21 2023-01-30 15:50 34 ***************
... ..( 2 skipped). .. ***************
24 2023-01-30 16:20 34 ***************
25 2023-01-30 16:30 32 *************
26 2023-01-30 16:40 31 ************
27 2023-01-30 16:50 31 ************
28 2023-01-30 17:00 31 ************
29 2023-01-30 17:10 30 ***********
... ..( 4 skipped). .. ***********
34 2023-01-30 18:00 30 ***********
35 2023-01-30 18:10 31 ************
36 2023-01-30 18:20 32 *************
... ..( 3 skipped). .. *************
40 2023-01-30 19:00 32 *************
41 2023-01-30 19:10 33 **************
... ..( 3 skipped). .. **************
45 2023-01-30 19:50 33 **************
46 2023-01-30 20:00 32 *************
47 2023-01-30 20:10 32 *************
48 2023-01-30 20:20 33 **************
49 2023-01-30 20:30 33 **************
50 2023-01-30 20:40 33 **************
51 2023-01-30 20:50 34 ***************
... ..( 3 skipped). .. ***************
55 2023-01-30 21:30 34 ***************
56 2023-01-30 21:40 ? -
57 2023-01-30 21:50 27 ********
58 2023-01-30 22:00 30 ***********
59 2023-01-30 22:10 33 **************
60 2023-01-30 22:20 34 ***************
61 2023-01-30 22:30 34 ***************
62 2023-01-30 22:40 35 ****************
63 2023-01-30 22:50 35 ****************
64 2023-01-30 23:00 36 *****************
... ..( 3 skipped). .. *****************
68 2023-01-30 23:40 36 *****************
69 2023-01-30 23:50 37 ******************
70 2023-01-31 00:00 37 ******************
71 2023-01-31 00:10 37 ******************
72 2023-01-31 00:20 38 *******************
... ..( 2 skipped). .. *******************
75 2023-01-31 00:50 38 *******************
76 2023-01-31 01:00 39 ********************
77 2023-01-31 01:10 38 *******************
78 2023-01-31 01:20 38 *******************
79 2023-01-31 01:30 38 *******************
80 2023-01-31 01:40 39 ********************
... ..( 4 skipped). .. ********************
85 2023-01-31 02:30 39 ********************
86 2023-01-31 02:40 38 *******************
87 2023-01-31 02:50 37 ******************
88 2023-01-31 03:00 36 *****************
89 2023-01-31 03:10 35 ****************
... ..( 4 skipped). .. ****************
94 2023-01-31 04:00 35 ****************
95 2023-01-31 04:10 34 ***************
... ..( 7 skipped). .. ***************
103 2023-01-31 05:30 34 ***************
104 2023-01-31 05:40 33 **************
... ..( 2 skipped). .. **************
107 2023-01-31 06:10 33 **************
108 2023-01-31 06:20 ? -
109 2023-01-31 06:30 25 ******
110 2023-01-31 06:40 27 ********
111 2023-01-31 06:50 28 *********
112 2023-01-31 07:00 29 **********
113 2023-01-31 07:10 29 **********
114 2023-01-31 07:20 30 ***********
... ..( 6 skipped). .. ***********
121 2023-01-31 08:30 30 ***********
122 2023-01-31 08:40 31 ************
123 2023-01-31 08:50 33 **************
124 2023-01-31 09:00 35 ****************
125 2023-01-31 09:10 35 ****************
126 2023-01-31 09:20 36 *****************
127 2023-01-31 09:30 36 *****************
128 2023-01-31 09:40 36 *****************
129 2023-01-31 09:50 37 ******************
130 2023-01-31 10:00 37 ******************
131 2023-01-31 10:10 36 *****************
132 2023-01-31 10:20 36 *****************
133 2023-01-31 10:30 37 ******************
134 2023-01-31 10:40 37 ******************
135 2023-01-31 10:50 36 *****************
136 2023-01-31 11:00 36 *****************
137 2023-01-31 11:10 35 ****************
... ..( 3 skipped). .. ****************
141 2023-01-31 11:50 35 ****************
142 2023-01-31 12:00 34 ***************
143 2023-01-31 12:10 34 ***************
144 2023-01-31 12:20 33 **************
145 2023-01-31 12:30 34 ***************
... ..( 16 skipped). .. ***************
162 2023-01-31 15:20 34 ***************
163 2023-01-31 15:30 ? -
164 2023-01-31 15:40 34 ***************
165 2023-01-31 15:50 ? -
166 2023-01-31 16:00 36 *****************
... ..( 3 skipped). .. *****************
170 2023-01-31 16:40 36 *****************
171 2023-01-31 16:50 ? -
172 2023-01-31 17:00 36 *****************
173 2023-01-31 17:10 36 *****************
174 2023-01-31 17:20 35 ****************
175 2023-01-31 17:30 36 *****************
176 2023-01-31 17:40 36 *****************
177 2023-01-31 17:50 36 *****************
178 2023-01-31 18:00 35 ****************
179 2023-01-31 18:10 35 ****************
180 2023-01-31 18:20 35 ****************
181 2023-01-31 18:30 34 ***************
... ..( 9 skipped). .. ***************
191 2023-01-31 20:10 34 ***************
192 2023-01-31 20:20 35 ****************
... ..( 6 skipped). .. ****************
199 2023-01-31 21:30 35 ****************
200 2023-01-31 21:40 ? -
201 2023-01-31 21:50 35 ****************
202 2023-01-31 22:00 35 ****************
203 2023-01-31 22:10 36 *****************
204 2023-01-31 22:20 35 ****************
205 2023-01-31 22:30 ? -
206 2023-01-31 22:40 22 ***
207 2023-01-31 22:50 29 **********
208 2023-01-31 23:00 ? -
209 2023-01-31 23:10 25 ******
210 2023-01-31 23:20 ? -
211 2023-01-31 23:30 33 **************
212 2023-01-31 23:40 34 ***************
213 2023-01-31 23:50 34 ***************
214 2023-02-01 00:00 33 **************
215 2023-02-01 00:10 33 **************
216 2023-02-01 00:20 33 **************
217 2023-02-01 00:30 34 ***************
... ..( 5 skipped). .. ***************
223 2023-02-01 01:30 34 ***************
224 2023-02-01 01:40 33 **************
... ..( 2 skipped). .. **************
227 2023-02-01 02:10 33 **************
228 2023-02-01 02:20 ? -
229 2023-02-01 02:30 ? -
230 2023-02-01 02:40 28 *********
231 2023-02-01 02:50 31 ************
232 2023-02-01 03:00 32 *************
233 2023-02-01 03:10 32 *************
234 2023-02-01 03:20 33 **************
235 2023-02-01 03:30 33 **************
236 2023-02-01 03:40 33 **************
237 2023-02-01 03:50 34 ***************
... ..( 8 skipped). .. ***************
246 2023-02-01 05:20 34 ***************
247 2023-02-01 05:30 33 **************
248 2023-02-01 05:40 34 ***************
... ..( 7 skipped). .. ***************
256 2023-02-01 07:00 34 ***************
257 2023-02-01 07:10 33 **************
258 2023-02-01 07:20 34 ***************
259 2023-02-01 07:30 ? -
260 2023-02-01 07:40 30 ***********
261 2023-02-01 07:50 36 *****************
262 2023-02-01 08:00 38 *******************
263 2023-02-01 08:10 37 ******************
... ..( 5 skipped). .. ******************
269 2023-02-01 09:10 37 ******************
270 2023-02-01 09:20 ? -
271 2023-02-01 09:30 31 ************
272 2023-02-01 09:40 32 *************
273 2023-02-01 09:50 33 **************
274 2023-02-01 10:00 35 ****************
275 2023-02-01 10:10 35 ****************
276 2023-02-01 10:20 35 ****************
277 2023-02-01 10:30 36 *****************
278 2023-02-01 10:40 37 ******************
279 2023-02-01 10:50 36 *****************
280 2023-02-01 11:00 35 ****************
281 2023-02-01 11:10 34 ***************
282 2023-02-01 11:20 33 **************
... ..( 6 skipped). .. **************
289 2023-02-01 12:30 33 **************
290 2023-02-01 12:40 34 ***************
291 2023-02-01 12:50 33 **************
292 2023-02-01 13:00 33 **************
293 2023-02-01 13:10 32 *************
... ..( 4 skipped). .. *************
298 2023-02-01 14:00 32 *************
299 2023-02-01 14:10 33 **************
300 2023-02-01 14:20 32 *************
301 2023-02-01 14:30 33 **************
302 2023-02-01 14:40 33 **************
303 2023-02-01 14:50 34 ***************
304 2023-02-01 15:00 35 ****************
305 2023-02-01 15:10 36 *****************
306 2023-02-01 15:20 37 ******************
307 2023-02-01 15:30 36 *****************
308 2023-02-01 15:40 35 ****************
309 2023-02-01 15:50 34 ***************
310 2023-02-01 16:00 34 ***************
311 2023-02-01 16:10 35 ****************
312 2023-02-01 16:20 35 ****************
313 2023-02-01 16:30 35 ****************
314 2023-02-01 16:40 36 *****************
315 2023-02-01 16:50 35 ****************
316 2023-02-01 17:00 ? -
317 2023-02-01 17:10 31 ************
318 2023-02-01 17:20 32 *************
319 2023-02-01 17:30 32 *************
320 2023-02-01 17:40 33 **************
321 2023-02-01 17:50 34 ***************
322 2023-02-01 18:00 33 **************
323 2023-02-01 18:10 32 *************
324 2023-02-01 18:20 33 **************
... ..( 7 skipped). .. **************
332 2023-02-01 19:40 33 **************
333 2023-02-01 19:50 32 *************
... ..( 2 skipped). .. *************
336 2023-02-01 20:20 32 *************
337 2023-02-01 20:30 33 **************
338 2023-02-01 20:40 33 **************
339 2023-02-01 20:50 33 **************
340 2023-02-01 21:00 32 *************
... ..( 3 skipped). .. *************
344 2023-02-01 21:40 32 *************
345 2023-02-01 21:50 33 **************
346 2023-02-01 22:00 35 ****************
347 2023-02-01 22:10 35 ****************
348 2023-02-01 22:20 35 ****************
349 2023-02-01 22:30 34 ***************
350 2023-02-01 22:40 33 **************
351 2023-02-01 22:50 33 **************
352 2023-02-01 23:00 33 **************
353 2023-02-01 23:10 34 ***************
354 2023-02-01 23:20 35 ****************
355 2023-02-01 23:30 34 ***************
356 2023-02-01 23:40 33 **************
357 2023-02-01 23:50 33 **************
358 2023-02-02 00:00 34 ***************
359 2023-02-02 00:10 33 **************
... ..( 3 skipped). .. **************
363 2023-02-02 00:50 33 **************
364 2023-02-02 01:00 ? -
365 2023-02-02 01:10 29 **********
366 2023-02-02 01:20 33 **************
367 2023-02-02 01:30 33 **************
368 2023-02-02 01:40 34 ***************
369 2023-02-02 01:50 34 ***************
370 2023-02-02 02:00 33 **************
371 2023-02-02 02:10 33 **************
372 2023-02-02 02:20 34 ***************
373 2023-02-02 02:30 35 ****************
374 2023-02-02 02:40 35 ****************
375 2023-02-02 02:50 34 ***************
376 2023-02-02 03:00 34 ***************
377 2023-02-02 03:10 35 ****************
378 2023-02-02 03:20 35 ****************
379 2023-02-02 03:30 34 ***************
380 2023-02-02 03:40 34 ***************
381 2023-02-02 03:50 34 ***************
382 2023-02-02 04:00 32 *************
383 2023-02-02 04:10 33 **************
384 2023-02-02 04:20 33 **************
385 2023-02-02 04:30 33 **************
386 2023-02-02 04:40 34 ***************
387 2023-02-02 04:50 33 **************
388 2023-02-02 05:00 ? -
389 2023-02-02 05:10 ? -
390 2023-02-02 05:20 27 ********
391 2023-02-02 05:30 ? -
392 2023-02-02 05:40 ? -
393 2023-02-02 05:50 28 *********
394 2023-02-02 06:00 28 *********
395 2023-02-02 06:10 ? -
396 2023-02-02 06:20 28 *********
397 2023-02-02 06:30 30 ***********
398 2023-02-02 06:40 31 ************
399 2023-02-02 06:50 32 *************
400 2023-02-02 07:00 ? -
401 2023-02-02 07:10 33 **************
402 2023-02-02 07:20 34 ***************
... ..( 2 skipped). .. ***************
405 2023-02-02 07:50 34 ***************
406 2023-02-02 08:00 ? -
407 2023-02-02 08:10 30 ***********
408 2023-02-02 08:20 ? -
409 2023-02-02 08:30 ? -
410 2023-02-02 08:40 ? -
411 2023-02-02 08:50 30 ***********
412 2023-02-02 09:00 31 ************
413 2023-02-02 09:10 31 ************
414 2023-02-02 09:20 32 *************
415 2023-02-02 09:30 32 *************
416 2023-02-02 09:40 32 *************
417 2023-02-02 09:50 33 **************
... ..( 4 skipped). .. **************
422 2023-02-02 10:40 33 **************
423 2023-02-02 10:50 32 *************
424 2023-02-02 11:00 33 **************
425 2023-02-02 11:10 ? -
426 2023-02-02 11:20 25 ******
427 2023-02-02 11:30 28 *********
428 2023-02-02 11:40 30 ***********
429 2023-02-02 11:50 31 ************
430 2023-02-02 12:00 ? -
431 2023-02-02 12:10 ? -
432 2023-02-02 12:20 30 ***********
433 2023-02-02 12:30 32 *************
434 2023-02-02 12:40 33 **************
435 2023-02-02 12:50 33 **************
436 2023-02-02 13:00 32 *************
437 2023-02-02 13:10 33 **************
438 2023-02-02 13:20 34 ***************
439 2023-02-02 13:30 35 ****************
440 2023-02-02 13:40 36 *****************
441 2023-02-02 13:50 36 *****************
442 2023-02-02 14:00 36 *****************
443 2023-02-02 14:10 ? -
444 2023-02-02 14:20 36 *****************
... ..( 2 skipped). .. *****************
447 2023-02-02 14:50 36 *****************
448 2023-02-02 15:00 ? -
SCT Error Recovery Control command not supported
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 2879 --- Lifetime Power-On Resets
0x01 0x010 4 8420 --- Power-on Hours
0x01 0x018 6 19805225116 --- Logical Sectors Written
0x01 0x028 6 20279292922 --- Logical Sectors Read
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 1217 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 108744 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 36 --- Current Temperature
0x05 0x010 1 33 --- Average Short Term Temperature
0x05 0x018 1 31 --- Average Long Term Temperature
0x05 0x020 1 46 --- Highest Temperature
0x05 0x028 1 13 --- Lowest Temperature
0x05 0x030 1 40 --- Highest Average Short Term Temperature
0x05 0x038 1 24 --- Lowest Average Short Term Temperature
0x05 0x040 1 33 --- Highest Average Long Term Temperature
0x05 0x048 1 27 --- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 70 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 0 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 2443 --- Number of Hardware Resets
0x06 0x010 4 198047 --- Number of ASR Events
0x06 0x018 4 19798 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 2 --- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 2 0 Command failed due to ICRC error
0x0003 2 0 R_ERR response for device-to-host data FIS
0x0004 2 0 R_ERR response for host-to-device data FIS
0x0006 2 0 R_ERR response for device-to-host non-data FIS
0x0007 2 0 R_ERR response for host-to-device non-data FIS
0x0008 2 0 Device-to-host non-data FIS retries
0x0009 2 2 Transition from drive PhyRdy to drive PhyNRdy
0x000a 2 3 Device-to-host register FISes sent due to a COMRESET
0x000f 2 0 R_ERR response for host-to-device data FIS, CRC
0x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
0x0002 2 0 R_ERR response for data FIS
0x0005 2 0 R_ERR response for non-data FIS
0x000b 2 0 CRC errors within host-to-device FIS
0x000d 2 0 Non-CRC errors within host-to-device FIS
/dev/nvme0
smartctl 7.2 2020-12-30 r5155 [FreeBSD 13.0-RELEASE amd64] (local build)
Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Number: SAMSUNG MZVLB256HBHQ-00000
Serial Number: --
Firmware Version: EXH7201Q
PCI Vendor/Subsystem ID: 0x144d
IEEE OUI Identifier: 0x002538
Total NVM Capacity: 256,060,514,304 [256 GB]
Unallocated NVM Capacity: 0
Controller ID: 4
NVMe Version: 1.3
Number of Namespaces: 1
Namespace 1 Size/Capacity: 256,060,514,304 [256 GB]
Namespace 1 Utilization: 103,527,632,896 [103 GB]
Namespace 1 Formatted LBA Size: 512
Namespace 1 IEEE EUI-64: 002538 ...
Local Time is: Thu Feb 2 15:06:47 2023 EST
Firmware Updates (0x16): 3 Slots, no Reset required
Optional Admin Commands (0x0017): Security Format Frmw_DL Self_Test
Optional NVM Commands (0x005f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat Timestmp
Log Page Attributes (0x03): S/H_per_NS Cmd_Eff_Lg
Maximum Data Transfer Size: 512 Pages
Warning Comp. Temp. Threshold: 84 Celsius
Critical Comp. Temp. Threshold: 85 Celsius
Supported Power States
St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
0 + 8.00W - - 0 0 0 0 0 0
1 + 6.30W - - 1 1 1 1 0 0
2 + 3.50W - - 2 2 2 2 0 0
3 - 0.0760W - - 3 3 3 3 210 1200
4 - 0.0050W - - 4 4 4 4 2000 8000
Supported LBA Sizes (NSID 0x1)
Id Fmt Data Metadt Rel_Perf
0 + 512 0 0
=== START OF SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
SMART/Health Information (NVMe Log 0x02)
Critical Warning: 0x00
Temperature: 41 Celsius
Available Spare: 100%
Available Spare Threshold: 10%
Percentage Used: 18%
Data Units Read: 53,935,310 [27.6 TB]
Data Units Written: 93,743,540 [47.9 TB]
Host Read Commands: 582,721,127
Host Write Commands: 1,004,222,202
Controller Busy Time: 5,855
Power Cycles: 2,744
Power On Hours: 2,244
Unsafe Shutdowns: 499
Media and Data Integrity Errors: 0
Error Information Log Entries: 11,275
Warning Comp. Temperature Time: 0
Critical Comp. Temperature Time: 0
Temperature Sensor 1: 41 Celsius
Temperature Sensor 2: 44 Celsius
Error Information (NVMe Log 0x01, 16 of 64 entries)
No Errors Logged