/dev/ada0
smartctl 7.4 2023-08-01 r5530 [FreeBSD 14.1-STABLE amd64] (local build)
Copyright (C) 2002-23, Bruce Allen, Christian Franke, www.smartmontools.org
=== START OF INFORMATION SECTION ===
Model Family: Toshiba 2.5" HDD MQ01ABD...
Device Model: TOSHIBA MQ01ABD100
Serial Number: --
LU WWN Device Id: 5 000039 ...
Firmware Version: AX0A1D
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Form Factor: 2.5 inches
Device is: In smartctl database 7.3/5528
ATA Version is: ATA8-ACS (minor revision not indicated)
SATA Version is: SATA 3.0, 6.0 Gb/s (current: 6.0 Gb/s)
Local Time is: Fri Jan 3 16:12:29 2025 IST
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
AAM feature is: Unavailable
APM level is: 128 (minimum power consumption without standby)
Rd look-ahead is: Enabled
Write cache is: Enabled
DSN feature is: Unavailable
ATA Security is: Disabled, frozen [SEC2]
Wt Cache Reorder: Enabled
=== START OF READ SMART DATA SECTION ===
SMART overall-health self-assessment test result: PASSED
General SMART Values:
Offline data collection status: (0x00) Offline data collection activity
was never started.
Auto Offline Data Collection: Disabled.
Self-test execution status: ( 25) The self-test routine was aborted by
the host.
Total time to complete Offline
data collection: ( 120) seconds.
Offline data collection
capabilities: (0x5b) SMART execute Offline immediate.
Auto Offline data collection on/off support.
Suspend Offline collection upon new
command.
Offline surface scan supported.
Self-test supported.
No Conveyance Self-test supported.
Selective Self-test supported.
SMART capabilities: (0x0003) Saves SMART data before entering
power-saving mode.
Supports SMART auto save timer.
Error logging capability: (0x01) Error logging supported.
General Purpose Logging supported.
Short self-test routine
recommended polling time: ( 2) minutes.
Extended self-test routine
recommended polling time: ( 234) minutes.
SCT capabilities: (0x003d) SCT Status supported.
SCT Error Recovery Control supported.
SCT Feature Control supported.
SCT Data Table supported.
SMART Attributes Data Structure revision number: 128
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
1 Raw_Read_Error_Rate PO-R-- 100 100 050 - 0
3 Spin_Up_Time POS--K 100 100 001 - 1698
5 Reallocated_Sector_Ct PO--CK 100 100 050 - 0
9 Power_On_Hours -O--CK 065 065 000 - 14359
12 Power_Cycle_Count -O--CK 100 100 000 - 5489
191 G-Sense_Error_Rate -O--CK 100 100 000 - 6221
192 Power-Off_Retract_Count -O--CK 100 100 000 - 313
193 Load_Cycle_Count -O--CK 088 088 000 - 128183
194 Temperature_Celsius -O---K 100 100 000 - 37 (Min/Max 18/47)
199 UDMA_CRC_Error_Count -O--CK 200 200 000 - 0
240 Head_Flying_Hours -O--CK 068 068 000 - 13181
241 Total_LBAs_Written -O--CK 100 100 000 - 34621916351
242 Total_LBAs_Read -O--CK 100 100 000 - 37885572603
254 Free_Fall_Sensor -O--CK 100 100 000 - 0
||||||_ K auto-keep
|||||__ C event count
||||___ R error rate
|||____ S speed/performance
||_____ O updated online
|______ P prefailure warning
General Purpose Log Directory Version 1
SMART Log Directory Version 1 [multi-sector log support]
Address Access R/W Size Description
0x00 GPL,SL R/O 1 Log Directory
0x01 SL R/O 1 Summary SMART error log
0x02 SL R/O 51 Comprehensive SMART error log
0x03 GPL R/O 64 Ext. Comprehensive SMART error log
0x04 GPL,SL R/O 8 Device Statistics log
0x06 SL R/O 1 SMART self-test log
0x07 GPL R/O 1 Extended self-test log
0x09 SL R/W 1 Selective self-test log
0x10 GPL R/O 1 NCQ Command Error log
0x11 GPL R/O 1 SATA Phy Event Counters log
0x80-0x9f GPL,SL R/W 16 Host vendor specific log
0xe0 GPL,SL R/W 1 SCT Command/Status
0xe1 GPL,SL R/W 1 SCT Data Transfer
SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
Device Error Count: 3
CR = Command Register
FEATR = Features Register
COUNT = Count (was: Sector Count) Register
LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
LH = LBA High (was: Cylinder High) Register ] LBA
LM = LBA Mid (was: Cylinder Low) Register ] Register
LL = LBA Low (was: Sector Number) Register ]
DV = Device (was: Device/Head) Register
DC = Device Control Register
ER = Error register
ST = Status register
Powered_Up_Time is measured from power on, and printed as
DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
SS=sec, and sss=millisec. It "wraps" after 49.710 days.
Error 3 [2] occurred at disk power-on lifetime: 13033 hours (543 days + 1 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 68 00 00 0a 77 5d 80 40 00
Error: UNC at LBA = 0x0a775d80 = 175594880
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
60 00 18 00 20 00 00 0c ee 1b e0 40 00 00:00:11.615 READ FPDMA QUEUED
60 00 08 00 68 00 00 0a 77 5d 80 40 00 00:00:11.505 READ FPDMA QUEUED
60 00 08 00 60 00 00 0b 15 bf f8 40 00 00:00:11.505 READ FPDMA QUEUED
60 00 80 00 58 00 00 0d f9 67 60 40 00 00:00:11.505 READ FPDMA QUEUED
60 00 08 00 50 00 00 0c e8 cc f0 40 00 00:00:11.505 READ FPDMA QUEUED
Error 2 [1] occurred at disk power-on lifetime: 13033 hours (543 days + 1 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 78 00 00 0a 77 5d 80 40 00
Error: WP at LBA = 0x0a775d80 = 175594880
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 20 00 28 00 00 47 f2 23 68 40 00 00:00:09.135 WRITE FPDMA QUEUED
61 00 08 00 10 00 00 5d f8 40 50 40 00 00:00:09.135 WRITE FPDMA QUEUED
61 00 08 00 08 00 00 5d fc c3 90 40 00 00:00:09.135 WRITE FPDMA QUEUED
60 00 08 00 b0 00 00 74 47 df d8 40 00 00:00:07.739 READ FPDMA QUEUED
60 00 08 00 20 00 00 0c e8 cc f0 40 00 00:00:07.105 READ FPDMA QUEUED
Error 1 [0] occurred at disk power-on lifetime: 13031 hours (542 days + 23 hours)
When the command that caused the error occurred, the device was active or idle.
After command completion occurred, registers were:
ER -- ST COUNT LBA_48 LH LM LL DV DC
-- -- -- == -- == == == -- -- -- -- --
40 -- 41 00 10 00 00 0a 77 5d 80 40 00
Error: WP at LBA = 0x0a775d80 = 175594880
Commands leading to the command that caused the error were:
CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
-- == -- == -- == == == -- -- -- -- -- --------------- --------------------
61 00 a0 00 38 00 00 47 ed 62 98 40 00 06:47:55.392 WRITE FPDMA QUEUED
60 00 08 00 a8 00 00 09 3e 9d 08 40 00 06:47:51.661 READ FPDMA QUEUED
60 00 18 00 a0 00 00 09 3e 9c 78 40 00 06:47:51.661 READ FPDMA QUEUED
60 00 08 00 98 00 00 09 5e 7c 78 40 00 06:47:51.654 READ FPDMA QUEUED
60 00 08 00 90 00 00 09 5e 7c 58 40 00 06:47:51.654 READ FPDMA QUEUED
SMART Extended Self-test Log Version: 1 (1 sectors)
Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
# 1 Short offline Aborted by host 90% 14313 -
# 2 Short offline Aborted by host 90% 12454 -
# 3 Short offline Aborted by host 90% 11587 -
# 4 Short offline Completed without error 00% 11586 -
# 5 Short offline Aborted by host 90% 11545 -
# 6 Short offline Aborted by host 90% 11545 -
# 7 Short offline Aborted by host 90% 10365 -
# 8 Short offline Aborted by host 90% 10365 -
# 9 Short offline Aborted by host 90% 9748 -
#10 Short offline Completed without error 00% 2735 -
#11 Short offline Aborted by host 80% 2735 -
#12 Short offline Completed without error 00% 2699 -
#13 Short offline Completed without error 00% 2180 -
#14 Short offline Completed without error 00% 1094 -
#15 Short offline Completed without error 00% 503 -
#16 Short offline Completed without error 00% 419 -
#17 Short offline Completed without error 00% 261 -
SMART Selective self-test log data structure revision number 1
SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
1 0 0 Not_testing
2 0 0 Not_testing
3 0 0 Not_testing
4 0 0 Not_testing
5 0 0 Not_testing
Selective self-test flags (0x0):
After scanning selected spans, do NOT read-scan remainder of disk.
If Selective self-test is pending on power-up, resume after 0 minute delay.
SCT Status Version: 2
SCT Version (vendor specific): 1 (0x0001)
Device State: Active (0)
Current Temperature: 37 Celsius
Power Cycle Min/Max Temperature: 24/37 Celsius
Lifetime Min/Max Temperature: 18/47 Celsius
Specified Max Operating Temperature: 34 Celsius
Under/Over Temperature Limit Count: 0/0
SCT Temperature History Version: 2
Temperature Sampling Period: 1 minute
Temperature Logging Interval: 10 minutes
Min/Max recommended Temperature: 15/55 Celsius
Min/Max Temperature Limit: 10/60 Celsius
Temperature History Size (Index): 478 (22)
Index Estimated Time Temperature Celsius
23 2024-12-31 08:40 34 ***************
... ..( 12 skipped). .. ***************
36 2024-12-31 10:50 34 ***************
37 2024-12-31 11:00 35 ****************
... ..( 2 skipped). .. ****************
40 2024-12-31 11:30 35 ****************
41 2024-12-31 11:40 34 ***************
42 2024-12-31 11:50 33 **************
... ..( 15 skipped). .. **************
58 2024-12-31 14:30 33 **************
59 2024-12-31 14:40 ? -
60 2024-12-31 14:50 28 *********
61 2024-12-31 15:00 30 ***********
62 2024-12-31 15:10 31 ************
63 2024-12-31 15:20 32 *************
64 2024-12-31 15:30 32 *************
65 2024-12-31 15:40 32 *************
66 2024-12-31 15:50 33 **************
67 2024-12-31 16:00 32 *************
68 2024-12-31 16:10 34 ***************
69 2024-12-31 16:20 33 **************
... ..( 5 skipped). .. **************
75 2024-12-31 17:20 33 **************
76 2024-12-31 17:30 34 ***************
... ..( 8 skipped). .. ***************
85 2024-12-31 19:00 34 ***************
86 2024-12-31 19:10 35 ****************
... ..( 9 skipped). .. ****************
96 2024-12-31 20:50 35 ****************
97 2024-12-31 21:00 37 ******************
98 2024-12-31 21:10 36 *****************
99 2024-12-31 21:20 36 *****************
100 2024-12-31 21:30 35 ****************
... ..( 17 skipped). .. ****************
118 2025-01-01 00:30 35 ****************
119 2025-01-01 00:40 36 *****************
120 2025-01-01 00:50 36 *****************
121 2025-01-01 01:00 35 ****************
... ..( 8 skipped). .. ****************
130 2025-01-01 02:30 35 ****************
131 2025-01-01 02:40 34 ***************
... ..( 2 skipped). .. ***************
134 2025-01-01 03:10 34 ***************
135 2025-01-01 03:20 35 ****************
136 2025-01-01 03:30 ? -
137 2025-01-01 03:40 31 ************
138 2025-01-01 03:50 ? -
... ..( 4 skipped). .. -
143 2025-01-01 04:40 ? -
144 2025-01-01 04:50 32 *************
145 2025-01-01 05:00 ? -
146 2025-01-01 05:10 ? -
147 2025-01-01 05:20 32 *************
148 2025-01-01 05:30 ? -
149 2025-01-01 05:40 33 **************
150 2025-01-01 05:50 35 ****************
151 2025-01-01 06:00 35 ****************
152 2025-01-01 06:10 35 ****************
153 2025-01-01 06:20 36 *****************
154 2025-01-01 06:30 ? -
155 2025-01-01 06:40 36 *****************
156 2025-01-01 06:50 35 ****************
157 2025-01-01 07:00 34 ***************
158 2025-01-01 07:10 ? -
159 2025-01-01 07:20 34 ***************
160 2025-01-01 07:30 34 ***************
161 2025-01-01 07:40 33 **************
162 2025-01-01 07:50 33 **************
163 2025-01-01 08:00 34 ***************
164 2025-01-01 08:10 34 ***************
165 2025-01-01 08:20 34 ***************
166 2025-01-01 08:30 33 **************
... ..( 10 skipped). .. **************
177 2025-01-01 10:20 33 **************
178 2025-01-01 10:30 34 ***************
179 2025-01-01 10:40 34 ***************
180 2025-01-01 10:50 33 **************
181 2025-01-01 11:00 33 **************
182 2025-01-01 11:10 34 ***************
183 2025-01-01 11:20 33 **************
... ..( 7 skipped). .. **************
191 2025-01-01 12:40 33 **************
192 2025-01-01 12:50 ? -
193 2025-01-01 13:00 ? -
194 2025-01-01 13:10 ? -
195 2025-01-01 13:20 33 **************
196 2025-01-01 13:30 ? -
197 2025-01-01 13:40 ? -
198 2025-01-01 13:50 33 **************
199 2025-01-01 14:00 ? -
200 2025-01-01 14:10 ? -
201 2025-01-01 14:20 33 **************
202 2025-01-01 14:30 ? -
203 2025-01-01 14:40 33 **************
204 2025-01-01 14:50 ? -
205 2025-01-01 15:00 33 **************
206 2025-01-01 15:10 ? -
207 2025-01-01 15:20 ? -
208 2025-01-01 15:30 33 **************
209 2025-01-01 15:40 33 **************
210 2025-01-01 15:50 33 **************
211 2025-01-01 16:00 ? -
212 2025-01-01 16:10 33 **************
213 2025-01-01 16:20 ? -
... ..( 3 skipped). .. -
217 2025-01-01 17:00 ? -
218 2025-01-01 17:10 28 *********
219 2025-01-01 17:20 30 ***********
220 2025-01-01 17:30 31 ************
221 2025-01-01 17:40 32 *************
222 2025-01-01 17:50 ? -
223 2025-01-01 18:00 33 **************
224 2025-01-01 18:10 ? -
225 2025-01-01 18:20 ? -
226 2025-01-01 18:30 33 **************
227 2025-01-01 18:40 ? -
228 2025-01-01 18:50 ? -
229 2025-01-01 19:00 34 ***************
230 2025-01-01 19:10 33 **************
231 2025-01-01 19:20 33 **************
232 2025-01-01 19:30 33 **************
233 2025-01-01 19:40 34 ***************
234 2025-01-01 19:50 ? -
235 2025-01-01 20:00 34 ***************
236 2025-01-01 20:10 ? -
237 2025-01-01 20:20 34 ***************
238 2025-01-01 20:30 34 ***************
239 2025-01-01 20:40 ? -
240 2025-01-01 20:50 35 ****************
241 2025-01-01 21:00 ? -
242 2025-01-01 21:10 35 ****************
243 2025-01-01 21:20 ? -
244 2025-01-01 21:30 35 ****************
245 2025-01-01 21:40 34 ***************
246 2025-01-01 21:50 ? -
247 2025-01-01 22:00 ? -
248 2025-01-01 22:10 34 ***************
249 2025-01-01 22:20 ? -
250 2025-01-01 22:30 ? -
251 2025-01-01 22:40 35 ****************
252 2025-01-01 22:50 36 *****************
253 2025-01-01 23:00 ? -
254 2025-01-01 23:10 35 ****************
... ..( 3 skipped). .. ****************
258 2025-01-01 23:50 35 ****************
259 2025-01-02 00:00 36 *****************
260 2025-01-02 00:10 37 ******************
261 2025-01-02 00:20 36 *****************
262 2025-01-02 00:30 36 *****************
263 2025-01-02 00:40 36 *****************
264 2025-01-02 00:50 35 ****************
265 2025-01-02 01:00 ? -
266 2025-01-02 01:10 35 ****************
... ..( 5 skipped). .. ****************
272 2025-01-02 02:10 35 ****************
273 2025-01-02 02:20 ? -
... ..( 2 skipped). .. -
276 2025-01-02 02:50 ? -
277 2025-01-02 03:00 35 ****************
278 2025-01-02 03:10 ? -
279 2025-01-02 03:20 35 ****************
280 2025-01-02 03:30 ? -
... ..( 4 skipped). .. -
285 2025-01-02 04:20 ? -
286 2025-01-02 04:30 36 *****************
287 2025-01-02 04:40 36 *****************
288 2025-01-02 04:50 35 ****************
... ..( 2 skipped). .. ****************
291 2025-01-02 05:20 35 ****************
292 2025-01-02 05:30 ? -
293 2025-01-02 05:40 35 ****************
... ..( 2 skipped). .. ****************
296 2025-01-02 06:10 35 ****************
297 2025-01-02 06:20 34 ***************
298 2025-01-02 06:30 ? -
299 2025-01-02 06:40 35 ****************
300 2025-01-02 06:50 ? -
301 2025-01-02 07:00 35 ****************
302 2025-01-02 07:10 ? -
303 2025-01-02 07:20 35 ****************
304 2025-01-02 07:30 34 ***************
305 2025-01-02 07:40 34 ***************
306 2025-01-02 07:50 34 ***************
307 2025-01-02 08:00 ? -
308 2025-01-02 08:10 34 ***************
309 2025-01-02 08:20 34 ***************
310 2025-01-02 08:30 34 ***************
311 2025-01-02 08:40 ? -
312 2025-01-02 08:50 34 ***************
... ..( 2 skipped). .. ***************
315 2025-01-02 09:20 34 ***************
316 2025-01-02 09:30 ? -
317 2025-01-02 09:40 34 ***************
318 2025-01-02 09:50 34 ***************
319 2025-01-02 10:00 34 ***************
320 2025-01-02 10:10 ? -
321 2025-01-02 10:20 ? -
322 2025-01-02 10:30 34 ***************
323 2025-01-02 10:40 ? -
324 2025-01-02 10:50 34 ***************
325 2025-01-02 11:00 ? -
326 2025-01-02 11:10 35 ****************
327 2025-01-02 11:20 ? -
328 2025-01-02 11:30 34 ***************
329 2025-01-02 11:40 33 **************
330 2025-01-02 11:50 33 **************
331 2025-01-02 12:00 ? -
332 2025-01-02 12:10 34 ***************
... ..( 2 skipped). .. ***************
335 2025-01-02 12:40 34 ***************
336 2025-01-02 12:50 35 ****************
... ..( 3 skipped). .. ****************
340 2025-01-02 13:30 35 ****************
341 2025-01-02 13:40 36 *****************
342 2025-01-02 13:50 35 ****************
... ..( 3 skipped). .. ****************
346 2025-01-02 14:30 35 ****************
347 2025-01-02 14:40 36 *****************
348 2025-01-02 14:50 35 ****************
... ..( 28 skipped). .. ****************
377 2025-01-02 19:40 35 ****************
378 2025-01-02 19:50 ? -
379 2025-01-02 20:00 29 **********
380 2025-01-02 20:10 ? -
381 2025-01-02 20:20 ? -
382 2025-01-02 20:30 31 ************
383 2025-01-02 20:40 ? -
384 2025-01-02 20:50 ? -
385 2025-01-02 21:00 33 **************
386 2025-01-02 21:10 ? -
387 2025-01-02 21:20 ? -
388 2025-01-02 21:30 34 ***************
389 2025-01-02 21:40 ? -
390 2025-01-02 21:50 ? -
391 2025-01-02 22:00 35 ****************
392 2025-01-02 22:10 35 ****************
393 2025-01-02 22:20 34 ***************
394 2025-01-02 22:30 34 ***************
395 2025-01-02 22:40 ? -
396 2025-01-02 22:50 35 ****************
397 2025-01-02 23:00 34 ***************
398 2025-01-02 23:10 34 ***************
399 2025-01-02 23:20 34 ***************
400 2025-01-02 23:30 ? -
401 2025-01-02 23:40 34 ***************
402 2025-01-02 23:50 35 ****************
403 2025-01-03 00:00 ? -
404 2025-01-03 00:10 36 *****************
405 2025-01-03 00:20 ? -
406 2025-01-03 00:30 29 **********
407 2025-01-03 00:40 31 ************
408 2025-01-03 00:50 33 **************
409 2025-01-03 01:00 34 ***************
410 2025-01-03 01:10 36 *****************
411 2025-01-03 01:20 36 *****************
412 2025-01-03 01:30 36 *****************
413 2025-01-03 01:40 ? -
414 2025-01-03 01:50 ? -
415 2025-01-03 02:00 34 ***************
416 2025-01-03 02:10 33 **************
... ..( 2 skipped). .. **************
419 2025-01-03 02:40 33 **************
420 2025-01-03 02:50 32 *************
421 2025-01-03 03:00 32 *************
422 2025-01-03 03:10 32 *************
423 2025-01-03 03:20 36 *****************
424 2025-01-03 03:30 ? -
425 2025-01-03 03:40 37 ******************
426 2025-01-03 03:50 37 ******************
427 2025-01-03 04:00 37 ******************
428 2025-01-03 04:10 36 *****************
429 2025-01-03 04:20 36 *****************
430 2025-01-03 04:30 37 ******************
431 2025-01-03 04:40 37 ******************
432 2025-01-03 04:50 ? -
... ..( 2 skipped). .. -
435 2025-01-03 05:20 ? -
436 2025-01-03 05:30 37 ******************
437 2025-01-03 05:40 38 *******************
438 2025-01-03 05:50 37 ******************
439 2025-01-03 06:00 37 ******************
440 2025-01-03 06:10 37 ******************
441 2025-01-03 06:20 38 *******************
442 2025-01-03 06:30 ? -
443 2025-01-03 06:40 37 ******************
444 2025-01-03 06:50 36 *****************
... ..( 5 skipped). .. *****************
450 2025-01-03 07:50 36 *****************
451 2025-01-03 08:00 37 ******************
452 2025-01-03 08:10 36 *****************
453 2025-01-03 08:20 36 *****************
454 2025-01-03 08:30 37 ******************
... ..( 3 skipped). .. ******************
458 2025-01-03 09:10 37 ******************
459 2025-01-03 09:20 38 *******************
460 2025-01-03 09:30 36 *****************
461 2025-01-03 09:40 36 *****************
462 2025-01-03 09:50 35 ****************
... ..( 6 skipped). .. ****************
469 2025-01-03 11:00 35 ****************
470 2025-01-03 11:10 36 *****************
471 2025-01-03 11:20 35 ****************
472 2025-01-03 11:30 36 *****************
473 2025-01-03 11:40 35 ****************
... ..( 3 skipped). .. ****************
477 2025-01-03 12:20 35 ****************
0 2025-01-03 12:30 36 *****************
1 2025-01-03 12:40 37 ******************
... ..( 3 skipped). .. ******************
5 2025-01-03 13:20 37 ******************
6 2025-01-03 13:30 ? -
7 2025-01-03 13:40 28 *********
8 2025-01-03 13:50 31 ************
9 2025-01-03 14:00 32 *************
10 2025-01-03 14:10 33 **************
11 2025-01-03 14:20 33 **************
12 2025-01-03 14:30 35 ****************
... ..( 8 skipped). .. ****************
21 2025-01-03 16:00 35 ****************
22 2025-01-03 16:10 36 *****************
SCT Error Recovery Control:
Read: Disabled
Write: Disabled
Device Statistics (GP Log 0x04)
Page Offset Size Value Flags Description
0x01 ===== = = === == General Statistics (rev 2) ==
0x01 0x008 4 5489 --- Lifetime Power-On Resets
0x01 0x010 4 14359 --- Power-on Hours
0x01 0x018 6 34621916351 --- Logical Sectors Written
0x01 0x020 6 450256475 --- Number of Write Commands
0x01 0x028 6 37885572603 --- Logical Sectors Read
0x01 0x030 6 475311648 --- Number of Read Commands
0x02 ===== = = === == Free-Fall Statistics (rev 1) ==
0x02 0x010 4 6221 --- Overlimit Shock Events
0x03 ===== = = === == Rotating Media Statistics (rev 1) ==
0x03 0x008 4 14282 --- Spindle Motor Power-on Hours
0x03 0x010 4 13181 --- Head Flying Hours
0x03 0x018 4 128183 --- Head Load Events
0x03 0x020 4 0 --- Number of Reallocated Logical Sectors
0x03 0x028 4 2 --- Read Recovery Attempts
0x03 0x030 4 0 --- Number of Mechanical Start Failures
0x04 ===== = = === == General Errors Statistics (rev 1) ==
0x04 0x008 4 3 --- Number of Reported Uncorrectable Errors
0x04 0x010 4 2 --- Resets Between Cmd Acceptance and Completion
0x05 ===== = = === == Temperature Statistics (rev 1) ==
0x05 0x008 1 37 --- Current Temperature
0x05 0x010 1 34 N-- Average Short Term Temperature
0x05 0x018 1 35 N-- Average Long Term Temperature
0x05 0x020 1 47 --- Highest Temperature
0x05 0x028 1 18 --- Lowest Temperature
0x05 0x030 1 42 N-- Highest Average Short Term Temperature
0x05 0x038 1 28 N-- Lowest Average Short Term Temperature
0x05 0x040 1 36 N-- Highest Average Long Term Temperature
0x05 0x048 1 30 N-- Lowest Average Long Term Temperature
0x05 0x050 4 0 --- Time in Over-Temperature
0x05 0x058 1 55 --- Specified Maximum Operating Temperature
0x05 0x060 4 0 --- Time in Under-Temperature
0x05 0x068 1 15 --- Specified Minimum Operating Temperature
0x06 ===== = = === == Transport Statistics (rev 1) ==
0x06 0x008 4 10805 --- Number of Hardware Resets
0x06 0x018 4 0 --- Number of Interface CRC Errors
0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
0x07 0x008 1 23 N-- Percentage Used Endurance Indicator
|||_ C monitored condition met
||__ D supports DSN
|___ N normalized value
Pending Defects log (GP Log 0x0c) not supported
SATA Phy Event Counters (GP Log 0x11)
ID Size Value Description
0x0001 4 0 Command failed due to ICRC error
0x0002 4 0 R_ERR response for data FIS
0x0003 4 0 R_ERR response for device-to-host data FIS
0x0004 4 0 R_ERR response for host-to-device data FIS
0x0005 4 0 R_ERR response for non-data FIS
0x0006 4 0 R_ERR response for device-to-host non-data FIS
0x0007 4 0 R_ERR response for host-to-device non-data FIS
0x0008 4 0 Device-to-host non-data FIS retries
0x0009 4 3 Transition from drive PhyRdy to drive PhyNRdy
0x000a 4 3 Device-to-host register FISes sent due to a COMRESET
0x000b 4 0 CRC errors within host-to-device FIS
0x000d 4 0 Non-CRC errors within host-to-device FIS
0x000f 4 0 R_ERR response for host-to-device data FIS, CRC
0x0010 4 0 R_ERR response for host-to-device data FIS, non-CRC
0x0012 4 0 R_ERR response for host-to-device non-data FIS, CRC
0x0013 4 0 R_ERR response for host-to-device non-data FIS, non-CRC