Probe #df18317865 of PC Engines APU2 Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 54 0xffffffff80200000 216c540 kernel
2 1 0xffffffff8236d000 e8f8 if_bridge.ko
3 2 0xffffffff8237c000 8958 bridgestp.ko
4 1 0xffffffff82385000 f858 carp.ko
5 1 0xffffffff82396000 aa70 if_gre.ko
6 3 0xffffffff823a1000 73530 pf.ko
7 1 0xffffffff82415000 4b58 if_enc.ko
8 1 0xffffffff8241a000 16148 if_lagg.ko
9 2 0xffffffff82431000 3538 if_infiniband.ko
10 1 0xffffffff82435000 3b18 pflog.ko
11 1 0xffffffff82439000 f4c8 pfsync.ko
12 1 0xffffffff82720000 3218 intpm.ko
13 1 0xffffffff82724000 2180 smbus.ko
14 1 0xffffffff82727000 3160 amdtemp.ko
15 1 0xffffffff8272b000 2138 amdsmn.ko
16 1 0xffffffff8272e000 39c0 ng_socket.ko
17 10 0xffffffff82732000 aac8 netgraph.ko
18 1 0xffffffff8273d000 43c4 ng_mppc.ko
19 1 0xffffffff82742000 20b0 rc4.ko
20 1 0xffffffff82745000 2398 ng_iface.ko
21 1 0xffffffff82748000 61e8 ng_ppp.ko
22 1 0xffffffff8274f000 2138 ng_tee.ko
23 1 0xffffffff82752000 31c8 ng_ether.ko
24 1 0xffffffff82756000 52c0 ng_pppoe.ko
25 1 0xffffffff8275c000 2138 ng_tcpmss.ko
26 1 0xffffffff8275f000 53f8 ng_netflow.ko
27 1 0xffffffff82765000 31e8 ng_ksocket.ko