Probe #cff1a1d634 of Dell 0HD5W2 A01 Desktop Computer (OptiPlex 7040)
Log: kldstat
Id Refs Address Size Name
1 49 0xffffffff80200000 1f689b0 kernel
2 1 0xffffffff82169000 aa30 if_gre.ko
3 3 0xffffffff82174000 8f930 pf.ko
4 1 0xffffffff82204000 ea58 if_bridge.ko
5 2 0xffffffff82213000 8930 bridgestp.ko
6 1 0xffffffff8221c000 11a18 pfsync.ko
7 1 0xffffffff8222f000 16620 if_lagg.ko
8 2 0xffffffff82246000 3558 if_infiniband.ko
9 1 0xffffffff8224a000 fba8 carp.ko
10 1 0xffffffff8225a000 4be0 if_enc.ko
11 1 0xffffffff8225f000 3c10 pflog.ko
12 1 0xffffffff82a20000 3560 fdescfs.ko
13 1 0xffffffff82a24000 2110 pchtherm.ko
14 1 0xffffffff82a27000 4250 ichsmb.ko
15 1 0xffffffff82a2c000 2178 smbus.ko
16 1 0xffffffff82a2f000 3390 acpi_wmi.ko
17 1 0xffffffff82a33000 2f5c0 if_wg.ko
18 1 0xffffffff82a63000 4850 nullfs.ko
19 1 0xffffffff82a68000 38f8 ng_socket.ko
20 4 0xffffffff82a6c000 abb8 netgraph.ko
21 1 0xffffffff82a77000 31e0 ng_ether.ko
22 1 0xffffffff82a7b000 5418 ng_netflow.ko
23 1 0xffffffff82a81000 3208 ng_ksocket.ko