Probe #cca488376a of ASUSTek TUF Gaming X570-PLUS Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 188 0xffffffff80200000 1d345b0 kernel
2 1 0xffffffff81f35000 5d5958 zfs.ko
3 1 0xffffffff8250c000 84b8 geom_linux_lvm.ko
4 1 0xffffffff82515000 27540 fusefs.ko
5 1 0xffffffff8253d000 5b30 sysctlinfo.ko
6 1 0xffffffff82543000 7718 cryptodev.ko
7 1 0xffffffff82e20000 3558 fdescfs.ko
8 1 0xffffffff82e24000 154ee8 radeonkms.ko
9 3 0xffffffff82f79000 7c050 drm.ko
10 1 0xffffffff82ff6000 22b8 iic.ko
11 4 0xffffffff82ff9000 3080 linuxkpi_hdmi.ko
12 4 0xffffffff82ffd000 6350 dmabuf.ko
13 4 0xffffffff83004000 3378 lindebugfs.ko
14 2 0xffffffff83008000 b360 ttm.ko
15 1 0xffffffff83200000 504958 amdgpu.ko
16 1 0xffffffff83014000 a0c0 amdgpu_polaris10_mc_bin.ko
17 1 0xffffffff8301f000 6378 amdgpu_polaris10_pfp_2_bin.ko
18 1 0xffffffff83026000 6378 amdgpu_polaris10_me_2_bin.ko
19 1 0xffffffff8302d000 4378 amdgpu_polaris10_ce_2_bin.ko
20 1 0xffffffff83032000 7ca0 amdgpu_polaris10_rlc_bin.ko
21 1 0xffffffff8303a000 42388 amdgpu_polaris10_mec_2_bin.ko
22 1 0xffffffff8307d000 42388 amdgpu_polaris10_mec2_2_bin.ko
23 1 0xffffffff830c0000 5278 amdgpu_polaris10_sdma_bin.ko
24 1 0xffffffff830c6000 5278 amdgpu_polaris10_sdma1_bin.ko
25 1 0xffffffff830cc000 5db60 amdgpu_polaris10_uvd_bin.ko
26 1 0xffffffff8312a000 2ac80 amdgpu_polaris10_vce_bin.ko
27 1 0xffffffff83155000 21da8 amdgpu_polaris10_k_smc_bin.ko
28 1 0xffffffff83177000 3390 acpi_wmi.ko
29 1 0xffffffff83705000 93260 if_iwlwifi.ko
30 1 0xffffffff8317b000 17314 if_iwm.ko
31 1 0xffffffff83193000 3220 intpm.ko
32 1 0xffffffff83197000 2178 smbus.ko
33 1 0xffffffff83800000 28fe30 iwm9260fw.ko
34 1 0xffffffff8319a000 2240 cpuctl.ko
35 1 0xffffffff8319d000 2260 pflog.ko
36 1 0xffffffff831a0000 4d038 pf.ko
37 1 0xffffffff831ee000 3360 uhid.ko
38 1 0xffffffff831f2000 4364 ums.ko
39 1 0xffffffff831f7000 33c0 usbhid.ko
40 1 0xffffffff831fb000 3380 hidbus.ko
41 1 0xffffffff83799000 3360 wmt.ko
42 1 0xffffffff8379d000 e5ac snd_uaudio.ko
43 1 0xffffffff837ac000 4d20 ng_ubt.ko
44 6 0xffffffff837b1000 abb8 netgraph.ko
45 2 0xffffffff837bc000 a250 ng_hci.ko
46 4 0xffffffff837c7000 2670 ng_bluetooth.ko
47 1 0xffffffff837ca000 e268 ng_l2cap.ko
48 1 0xffffffff837d9000 1bf68 ng_btsocket.ko
49 1 0xffffffff837f5000 38f8 ng_socket.ko
50 1 0xffffffff83a90000 31a10 linux.ko
51 4 0xffffffff83ac2000 be70 linux_common.ko
52 1 0xffffffff83ace000 2dc30 linux64.ko
53 1 0xffffffff837f9000 2278 pty.ko
54 1 0xffffffff83afc000 73c0 linprocfs.ko
55 1 0xffffffff83b04000 440c linsysfs.ko
56 1 0xffffffff83b09000 4758 nullfs.ko