Probe #c449203453 of CWWK MINIPC-G12 Desktop Computer (CW-MBX-AD12)
Log: kldstat
Id Refs Address Size Name
1 77 0xffffffff80200000 216c0e0 kernel
2 1 0xffffffff8236d000 f858 carp.ko
3 1 0xffffffff8237d000 aa70 if_gre.ko
4 1 0xffffffff82388000 ab48 opensolaris.ko
5 1 0xffffffff82393000 59df80 zfs.ko
6 1 0xffffffff82931000 f4c8 pfsync.ko
7 3 0xffffffff82941000 73398 pf.ko
8 1 0xffffffff829b5000 3b18 pflog.ko
9 1 0xffffffff829ba000 4b58 if_enc.ko
10 1 0xffffffff829bf000 16148 if_lagg.ko
11 2 0xffffffff829d6000 3538 if_infiniband.ko
12 1 0xffffffff829da000 e8f8 if_bridge.ko
13 2 0xffffffff829e9000 8958 bridgestp.ko
14 1 0xffffffff82ee5000 5ecc ig4.ko
15 1 0xffffffff82eeb000 3250 ichsmb.ko
16 1 0xffffffff82eef000 2180 smbus.ko
17 1 0xffffffff82ef2000 3378 acpi_wmi.ko
18 1 0xffffffff82ef6000 15308 qat.ko
19 1 0xffffffff82f0c000 20f0 coretemp.ko
20 1 0xffffffff82f0f000 39c0 ng_socket.ko
21 8 0xffffffff82f13000 aac8 netgraph.ko
22 1 0xffffffff82f1e000 43c4 ng_mppc.ko
23 1 0xffffffff82f23000 20b0 rc4.ko
24 1 0xffffffff82f26000 2398 ng_iface.ko
25 1 0xffffffff82f29000 61e8 ng_ppp.ko
26 1 0xffffffff82f30000 2138 ng_tee.ko
27 1 0xffffffff82f33000 31c8 ng_ether.ko
28 1 0xffffffff82f37000 52c0 ng_pppoe.ko
29 1 0xffffffff82f3d000 4700 nullfs.ko
30 1 0xffffffff82f42000 2138 ng_tcpmss.ko