Probe #b0af5d8891 of Dell 0CN7CM A06 (PowerEdge R420)
Log: kldstat
Id Refs Address Size Name
1 82 0xffffffff80200000 2159b38 kernel
2 1 0xffffffff8235b000 10b40 carp.ko
3 1 0xffffffff8236c000 fe70 if_bridge.ko
4 2 0xffffffff8237c000 8230 bridgestp.ko
5 1 0xffffffff82385000 5638 if_enc.ko
6 1 0xffffffff8238b000 cd80 if_gre.ko
7 1 0xffffffff82398000 19c40 if_lagg.ko
8 2 0xffffffff823b2000 3c58 if_infiniband.ko
9 3 0xffffffff823b6000 78da8 pf.ko
10 1 0xffffffff8242f000 4340 pflog.ko
11 1 0xffffffff82434000 f8f0 pfsync.ko
12 1 0xffffffff82444000 b790 opensolaris.ko
13 1 0xffffffff82450000 5ea150 zfs.ko
14 1 0xffffffff82a3b000 10afe0 if_re.ko
15 1 0xffffffff82ee6000 8da8 ioat.ko
16 1 0xffffffff82eef000 3378 acpi_wmi.ko
17 1 0xffffffff82ef3000 2340 uhid.ko
18 1 0xffffffff82ef6000 4350 ums.ko
19 1 0xffffffff82efb000 3380 usbhid.ko
20 1 0xffffffff82eff000 31f8 hidbus.ko
21 1 0xffffffff82f03000 20f0 coretemp.ko
22 1 0xffffffff82f06000 39c0 ng_socket.ko
23 4 0xffffffff82f0a000 aac8 netgraph.ko
24 1 0xffffffff82f15000 31c8 ng_ether.ko
25 1 0xffffffff82f19000 53f8 ng_netflow.ko
26 1 0xffffffff82f1f000 31e8 ng_ksocket.ko
27 2 0xffffffff82f23000 27048 ipfw.ko
28 1 0xffffffff82f4b000 12520 dummynet.ko