Probe #a91ccd3112 of ASRock X570 PG Velocita Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 71 0xffffffff80200000 215db98 kernel
2 1 0xffffffff8235e000 e4d0 if_bridge.ko
3 2 0xffffffff8236d000 7870 bridgestp.ko
4 1 0xffffffff82376000 f460 carp.ko
5 1 0xffffffff82386000 ba48 if_gre.ko
6 1 0xffffffff82392000 e318 pfsync.ko
7 3 0xffffffff823a1000 741a8 pf.ko
8 1 0xffffffff82416000 4b58 if_enc.ko
9 1 0xffffffff8241b000 3b18 pflog.ko
10 1 0xffffffff8241f000 181d0 if_lagg.ko
11 2 0xffffffff82438000 3538 if_infiniband.ko
12 1 0xffffffff83520000 3530 fdescfs.ko
13 1 0xffffffff83524000 3378 acpi_wmi.ko
14 1 0xffffffff83528000 87098 if_iwlwifi.ko
15 1 0xffffffff835b0000 3218 intpm.ko
16 1 0xffffffff835b4000 2180 smbus.ko
17 1 0xffffffff835b7000 4d00 ng_ubt.ko
18 7 0xffffffff835bc000 aac8 netgraph.ko
19 2 0xffffffff835c7000 a238 ng_hci.ko
20 2 0xffffffff835d2000 25a8 ng_bluetooth.ko
21 1 0xffffffff835d5000 2340 uhid.ko
22 1 0xffffffff835d8000 3380 usbhid.ko
23 1 0xffffffff835dc000 31f8 hidbus.ko
24 1 0xffffffff835e0000 3320 wmt.ko
25 1 0xffffffff835e4000 39c0 ng_socket.ko
26 1 0xffffffff835e8000 31c8 ng_ether.ko
27 1 0xffffffff835ec000 53f8 ng_netflow.ko
28 1 0xffffffff835f2000 31e8 ng_ksocket.ko