Probe #a825a2e8e1 of Dell 0C27VV A04 Desktop Computer (OptiPlex 780)
Log: kldstat
Id Refs Address Size Name
1 55 0xffffffff80200000 216c2e0 kernel
2 1 0xffffffff8236d000 f858 carp.ko
3 1 0xffffffff8237d000 16148 if_lagg.ko
4 2 0xffffffff82394000 3538 if_infiniband.ko
5 1 0xffffffff82399000 ab48 opensolaris.ko
6 1 0xffffffff823a4000 59dfe0 zfs.ko
7 1 0xffffffff82942000 f4c8 pfsync.ko
8 3 0xffffffff82952000 78aa0 pf.ko
9 1 0xffffffff829cb000 4b58 if_enc.ko
10 1 0xffffffff829d0000 e8f8 if_bridge.ko
11 2 0xffffffff829df000 8958 bridgestp.ko
12 1 0xffffffff829e8000 aa70 if_gre.ko
13 1 0xffffffff829f3000 3b18 pflog.ko
14 1 0xffffffff82d20000 3250 ichsmb.ko
15 1 0xffffffff82d24000 2180 smbus.ko
16 1 0xffffffff82d27000 20f0 coretemp.ko
17 1 0xffffffff82d2a000 2f560 if_wg.ko
18 1 0xffffffff82d5a000 4700 nullfs.ko
19 1 0xffffffff82d5f000 39c0 ng_socket.ko
20 4 0xffffffff82d63000 aac8 netgraph.ko
21 1 0xffffffff82d6e000 31c8 ng_ether.ko
22 1 0xffffffff82d72000 53f8 ng_netflow.ko
23 1 0xffffffff82d78000 31e8 ng_ksocket.ko