Probe #9e0cee5f8e of CWWK MINIPC-G12 Desktop Computer (CW-MBX-AD12)
Log: kldstat
Id Refs Address Size Name
1 86 0xffffffff80200000 216c2e0 kernel
2 1 0xffffffff8236d000 aa70 if_gre.ko
3 3 0xffffffff82379000 78aa0 pf.ko
4 1 0xffffffff823f2000 f4c8 pfsync.ko
5 1 0xffffffff82402000 59dfe0 zfs.ko
6 1 0xffffffff829a0000 ab48 opensolaris.ko
7 1 0xffffffff829ab000 3b18 pflog.ko
8 1 0xffffffff829af000 f858 carp.ko
9 1 0xffffffff829bf000 16148 if_lagg.ko
10 2 0xffffffff829d6000 3538 if_infiniband.ko
11 1 0xffffffff829da000 e8f8 if_bridge.ko
12 2 0xffffffff829e9000 8958 bridgestp.ko
13 1 0xffffffff829f2000 4b58 if_enc.ko
14 1 0xffffffff82ee5000 3530 fdescfs.ko
15 1 0xffffffff82ee9000 5ecc ig4.ko
16 1 0xffffffff82eef000 3250 ichsmb.ko
17 1 0xffffffff82ef3000 2180 smbus.ko
18 1 0xffffffff82ef6000 3378 acpi_wmi.ko
19 1 0xffffffff82efa000 15308 qat.ko
20 1 0xffffffff82f10000 20f0 coretemp.ko
21 1 0xffffffff82f13000 2f560 if_wg.ko
22 1 0xffffffff82f43000 39c0 ng_socket.ko
23 10 0xffffffff82f47000 aac8 netgraph.ko
24 1 0xffffffff82f52000 43c4 ng_mppc.ko
25 1 0xffffffff82f57000 20b0 rc4.ko
26 1 0xffffffff82f5a000 2398 ng_iface.ko
27 1 0xffffffff82f5d000 61e8 ng_ppp.ko
28 1 0xffffffff82f64000 2138 ng_tee.ko
29 1 0xffffffff82f67000 31c8 ng_ether.ko
30 1 0xffffffff82f6b000 52c0 ng_pppoe.ko
31 1 0xffffffff82f71000 4700 nullfs.ko
32 1 0xffffffff82f76000 53f8 ng_netflow.ko
33 1 0xffffffff82f7c000 31e8 ng_ksocket.ko
34 1 0xffffffff82f80000 2138 ng_tcpmss.ko