Probe #7f2500ce6d of Shenzhen Meigao Electronic Equipment AHWSA Desktop Computer by Micro Computer (HK) Tech Limited (Venus Series)
Log: kldstat
Id Refs Address Size Name
1 77 0xffffffff80200000 216c2e0 kernel
2 1 0xffffffff8236d000 f608 pfsync.ko
3 3 0xffffffff8237d000 78aa0 pf.ko
4 1 0xffffffff823f6000 4b58 if_enc.ko
5 1 0xffffffff823fb000 e970 if_bridge.ko
6 2 0xffffffff8240a000 8958 bridgestp.ko
7 1 0xffffffff82413000 59dfe0 zfs.ko
8 1 0xffffffff829b1000 ab48 opensolaris.ko
9 1 0xffffffff829bc000 3b18 pflog.ko
10 1 0xffffffff829c0000 aa70 if_gre.ko
11 1 0xffffffff829cb000 16148 if_lagg.ko
12 2 0xffffffff829e2000 3538 if_infiniband.ko
13 1 0xffffffff829e7000 f858 carp.ko
14 1 0xffffffff82ee5000 3250 ichsmb.ko
15 1 0xffffffff82ee9000 2180 smbus.ko
16 1 0xffffffff82eec000 3378 acpi_wmi.ko
17 1 0xffffffff82ef0000 3340 uhid.ko
18 1 0xffffffff82ef4000 3380 usbhid.ko
19 1 0xffffffff82ef8000 31f8 hidbus.ko
20 1 0xffffffff82efc000 3320 wmt.ko
21 1 0xffffffff82f00000 4d00 ng_ubt.ko
22 6 0xffffffff82f05000 aac8 netgraph.ko
23 2 0xffffffff82f10000 a238 ng_hci.ko
24 4 0xffffffff82f1b000 25a8 ng_bluetooth.ko
25 1 0xffffffff82f1e000 e250 ng_l2cap.ko
26 1 0xffffffff82f2d000 1bee8 ng_btsocket.ko
27 1 0xffffffff82f49000 39c0 ng_socket.ko
28 1 0xffffffff82f4d000 4700 nullfs.ko