Probe #6e5054d1f1 of ASRockRack EPYC3251D4I-2T Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 68 0xffffffff80200000 216c540 kernel
2 1 0xffffffff8236d000 16148 if_lagg.ko
3 2 0xffffffff82384000 3538 if_infiniband.ko
4 1 0xffffffff82388000 e8f8 if_bridge.ko
5 2 0xffffffff82397000 8958 bridgestp.ko
6 1 0xffffffff823a0000 4b58 if_enc.ko
7 1 0xffffffff823a5000 3b18 pflog.ko
8 3 0xffffffff823a9000 73530 pf.ko
9 1 0xffffffff8241d000 f4c8 pfsync.ko
10 1 0xffffffff8242e000 f858 carp.ko
11 1 0xffffffff8243e000 aa70 if_gre.ko
12 1 0xffffffff828e5000 3218 intpm.ko
13 1 0xffffffff828e9000 2180 smbus.ko
14 1 0xffffffff828ec000 3380 if_urndis.ko
15 1 0xffffffff828f0000 3178 uether.ko
16 1 0xffffffff828f4000 3340 uhid.ko
17 1 0xffffffff828f8000 4350 ums.ko
18 1 0xffffffff828fd000 3380 usbhid.ko
19 1 0xffffffff82901000 31f8 hidbus.ko
20 1 0xffffffff82905000 20f0 coretemp.ko
21 1 0xffffffff82908000 33568 if_wg.ko
22 1 0xffffffff8293c000 4700 nullfs.ko
23 1 0xffffffff82941000 39c0 ng_socket.ko
24 4 0xffffffff82945000 aac8 netgraph.ko
25 1 0xffffffff82950000 31c8 ng_ether.ko
26 1 0xffffffff82954000 53f8 ng_netflow.ko
27 1 0xffffffff8295a000 31e8 ng_ksocket.ko