Probe #5f76405628 of CWWK MINIPC-G4 Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 64 0xffffffff80200000 1f65ae0 kernel
2 1 0xffffffff82166000 ea58 if_bridge.ko
3 2 0xffffffff82175000 8930 bridgestp.ko
4 1 0xffffffff8217e000 5cd5e0 zfs.ko
5 1 0xffffffff8274c000 fba8 carp.ko
6 1 0xffffffff8275c000 1e2c8 opensolaris.ko
7 1 0xffffffff8277b000 11a18 pfsync.ko
8 3 0xffffffff8278d000 8e588 pf.ko
9 1 0xffffffff8281c000 3c10 pflog.ko
10 1 0xffffffff82820000 4c20 if_enc.ko
11 1 0xffffffff82825000 165f0 if_lagg.ko
12 2 0xffffffff8283c000 3540 if_infiniband.ko
13 1 0xffffffff82840000 aa30 if_gre.ko
14 1 0xffffffff831e5000 3560 fdescfs.ko
15 1 0xffffffff831e9000 3250 ichsmb.ko
16 1 0xffffffff831ed000 2178 smbus.ko
17 1 0xffffffff831f0000 20f0 coretemp.ko
18 1 0xffffffff831f3000 38f8 ng_socket.ko
19 8 0xffffffff831f7000 abb8 netgraph.ko
20 1 0xffffffff83202000 4414 ng_mppc.ko
21 1 0xffffffff83207000 20b8 rc4.ko
22 1 0xffffffff8320a000 23f8 ng_iface.ko
23 1 0xffffffff8320d000 6208 ng_ppp.ko
24 1 0xffffffff83214000 2140 ng_tee.ko
25 1 0xffffffff83217000 31e0 ng_ether.ko
26 1 0xffffffff8321b000 5300 ng_pppoe.ko
27 1 0xffffffff83221000 2140 ng_tcpmss.ko
28 1 0xffffffff83224000 4850 nullfs.ko