Probe #59b3a3eebf of PC Engines APU2 Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 79 0xffffffff80200000 215db90 kernel
2 1 0xffffffff8235e000 e4c0 if_bridge.ko
3 2 0xffffffff8236d000 7870 bridgestp.ko
4 1 0xffffffff82375000 f460 carp.ko
5 1 0xffffffff82385000 e450 pfsync.ko
6 3 0xffffffff82394000 752b0 pf.ko
7 1 0xffffffff8240a000 5b9380 zfs.ko
8 1 0xffffffff829c4000 ab48 opensolaris.ko
9 1 0xffffffff829cf000 7f30 virtio_console.ko
10 1 0xffffffff829d7000 3b18 pflog.ko
11 1 0xffffffff829dc000 18338 if_lagg.ko
12 2 0xffffffff829f5000 3538 if_infiniband.ko
13 1 0xffffffff829f9000 ba48 if_gre.ko
14 1 0xffffffff82a05000 4170 virtio_random.ko
15 1 0xffffffff82a0a000 4b58 if_enc.ko
16 1 0xffffffff82d10000 3218 intpm.ko
17 1 0xffffffff82d14000 2180 smbus.ko
18 1 0xffffffff82d17000 3160 amdtemp.ko
19 1 0xffffffff82d1b000 2138 amdsmn.ko
20 1 0xffffffff82d1e000 39c0 ng_socket.ko
21 10 0xffffffff82d22000 aac8 netgraph.ko
22 1 0xffffffff82d2d000 43c4 ng_mppc.ko
23 1 0xffffffff82d32000 20b0 rc4.ko
24 1 0xffffffff82d35000 2398 ng_iface.ko
25 1 0xffffffff82d38000 61e8 ng_ppp.ko
26 1 0xffffffff82d3f000 2138 ng_tee.ko
27 1 0xffffffff82d42000 31c8 ng_ether.ko
28 1 0xffffffff82d46000 51e8 ng_pppoe.ko
29 1 0xffffffff82d4c000 4700 nullfs.ko
30 1 0xffffffff82d51000 2138 ng_tcpmss.ko
31 1 0xffffffff82d54000 53f8 ng_netflow.ko
32 1 0xffffffff82d5a000 31e8 ng_ksocket.ko
33 1 0xffffffff82d5e000 34568 if_wg.ko