Probe #36fb402076 of ASUSTek TUF Gaming B460M-PLU... Desktop Computer
Log: kldstat
Id Refs Address Size Name
1 86 0xffffffff80200000 1f632d8 kernel
2 1 0xffffffff82164000 11a18 pfsync.ko
3 3 0xffffffff82176000 8c3c0 pf.ko
4 1 0xffffffff82203000 ea58 if_bridge.ko
5 2 0xffffffff82212000 8930 bridgestp.ko
6 1 0xffffffff8221b000 165f0 if_lagg.ko
7 2 0xffffffff82232000 3540 if_infiniband.ko
8 1 0xffffffff82236000 3c10 pflog.ko
9 1 0xffffffff8223a000 1e2c8 opensolaris.ko
10 1 0xffffffff82259000 5cd5e0 zfs.ko
11 1 0xffffffff82827000 4be0 if_enc.ko
12 1 0xffffffff8282c000 aa30 if_gre.ko
13 1 0xffffffff82837000 fba8 carp.ko
14 1 0xffffffff83310000 3390 acpi_wmi.ko
15 1 0xffffffff83314000 3360 uhid.ko
16 1 0xffffffff83318000 33c0 usbhid.ko
17 1 0xffffffff8331c000 3380 hidbus.ko
18 1 0xffffffff83320000 3360 wmt.ko
19 1 0xffffffff83324000 38f8 ng_socket.ko
20 10 0xffffffff83328000 abb8 netgraph.ko
21 1 0xffffffff83333000 4414 ng_mppc.ko
22 1 0xffffffff83338000 20b8 rc4.ko
23 1 0xffffffff8333b000 23f8 ng_iface.ko
24 1 0xffffffff8333e000 6208 ng_ppp.ko
25 1 0xffffffff83345000 2140 ng_tee.ko
26 1 0xffffffff83348000 31e0 ng_ether.ko
27 1 0xffffffff8334c000 5300 ng_pppoe.ko
28 1 0xffffffff83352000 2140 ng_tcpmss.ko
29 1 0xffffffff83355000 4850 nullfs.ko
30 1 0xffffffff8335a000 5418 ng_netflow.ko
31 1 0xffffffff83360000 3208 ng_ksocket.ko
32 1 0xffffffff83364000 109a8 ipsec.ko
33 1 0xffffffff83375000 22d8 snp.ko