Probe #34bc2f5c5b of Supermicro X10SLH-N6-ST031 Desktop Computer (PIO-518D-N6TRF-ST031)
Log: kldstat
Id Refs Address Size Name
1 81 0xffffffff80200000 215db98 kernel
2 1 0xffffffff8235e000 f460 carp.ko
3 1 0xffffffff8236e000 4b58 if_enc.ko
4 1 0xffffffff82373000 e318 pfsync.ko
5 3 0xffffffff82382000 741a8 pf.ko
6 1 0xffffffff823f8000 e4d0 if_bridge.ko
7 2 0xffffffff82407000 7870 bridgestp.ko
8 1 0xffffffff8240f000 ba48 if_gre.ko
9 1 0xffffffff8241b000 3b18 pflog.ko
10 1 0xffffffff8241f000 181d0 if_lagg.ko
11 2 0xffffffff82438000 3538 if_infiniband.ko
12 1 0xffffffff82720000 3250 ichsmb.ko
13 1 0xffffffff82724000 2180 smbus.ko
14 1 0xffffffff82727000 2110 pchtherm.ko
15 1 0xffffffff8272a000 2340 uhid.ko
16 1 0xffffffff8272d000 4350 ums.ko
17 1 0xffffffff82732000 3380 usbhid.ko
18 1 0xffffffff82736000 31f8 hidbus.ko
19 1 0xffffffff8273a000 3320 wmt.ko
20 1 0xffffffff8273e000 3160 amdtemp.ko
21 1 0xffffffff82742000 2138 amdsmn.ko
22 1 0xffffffff82745000 f418 ipsec.ko
23 1 0xffffffff82755000 39c0 ng_socket.ko
24 4 0xffffffff82759000 aac8 netgraph.ko
25 1 0xffffffff82764000 31c8 ng_ether.ko
26 1 0xffffffff82768000 53f8 ng_netflow.ko
27 1 0xffffffff8276e000 31e8 ng_ksocket.ko
28 2 0xffffffff82772000 27048 ipfw.ko
29 1 0xffffffff8279a000 12520 dummynet.ko