Probe #18538b1bc2 of Fujitsu D2949-B1 S26361-D294... (PRIMERGY TX300 S8)
Log: kldstat
Id Refs Address Size Name
1 75 0xffffffff80200000 216c540 kernel
2 1 0xffffffff8236d000 f4c8 pfsync.ko
3 3 0xffffffff8237d000 73530 pf.ko
4 1 0xffffffff823f1000 59dfe0 zfs.ko
5 1 0xffffffff8298f000 4b58 if_enc.ko
6 1 0xffffffff82994000 16148 if_lagg.ko
7 2 0xffffffff829ab000 3538 if_infiniband.ko
8 1 0xffffffff829af000 aa70 if_gre.ko
9 1 0xffffffff829ba000 ab48 opensolaris.ko
10 1 0xffffffff829c6000 3b18 pflog.ko
11 1 0xffffffff829ca000 e8f8 if_bridge.ko
12 2 0xffffffff829d9000 8958 bridgestp.ko
13 1 0xffffffff829e2000 f858 carp.ko
14 1 0xffffffff82d21000 3250 ichsmb.ko
15 1 0xffffffff82d25000 2180 smbus.ko
16 1 0xffffffff82d28000 3378 acpi_wmi.ko
17 1 0xffffffff82d2c000 3340 uhid.ko
18 1 0xffffffff82d30000 4350 ums.ko
19 1 0xffffffff82d35000 3380 usbhid.ko
20 1 0xffffffff82d39000 31f8 hidbus.ko
21 1 0xffffffff82d3d000 3320 wmt.ko
22 1 0xffffffff82d41000 4700 nullfs.ko
23 1 0xffffffff82d46000 39c0 ng_socket.ko
24 4 0xffffffff82d4a000 aac8 netgraph.ko
25 1 0xffffffff82d55000 31c8 ng_ether.ko
26 1 0xffffffff82d59000 53f8 ng_netflow.ko
27 1 0xffffffff82d5f000 31e8 ng_ksocket.ko