Probe #0da821d451 of ASRock B550M Phantom Gaming... Desktop Computer (B550M Phantom Gaming 4)
Log: kldstat
Id Refs Address Size Name
1 78 0xffffffff80200000 215db98 kernel
2 1 0xffffffff8235e000 ab48 opensolaris.ko
3 1 0xffffffff82369000 109930 if_re.ko
4 1 0xffffffff82473000 5b9378 zfs.ko
5 1 0xffffffff82a2d000 e318 pfsync.ko
6 3 0xffffffff82a3c000 741a8 pf.ko
7 1 0xffffffff82ab1000 e4d0 if_bridge.ko
8 2 0xffffffff82ac0000 7870 bridgestp.ko
9 1 0xffffffff82ac8000 3b18 pflog.ko
10 1 0xffffffff82acc000 181d0 if_lagg.ko
11 2 0xffffffff82ae5000 3538 if_infiniband.ko
12 1 0xffffffff82aea000 ba48 if_gre.ko
13 1 0xffffffff82af6000 f460 carp.ko
14 1 0xffffffff82b06000 4b58 if_enc.ko
15 1 0xffffffff83210000 3378 acpi_wmi.ko
16 1 0xffffffff83214000 3218 intpm.ko
17 1 0xffffffff83218000 2180 smbus.ko
18 1 0xffffffff8321b000 2340 uhid.ko
19 1 0xffffffff8321e000 3380 usbhid.ko
20 1 0xffffffff83222000 31f8 hidbus.ko
21 1 0xffffffff83226000 3320 wmt.ko
22 1 0xffffffff8322a000 4350 ums.ko
23 1 0xffffffff8322f000 3160 amdtemp.ko
24 1 0xffffffff83233000 2138 amdsmn.ko
25 1 0xffffffff83236000 39c0 ng_socket.ko
26 4 0xffffffff8323a000 aac8 netgraph.ko
27 1 0xffffffff83245000 31c8 ng_ether.ko
28 1 0xffffffff83249000 53f8 ng_netflow.ko
29 1 0xffffffff8324f000 31e8 ng_ksocket.ko