Probe #0b900c7694 of ASRock X570 Phantom Gaming-... Desktop Computer (X570 Phantom Gaming-ITX/TB3)
Log: kldstat
Id Refs Address Size Name
1 74 0xffffffff80200000 216c2e0 kernel
2 1 0xffffffff8236d000 ab48 opensolaris.ko
3 3 0xffffffff82378000 78aa0 pf.ko
4 1 0xffffffff823f1000 f858 carp.ko
5 1 0xffffffff82401000 16148 if_lagg.ko
6 2 0xffffffff82418000 3538 if_infiniband.ko
7 1 0xffffffff8241d000 e8f8 if_bridge.ko
8 2 0xffffffff8242c000 8958 bridgestp.ko
9 1 0xffffffff82435000 59dfe0 zfs.ko
10 1 0xffffffff829d3000 f4c8 pfsync.ko
11 1 0xffffffff829e3000 3b18 pflog.ko
12 1 0xffffffff829e7000 aa70 if_gre.ko
13 1 0xffffffff829f2000 4b58 if_enc.ko
14 1 0xffffffff834f9000 3378 acpi_wmi.ko
15 1 0xffffffff834fd000 880c8 if_iwlwifi.ko
16 1 0xffffffff83586000 3218 intpm.ko
17 1 0xffffffff8358a000 2180 smbus.ko
18 1 0xffffffff8358d000 4d00 ng_ubt.ko
19 3 0xffffffff83592000 aac8 netgraph.ko
20 2 0xffffffff8359d000 a238 ng_hci.ko
21 2 0xffffffff835a8000 25a8 ng_bluetooth.ko
22 1 0xffffffff835ab000 3340 uhid.ko
23 1 0xffffffff835af000 3380 usbhid.ko
24 1 0xffffffff835b3000 31f8 hidbus.ko
25 1 0xffffffff835b7000 3320 wmt.ko
26 1 0xffffffff835bb000 4700 nullfs.ko