Probe #6a6801dbce of Raspberry Pi Foundation Raspberry Pi 5 Model...
Log: interrupts
CPU0 CPU1 CPU2 CPU3
9: 0 0 0 0 GICv2 25 Level vgic
11: 0 0 0 0 GICv2 30 Level kvm guest ptimer
12: 0 0 0 0 GICv2 27 Level kvm guest vtimer
13: 8909322 7981212 8057194 7695414 GICv2 26 Level arch_timer
15: 840452 0 0 0 GICv2 65 Level 107c013880.mailbox
16: 48 0 0 0 GICv2 153 Level uart-pl011
22: 0 0 0 0 GICv2 119 Level DMA IRQ
23: 0 0 0 0 GICv2 120 Level DMA IRQ
24: 0 0 0 0 GICv2 121 Level DMA IRQ
25: 0 0 0 0 GICv2 122 Level DMA IRQ
33: 3179 0 0 0 GICv2 308 Level ttyS0
34: 0 0 0 0 GICv2 48 Level arm-pmu
35: 0 0 0 0 GICv2 49 Level arm-pmu
36: 0 0 0 0 GICv2 50 Level arm-pmu
37: 0 0 0 0 GICv2 51 Level arm-pmu
38: 0 0 0 0 GICv2 261 Level PCIe PME, aerdrv
106: 116117 0 0 0 rp1_irq_chip 6 Level eth0
131: 4555351 0 0 0 rp1_irq_chip 31 Edge xhci-hcd:usb1
136: 1212659 0 0 0 rp1_irq_chip 36 Edge xhci-hcd:usb3
140: 0 0 0 0 rp1_irq_chip 40 Level dw_axi_dmac_platform
158: 2 0 0 0 rp1_irq_chip 58 Level 1f00008000.mailbox
161: 1247953 0 0 0 GICv2 305 Level mmc0
162: 19170 0 0 0 GICv2 306 Level mmc1
163: 0 0 0 0 107d508500.gpio 20 Edge pwr_button
164: 242 0 0 0 intc@7d508380 1 Level 107d508200.i2c
165: 0 0 0 0 GICv2 150 Level 107d004000.spi
166: 0 0 0 0 intc@7d508380 2 Level 107d508280.i2c
167: 19336 0 0 0 GICv2 281 Level v3d_core0
168: 0 0 0 0 GICv2 282 Level v3d_hub
169: 17475 0 0 0 interrupt-controller@7c502000 2 Level 107c580000.hvs
170: 0 0 0 0 interrupt-controller@7c502000 9 Level 107c580000.hvs
171: 0 0 0 0 interrupt-controller@7c502000 16 Level 107c580000.hvs
172: 2 0 0 0 interrupt-controller@7d510600 7 Level vc4 hdmi hpd connected
173: 2 0 0 0 interrupt-controller@7d510600 8 Level vc4 hdmi hpd disconnected
174: 0 0 0 0 interrupt-controller@7d510600 2 Level vc4 hdmi cec rx
175: 0 0 0 0 interrupt-controller@7d510600 1 Level vc4 hdmi cec tx
176: 0 0 0 0 interrupt-controller@7d510600 14 Level vc4 hdmi hpd connected
177: 0 0 0 0 interrupt-controller@7d510600 15 Level vc4 hdmi hpd disconnected
178: 0 0 0 0 interrupt-controller@7d510600 12 Level vc4 hdmi cec rx
179: 0 0 0 0 interrupt-controller@7d510600 11 Level vc4 hdmi cec tx
180: 0 0 0 0 interrupt-controller@7c502000 1 Level 107c500000.mop
181: 0 0 0 0 interrupt-controller@7c502000 0 Level 107c501000.moplet
182: 10919 0 0 0 GICv2 133 Level vc4 crtc
183: 0 0 0 0 GICv2 142 Level vc4 crtc
184: 0 0 0 0 GICv2 104 Level pispbe
185: 0 0 0 0 GICv2 130 Level 1000800000.codec
IPI0: 216798 234534 244081 236038 Rescheduling interrupts
IPI1: 2017565 3155492 3135544 3079551 Function call interrupts
IPI2: 0 0 0 0 CPU stop interrupts
IPI3: 0 0 0 0 CPU stop NMIs
IPI4: 0 0 0 0 Timer broadcast interrupts
IPI5: 473545 394100 405532 379580 IRQ work interrupts
IPI6: 0 0 0 0 CPU backtrace interrupts
IPI7: 0 0 0 0 KGDB roundup interrupts
Err: 0