Probe #cba80ecde3 of ASRock H270 Pro4 Desktop Computer
Log: edid
edid-decode "HDMI-1/edid":
EDID (hex):
00ffffffffffff0026cd3066a00e0000
281d0103803c2278ea0c9dab554ca024
0d5254254b009500a9c0a940b300d1c0
d100e1000101565e00a0a0a029503020
350055502100001a000000ff00313135
32313934303033373434000000fd0032
4c1e591b000a202020202020000000fc
00504c32373932510a20202020200142
020324f14f1005040302011112131406
0715161f230907078301000067030c00
10003836023a801871382d40582c4500
55502100001e011d8018711c1620582c
250055502100009e011d007251d01e20
6e28550055502100001e8c0ad08a20e0
2d10103e960055502100001800000000
0000000000000000000000000000005b
edid-decode (hex):
00 ff ff ff ff ff ff 00 26 cd 30 66 a0 0e 00 00
28 1d 01 03 80 3c 22 78 ea 0c 9d ab 55 4c a0 24
0d 52 54 25 4b 00 95 00 a9 c0 a9 40 b3 00 d1 c0
d1 00 e1 00 01 01 56 5e 00 a0 a0 a0 29 50 30 20
35 00 55 50 21 00 00 1a 00 00 00 ff 00 31 31 35
32 31 39 34 30 30 33 37 34 34 00 00 00 fd 00 32
4c 1e 59 1b 00 0a 20 20 20 20 20 20 00 00 00 fc
00 50 4c 32 37 39 32 51 0a 20 20 20 20 20 01 42
02 03 24 f1 4f 10 05 04 03 02 01 11 12 13 14 06
07 15 16 1f 23 09 07 07 83 01 00 00 67 03 0c 00
10 00 38 36 02 3a 80 18 71 38 2d 40 58 2c 45 00
55 50 21 00 00 1e 01 1d 80 18 71 1c 16 20 58 2c
25 00 55 50 21 00 00 9e 01 1d 00 72 51 d0 1e 20
6e 28 55 00 55 50 21 00 00 1e 8c 0a d0 8a 20 e0
2d 10 10 3e 96 00 55 50 21 00 00 18 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5b
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: IVM
Model: 26160
Serial Number: ...
Made in: week 40 of 2019
Basic Display Parameters & Features:
Digital display
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Standby Suspend Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6679, 0.3320
Green: 0.2998, 0.6250
Blue : 0.1425, 0.0517
White: 0.3232, 0.3291
Established Timings I & II:
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x45: 1920x1200 59.884600 Hz 16:10 74.556 kHz 193.250000 MHz
GTF : 2048x1280 60.000000 Hz 16:10 79.500 kHz 221.328000 MHz
Detailed Timing Descriptors:
DTD 1: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol N
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 30-89 kHz H, max dotclock 270 MHz
Display Product Name: 'PL2792Q'
Extension blocks: 1
Checksum: 0x42
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
DC_36bit
DC_30bit
DC_Y444
Maximum TMDS clock: 270 MHz
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (597 mm x 336 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (597 mm x 336 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
Checksum: 0x5b Unused space in Extension Block: 19 bytes