Probe #7ca711991e of Lenovo ThinkPad P73 20QRCTO...
Log: edid
edid-decode "DP-0/edid":
EDID (hex):
00ffffffffffff005a633f6601010101
1c210104b52213783b38d5ae513bb823
0b5054bfef80d1c0b300a94095009040
8180814081c050d000a0f0703e803020
350058c11000001a000000ff00584241
3233323830313630300a000000fd0028
4b0fa03c000a202020202020000000fc
005658313635352d4f4c45440a2001c1
020331f153010304050710121314161f
2021225d5e5f60612309070783010000
65030c001000e305e301e60607016d6d
0250d000a0f0703e803020350058c110
00001a565e00a0a0a029503020350058
c11000001e023a801871382d40582c45
0058c11000001e000000000000000000
0000000000000000000000000000005f
edid-decode (hex):
00 ff ff ff ff ff ff 00 5a 63 3f 66 01 01 01 01
1c 21 01 04 b5 22 13 78 3b 38 d5 ae 51 3b b8 23
0b 50 54 bf ef 80 d1 c0 b3 00 a9 40 95 00 90 40
81 80 81 40 81 c0 50 d0 00 a0 f0 70 3e 80 30 20
35 00 58 c1 10 00 00 1a 00 00 00 ff 00 58 42 41
32 33 32 38 30 31 36 30 30 0a 00 00 00 fd 00 28
4b 0f a0 3c 00 0a 20 20 20 20 20 20 00 00 00 fc
00 56 58 31 36 35 35 2d 4f 4c 45 44 0a 20 01 c1
02 03 31 f1 53 01 03 04 05 07 10 12 13 14 16 1f
20 21 22 5d 5e 5f 60 61 23 09 07 07 83 01 00 00
65 03 0c 00 10 00 e3 05 e3 01 e6 06 07 01 6d 6d
02 50 d0 00 a0 f0 70 3e 80 30 20 35 00 58 c1 10
00 00 1a 56 5e 00 a0 a0 a0 29 50 30 20 35 00 58
c1 10 00 00 1e 02 3a 80 18 71 38 2d 40 58 2c 45
00 58 c1 10 00 00 1e 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5f
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: VSC
Model: 26175
Serial Number: ...
Made in: week 28 of 2023
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 34 cm x 19 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Display is continuous frequency
Color Characteristics:
Red : 0.6796, 0.3193
Green: 0.2324, 0.7187
Blue : 0.1396, 0.0439
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x33: 1600x1200 60.000000 Hz 4:3 75.000 kHz 162.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x2a: 1400x1050 59.978442 Hz 4:3 65.317 kHz 121.750000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 60.000000 Hz 16:9 133.320 kHz 533.280000 MHz (344 mm x 193 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 40-75 Hz V, 15-160 kHz H, max dotclock 600 MHz
Display Product Name: 'VX1655-OLED'
Extension blocks: 1
Checksum: 0xc1
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 32: 1920x1080 24.000000 Hz 16:9 27.000 kHz 74.250000 MHz
VIC 33: 1920x1080 25.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 34: 1920x1080 30.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 93: 3840x2160 24.000000 Hz 16:9 54.000 kHz 297.000000 MHz
VIC 94: 3840x2160 25.000000 Hz 16:9 56.250 kHz 297.000000 MHz
VIC 95: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz
VIC 96: 3840x2160 50.000000 Hz 16:9 112.500 kHz 594.000000 MHz
VIC 97: 3840x2160 60.000000 Hz 16:9 135.000 kHz 594.000000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Colorimetry Data Block:
xvYCC601
xvYCC709
BT2020cYCC
BT2020YCC
BT2020RGB
Gamut Boundary Description Metadata Profile P0
HDR Static Metadata Data Block:
Electro optical transfer functions:
Traditional gamma - SDR luminance range
Traditional gamma - HDR luminance range
SMPTE ST2084
Supported static metadata descriptors:
Static metadata type 1
Desired content max luminance: 109 (530.095 cd/m^2)
Desired content max frame-average luminance: 109 (530.095 cd/m^2)
Desired content min luminance: 2 (0.000 cd/m^2)
Detailed Timing Descriptors:
DTD 2: 3840x2160 60.000000 Hz 16:9 133.320 kHz 533.280000 MHz (344 mm x 193 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
DTD 3: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (344 mm x 193 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
DTD 4: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (344 mm x 193 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Checksum: 0x5f Unused space in Extension Block: 24 bytes
edid-decode "DP-3/edid":
EDID (hex):
00ffffffffffff0006af9b1000000000
001b0104a5261578022425a85036b626
0e505400000001010101010101010101
01010101010166d000a0f0703e803020
35007ed6100000180000000f00000000
00000000000000000020000000fe0041
554f0a202020202020202020000000fe
00423137335a414e30312e30200a0039
edid-decode (hex):
00 ff ff ff ff ff ff 00 06 af 9b 10 00 00 00 00
00 1b 01 04 a5 26 15 78 02 24 25 a8 50 36 b6 26
0e 50 54 00 00 00 01 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 66 d0 00 a0 f0 70 3e 80 30 20
35 00 7e d6 10 00 00 18 00 00 00 0f 00 00 00 00
00 00 00 00 00 00 00 00 00 20 00 00 00 fe 00 41
55 4f 0a 20 20 20 20 20 20 20 20 20 00 00 00 fe
00 42 31 37 33 5a 41 4e 30 31 2e 30 20 0a 00 39
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: AUO
Model: 4251
Made in: 2017
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 8
DisplayPort interface
Maximum image size: 38 cm x 21 cm
Gamma: 2.20
Supported color formats: RGB 4:4:4
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6562, 0.3144
Green: 0.2119, 0.7109
Blue : 0.1484, 0.0566
White: 0.3134, 0.3291
Established Timings I & II: none
Standard Timings: none
Detailed Timing Descriptors:
DTD 1: 3840x2160 60.024752 Hz 16:9 133.375 kHz 533.500000 MHz (382 mm x 214 mm)
Hfront 48 Hsync 32 Hback 80 Hpol N
Vfront 3 Vsync 5 Vback 54 Vpol N
Manufacturer-Specified Display Descriptor (0x0f): 00 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 20 '............... '
Alphanumeric Data String: 'AUO'
Alphanumeric Data String: 'B173ZAN01.0 '
Checksum: 0x39