Probe #6593b9ba45 of HP 83E1 Desktop Computer (EliteDesk 800 G4 SFF)
Log: edid
edid-decode "HDMI-1/edid":
EDID (hex):
00ffffffffffff0030aeb86600000000
2f1f0103803c22782aadb5a3554e9e26
0e5054a1080081809500a9c0b300d1cf
818c81000101023a801871382d40582c
450055502100001e000000fc00443237
2d33300a202020202020000000fd0030
4b1e5516000a202020202020000000ff
0055524848324230360a20202020018f
020325f149901f041312110302012309
0f078301000065030c001000681a0000
0101304be6662156aa51001e30468f33
0055502100001e3b5680b07238324088
d0350055502100001a7c2e90a0601a1e
403020360055502100001a0000000000
00000000000000000000000000000000
0000000000000000000000000000000a
edid-decode (hex):
00 ff ff ff ff ff ff 00 30 ae b8 66 00 00 00 00
2f 1f 01 03 80 3c 22 78 2a ad b5 a3 55 4e 9e 26
0e 50 54 a1 08 00 81 80 95 00 a9 c0 b3 00 d1 cf
81 8c 81 00 01 01 02 3a 80 18 71 38 2d 40 58 2c
45 00 55 50 21 00 00 1e 00 00 00 fc 00 44 32 37
2d 33 30 0a 20 20 20 20 20 20 00 00 00 fd 00 30
4b 1e 55 16 00 0a 20 20 20 20 20 20 00 00 00 ff
00 55 52 48 48 32 42 30 36 0a 20 20 20 20 01 8f
02 03 25 f1 49 90 1f 04 13 12 11 03 02 01 23 09
0f 07 83 01 00 00 65 03 0c 00 10 00 68 1a 00 00
01 01 30 4b e6 66 21 56 aa 51 00 1e 30 46 8f 33
00 55 50 21 00 00 1e 3b 56 80 b0 72 38 32 40 88
d0 35 00 55 50 21 00 00 1a 7c 2e 90 a0 60 1a 1e
40 30 20 36 00 55 50 21 00 00 1a 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0a
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: LEN
Model: 26296
Made in: week 47 of 2021
Basic Display Parameters & Features:
Digital display
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6386, 0.3339
Green: 0.3076, 0.6181
Blue : 0.1503, 0.0576
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
Standard Timings:
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
GTF : 1920x1080 75.000068 Hz 16:9 84.600 kHz 220.637000 MHz
GTF : 1280x1024 72.000069 Hz 5:4 76.824 kHz 132.752000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Name: 'D27-30'
Display Range Limits:
Monitor ranges (GTF): 48-75 Hz V, 30-85 kHz H, max dotclock 220 MHz
Display Product Serial Number: ...
Extension blocks: 1
Checksum: 0x8f
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 88.2 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Vendor-Specific Data Block (AMD), OUI 00-00-1A:
Version: 1.1
Minimum Refresh Rate: 48 Hz
Maximum Refresh Rate: 75 Hz
Flags 1.x: 0xe6 (MCCS)
Detailed Timing Descriptors:
DTD 2: 1366x768 59.789541 Hz 683:384 47.712 kHz 85.500000 MHz (597 mm x 336 mm)
Hfront 70 Hsync 143 Hback 213 Hpol P
Vfront 3 Vsync 3 Vback 24 Vpol P
DTD 3: 1920x1080 74.905668 Hz 16:9 84.643 kHz 220.750000 MHz (597 mm x 336 mm)
Hfront 136 Hsync 208 Hback 344 Hpol P
Vfront 3 Vsync 5 Vback 42 Vpol N
DTD 4: 1680x1050 59.883253 Hz 16:10 64.674 kHz 119.000000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 6 Vback 21 Vpol N
Checksum: 0x0a Unused space in Extension Block: 36 bytes
edid-decode "HDMI-2/edid":
EDID (hex):
00ffffffffffff000472970449885102
191e010380301b78ca4fa3a655549e25
0d5053bfef80714f8140818081c08100
9500b300d1c0023a801871382d40582c
4500dd0c1100001e000000fd00384c1f
5311000a202020202020000000fc004b
4132323048510a2020202020000000ff
005435315341303032383531350a00d6
edid-decode (hex):
00 ff ff ff ff ff ff 00 04 72 97 04 49 88 51 02
19 1e 01 03 80 30 1b 78 ca 4f a3 a6 55 54 9e 25
0d 50 53 bf ef 80 71 4f 81 40 81 80 81 c0 81 00
95 00 b3 00 d1 c0 02 3a 80 18 71 38 2d 40 58 2c
45 00 dd 0c 11 00 00 1e 00 00 00 fd 00 38 4c 1f
53 11 00 0a 20 20 20 20 20 20 00 00 00 fc 00 4b
41 32 32 30 48 51 0a 20 20 20 20 20 00 00 00 ff
00 54 35 31 53 41 30 30 32 38 35 31 35 0a 00 d6
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: ACR
Model: 1175
Serial Number: ...
Made in: week 25 of 2020
Basic Display Parameters & Features:
Digital display
Maximum image size: 48 cm x 27 cm
Gamma: 2.20
DPMS levels: Standby Suspend
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6494, 0.3320
Green: 0.3310, 0.6201
Blue : 0.1464, 0.0527
White: 0.3125, 0.3271
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
DMT 0x15: 1152x864 75.000000 Hz 4:3 67.500 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (477 mm x 268 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Range Limits:
Monitor ranges (GTF): 56-76 Hz V, 31-83 kHz H, max dotclock 170 MHz
Display Product Name: 'KA220HQ'
Display Product Serial Number: ...
Checksum: 0xd6