Log: edid
edid-decode "DVI-0/edid":
EDID (hex):
00ffffffffffff0005e368289c050000
11180103803e22782aeed1a555489b26
125054bfef00d1c0b300950081808140
81c00101010104740030f2705a80b058
8a006d552100001a565e00a0a0a02950
302035006d552100001e000000fd0017
501e631e000a202020202020000000fc
0055323836380a202020202020200052
edid-decode (hex):
00 ff ff ff ff ff ff 00 05 e3 68 28 9c 05 00 00
11 18 01 03 80 3e 22 78 2a ee d1 a5 55 48 9b 26
12 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 04 74 00 30 f2 70 5a 80 b0 58
8a 00 6d 55 21 00 00 1a 56 5e 00 a0 a0 a0 29 50
30 20 35 00 6d 55 21 00 00 1e 00 00 00 fd 00 17
50 1e 63 1e 00 0a 20 20 20 20 20 20 00 00 00 fc
00 55 32 38 36 38 0a 20 20 20 20 20 20 20 00 52
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: AOC
Model: 10344
Serial Number: ...
Made in: week 17 of 2014
Basic Display Parameters & Features:
Digital display
Maximum image size: 62 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6474, 0.3339
Green: 0.2841, 0.6074
Blue : 0.1513, 0.0712
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 30.000000 Hz 16:9 67.500 kHz 297.000000 MHz (621 mm x 341 mm)
Hfront 176 Hsync 88 Hback 296 Hpol P
Vfront 8 Vsync 10 Vback 72 Vpol N
DTD 2: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (621 mm x 341 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
Display Range Limits:
Monitor ranges (GTF): 23-80 Hz V, 30-99 kHz H, max dotclock 300 MHz
Display Product Name: 'U2868'
Checksum: 0x52