Probe #426677818b of Gigabyte X570 AORUS ELITE Desktop Computer
Log: edid
edid-decode "DP-0/edid":
EDID (hex):
00ffffffffffff00410c4909fb010000
241f0104b53c22783a67a5a5554da227
0e5054bfef00d1c0b300950081808140
81c0010101014dd000a0f0703e803020
350055502100001a000000ff00554b38
32313336303030353037000000fc0050
484c2032373842310a202020000000fd
00174b1e8c3c010a2020202020200164
020318f14b0103051404131f12021190
2309070783010000a36600a0f0701f80
3020350055502100001a565e00a0a0a0
29503020350055502100001e023a8018
71382d40582c450055502100001e4d6c
80a070703e8030203a0055502100001a
00000000000000000000000000000000
000000000000000000000000000000e6
edid-decode (hex):
00 ff ff ff ff ff ff 00 41 0c 49 09 fb 01 00 00
24 1f 01 04 b5 3c 22 78 3a 67 a5 a5 55 4d a2 27
0e 50 54 bf ef 00 d1 c0 b3 00 95 00 81 80 81 40
81 c0 01 01 01 01 4d d0 00 a0 f0 70 3e 80 30 20
35 00 55 50 21 00 00 1a 00 00 00 ff 00 55 4b 38
32 31 33 36 30 30 30 35 30 37 00 00 00 fc 00 50
48 4c 20 32 37 38 42 31 0a 20 20 20 00 00 00 fd
00 17 4b 1e 8c 3c 01 0a 20 20 20 20 20 20 01 64
02 03 18 f1 4b 01 03 05 14 04 13 1f 12 02 11 90
23 09 07 07 83 01 00 00 a3 66 00 a0 f0 70 1f 80
30 20 35 00 55 50 21 00 00 1a 56 5e 00 a0 a0 a0
29 50 30 20 35 00 55 50 21 00 00 1e 02 3a 80 18
71 38 2d 40 58 2c 45 00 55 50 21 00 00 1e 4d 6c
80 a0 70 70 3e 80 30 20 3a 00 55 50 21 00 00 1a
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e6
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.4
Vendor & Product Identification:
Manufacturer: PHL
Model: 2377
Serial Number: ...
Made in: week 36 of 2021
Basic Display Parameters & Features:
Digital display
Bits per primary color channel: 10
DisplayPort interface
Maximum image size: 60 cm x 34 cm
Gamma: 2.20
DPMS levels: Off
Supported color formats: RGB 4:4:4, YCrCb 4:4:4, YCrCb 4:2:2
First detailed timing includes the native pixel format and preferred refresh rate
Color Characteristics:
Red : 0.6455, 0.3339
Green: 0.3017, 0.6357
Blue : 0.1542, 0.0566
White: 0.3134, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
Apple : 640x480 66.666667 Hz 4:3 35.000 kHz 30.240000 MHz
DMT 0x05: 640x480 72.808802 Hz 4:3 37.861 kHz 31.500000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x08: 800x600 56.250000 Hz 4:3 35.156 kHz 36.000000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0a: 800x600 72.187572 Hz 4:3 48.077 kHz 50.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x11: 1024x768 70.069359 Hz 4:3 56.476 kHz 75.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Standard Timings:
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x2f: 1440x900 59.887445 Hz 16:10 55.935 kHz 106.500000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
Detailed Timing Descriptors:
DTD 1: 3840x2160 59.996625 Hz 16:9 133.312 kHz 533.250000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 54 Vpol N
Display Product Serial Number: ...
Display Product Name: 'PHL 278B1'
Display Range Limits:
Monitor ranges (Bare Limits): 23-75 Hz V, 30-140 kHz H, max dotclock 600 MHz
Extension blocks: 1
Checksum: 0x64
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 3840x2160 29.980602 Hz 16:9 65.688 kHz 262.750000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 23 Vpol N
DTD 3: 2560x1440 59.950550 Hz 16:9 88.787 kHz 241.500000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 5 Vback 33 Vpol P
DTD 4: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (597 mm x 336 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 5: 1920x2160 59.987970 Hz 8:9 133.293 kHz 277.250000 MHz (597 mm x 336 mm)
Hfront 48 Hsync 32 Hback 80 Hpol P
Vfront 3 Vsync 10 Vback 49 Vpol N
Checksum: 0xe6 Unused space in Extension Block: 31 bytes