Probe #0f92b89ffb of HP OMEN Laptop 15-en1xx...
Log: edid
edid-decode "HDMI-0/edid":
EDID (hex):
00ffffffffffff0009d1027d45540000
0814010380351e782e4ba1a359559b26
0e5054a56b8061c0810081c081408180
a9c0b300d1c0023a801871382d40582c
4500132b2100001e000000ff00523241
3037333637534c300a20000000fd0032
4c185311000a202020202020000000fc
0042656e5120563234303045636f017e
020322f14f9005040302011112131406
0715161f2309070765030c0010008301
0000023a801871382d40582c4500132b
2100001f011d8018711c1620582c2500
132b2100009f011d007251d01e206e28
5500132b2100001e8c0ad08a20e02d10
103e9600132b21000018000000000000
000000000000000000000000000000e7
edid-decode (hex):
00 ff ff ff ff ff ff 00 09 d1 02 7d 45 54 00 00
08 14 01 03 80 35 1e 78 2e 4b a1 a3 59 55 9b 26
0e 50 54 a5 6b 80 61 c0 81 00 81 c0 81 40 81 80
a9 c0 b3 00 d1 c0 02 3a 80 18 71 38 2d 40 58 2c
45 00 13 2b 21 00 00 1e 00 00 00 ff 00 52 32 41
30 37 33 36 37 53 4c 30 0a 20 00 00 00 fd 00 32
4c 18 53 11 00 0a 20 20 20 20 20 20 00 00 00 fc
00 42 65 6e 51 20 56 32 34 30 30 45 63 6f 01 7e
02 03 22 f1 4f 90 05 04 03 02 01 11 12 13 14 06
07 15 16 1f 23 09 07 07 65 03 0c 00 10 00 83 01
00 00 02 3a 80 18 71 38 2d 40 58 2c 45 00 13 2b
21 00 00 1f 01 1d 80 18 71 1c 16 20 58 2c 25 00
13 2b 21 00 00 9f 01 1d 00 72 51 d0 1e 20 6e 28
55 00 13 2b 21 00 00 1e 8c 0a d0 8a 20 e0 2d 10
10 3e 96 00 13 2b 21 00 00 18 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e7
----------------
Block 0, Base EDID:
EDID Structure Version & Revision: 1.3
Vendor & Product Identification:
Manufacturer: BNQ
Model: 32002
Serial Number: ...
Made in: week 8 of 2010
Basic Display Parameters & Features:
Digital display
Maximum image size: 53 cm x 30 cm
Gamma: 2.20
DPMS levels: Off
RGB color display
Default (sRGB) color space is primary color space
First detailed timing is the preferred timing
Color Characteristics:
Red : 0.6376, 0.3476
Green: 0.3339, 0.6083
Blue : 0.1503, 0.0566
White: 0.3125, 0.3291
Established Timings I & II:
IBM : 720x400 70.081663 Hz 9:5 31.467 kHz 28.320000 MHz
DMT 0x04: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
DMT 0x06: 640x480 75.000000 Hz 4:3 37.500 kHz 31.500000 MHz
DMT 0x09: 800x600 60.316541 Hz 4:3 37.879 kHz 40.000000 MHz
DMT 0x0b: 800x600 75.000000 Hz 4:3 46.875 kHz 49.500000 MHz
Apple : 832x624 74.551266 Hz 4:3 49.726 kHz 57.284000 MHz
DMT 0x10: 1024x768 60.003840 Hz 4:3 48.363 kHz 65.000000 MHz
DMT 0x12: 1024x768 75.028582 Hz 4:3 60.023 kHz 78.750000 MHz
DMT 0x24: 1280x1024 75.024675 Hz 5:4 79.976 kHz 135.000000 MHz
Apple : 1152x870 75.061550 Hz 192:145 68.681 kHz 100.000000 MHz
Standard Timings:
GTF : 1024x576 60.000204 Hz 16:9 35.820 kHz 46.996000 MHz
DMT 0x1c: 1280x800 59.810326 Hz 16:10 49.702 kHz 83.500000 MHz
DMT 0x55: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
DMT 0x20: 1280x960 60.000000 Hz 4:3 60.000 kHz 108.000000 MHz
DMT 0x23: 1280x1024 60.019740 Hz 5:4 63.981 kHz 108.000000 MHz
DMT 0x53: 1600x900 60.000000 Hz 16:9 60.000 kHz 108.000000 MHz (RB)
DMT 0x3a: 1680x1050 59.954250 Hz 16:10 65.290 kHz 146.250000 MHz
DMT 0x52: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz
Detailed Timing Descriptors:
DTD 1: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
Display Product Serial Number: ...
Display Range Limits:
Monitor ranges (GTF): 50-76 Hz V, 24-83 kHz H, max dotclock 170 MHz
Display Product Name: 'BenQ V2400Eco'
Extension blocks: 1
Checksum: 0x7e
----------------
Block 1, CTA-861 Extension Block:
Revision: 3
Underscans IT Video Formats by default
Basic audio support
Supports YCbCr 4:4:4
Supports YCbCr 4:2:2
Native detailed modes: 1
Video Data Block:
VIC 16: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (native)
VIC 5: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz
VIC 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz
VIC 3: 720x480 59.940060 Hz 16:9 31.469 kHz 27.000000 MHz
VIC 2: 720x480 59.940060 Hz 4:3 31.469 kHz 27.000000 MHz
VIC 1: 640x480 59.940476 Hz 4:3 31.469 kHz 25.175000 MHz
VIC 17: 720x576 50.000000 Hz 4:3 31.250 kHz 27.000000 MHz
VIC 18: 720x576 50.000000 Hz 16:9 31.250 kHz 27.000000 MHz
VIC 19: 1280x720 50.000000 Hz 16:9 37.500 kHz 74.250000 MHz
VIC 20: 1920x1080i 50.000000 Hz 16:9 28.125 kHz 74.250000 MHz
VIC 6: 1440x480i 59.940060 Hz 4:3 15.734 kHz 27.000000 MHz
VIC 7: 1440x480i 59.940060 Hz 16:9 15.734 kHz 27.000000 MHz
VIC 21: 1440x576i 50.000000 Hz 4:3 15.625 kHz 27.000000 MHz
VIC 22: 1440x576i 50.000000 Hz 16:9 15.625 kHz 27.000000 MHz
VIC 31: 1920x1080 50.000000 Hz 16:9 56.250 kHz 148.500000 MHz
Audio Data Block:
Linear PCM:
Max channels: 2
Supported sample rates (kHz): 48 44.1 32
Supported sample sizes (bits): 24 20 16
Vendor-Specific Data Block (HDMI), OUI 00-0C-03:
Source physical address: 1.0.0.0
Speaker Allocation Data Block:
FL/FR - Front Left/Right
Detailed Timing Descriptors:
DTD 2: 1920x1080 60.000000 Hz 16:9 67.500 kHz 148.500000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 4 Vsync 5 Vback 36 Vpol P
DTD 3: 1920x1080i 60.000000 Hz 16:9 33.750 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 88 Hsync 44 Hback 148 Hpol P
Vfront 2 Vsync 5 Vback 15 Vpol P Vfront +0.5 Odd Field
Vfront 2 Vsync 5 Vback 15 Vpol P Vback +0.5 Even Field
DTD 4: 1280x720 60.000000 Hz 16:9 45.000 kHz 74.250000 MHz (531 mm x 299 mm)
Hfront 110 Hsync 40 Hback 220 Hpol P
Vfront 5 Vsync 5 Vback 20 Vpol P
DTD 5: 720x480 59.940060 Hz 3:2 31.469 kHz 27.000000 MHz (531 mm x 299 mm)
Hfront 16 Hsync 62 Hback 60 Hpol N
Vfront 9 Vsync 6 Vback 30 Vpol N
Checksum: 0xe7 Unused space in Extension Block: 21 bytes